Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Kaden Czech 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
7 Henry Hunt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Jack Skaret 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Tyler Czock 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Noah Beckjorden 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Cade Wiegert 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
20 Jack Widdifield 1 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
24 Aidan Fasold 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
25 Nate Schwarz 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
11 Jalen Wight 2 4 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
28 Nicholas Forar 2 1 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 .000 .200 .000 1.200 0 0 0
1 Koby McBroome 3 8 4 7 5 0 0 0 5 0 0 0 0 0 0 0 0 .875 .875 .625 1.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Jalen Wight 1 1 0 0 0 0 6 0 0 0 0.00 0 1 0 3 1 0 0 1 93 1 59 34 20 .000 0.17
13 Tyler Czock 1 0 0 1 1 0 1 0 0 0 0.00 0 2 0 2 0 0 0 1 25 0 11 14 3 .000 2.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Jalen Wight 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 Nicholas Forar 1 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 2.000 0 0 0
1 Koby McBroome 2 5 4 7 5 0 0 0 5 0 0 0 0 0 0 0 0 .400 .400 1.000 2.400 0 0 0