Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Gavin Rasmussen 1 1 2 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .750 .000 0.750 0 0 0
8 Jon Baker 1 3 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 .667 .750 .000 0.750 0 0 0
9 Dalton Bottila 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10 Jake Huhta 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
13 Noah Niemi 1 3 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
35 Elijah halli 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
Hayden Flovick 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Jack Sorenson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
1 Zach Tyman 2 3 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .667 .667 .000 0.667 0 0 0
5 Nick Baker 2 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
32 Cade Anderson 3 5 0 3 0 2 1 0 7 1 0 3 0 1 0 0 0 .600 .667 1.400 2.067 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Jon Baker 1 0 0 0 0 0 3 2/3 7 4 4 7.64 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 1.91
32 Cade Anderson 1 1 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jack Sorenson 2 1 0 0 0 0 4 1/3 2 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.69

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Zach Tyman 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
32 Cade Anderson 1 0 0 0 0 0 1 0 3 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
32 Cade Anderson 1 1 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00