Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Jordan Amundson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2 Ryan Hanahoe 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
4 Tyler Donahue 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
7 Grant Randle 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Matt Sherman 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Connor Hemme 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
11 Joey Danielson 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
21 Brenden Donohue 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
27 Luke Anderson 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Tyson Stritesky 1 0 1 0 0 0 3 8 7 7 16.33 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 3.33
12 Matthew Lamberty 1 0 0 0 0 0 2/3 3 3 1 10.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 7.50
16 Nick Kivi 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats