Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Jordon Smieja 1 4 0 2 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
Lucas Snyder 1 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matt Silbernick 1 0 0 1 0 1 0 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nathan Psyck 1 0 1 1 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brady Moulzolf 2 3 2 3 1 3 0 0 0 0 0 0 2 0 1.000 1.000 2.333 3.333 0 0 0
Cade Stang 2 4 1 3 0 2 1 0 0 2 0 0 0 0 .750 .750 1.750 2.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Matt Silbernick 2 2 0 0 0 0 7 1 0 1 1.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.14

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Jordon Smieja 1 4 0 2 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
Lucas Snyder 1 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matt Silbernick 1 0 0 1 0 1 0 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nathan Psyck 1 0 1 1 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brady Moulzolf 2 3 2 3 1 3 0 0 0 0 0 0 2 0 1.000 1.000 2.333 3.333 0 0 0
Cade Stang 2 4 1 3 0 2 1 0 0 2 0 0 0 0 .750 .750 1.750 2.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Matt Silbernick 2 2 0 0 0 0 7 1 0 1 1.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.14