Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
12  Matt Worke 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 0
8  Hunter Rudlong 2 4 0 2 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
15  Brett Wacek 2 6 0 3 0 1 0 0 0 1 0 0 0 0 .500 .500 .333 0.833 0 0 0
4  Sam Swenson 3 12 0 5 0 0 0 0 0 5 0 0 0 0 .417 .417 .000 0.417 0 0 0
11  Jimmy Mans 3 7 0 2 0 0 0 0 0 2 0 0 0 0 .286 .286 .000 0.286 0 0 0
Scott Romeo 3 6 0 4 0 0 0 0 0 1 0 0 4 0 .667 .667 .000 0.667 0 0 0
Riley Olson 3 8 0 4 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
7  Weston Fiebiger 4 9 0 5 0 0 0 0 0 3 0 0 0 0 .556 .556 .000 0.556 0 0 0
10  John Rumpza 5 16 0 11 0 4 0 0 0 8 0 0 0 0 .688 .688 .500 1.188 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7  Weston Fiebiger 1 1 0 0 0 0 0 11 8 4 0.00 0 5 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
15  Brett Wacek 1 0 0 0 0 0 5 1/3 9 0 5 6.56 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 1.69
14  Ryan Doerhoefer 2 2 0 0 0 0 12 15 2 3 1.75 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.58

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
12  Matt Worke 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 0
8  Hunter Rudlong 2 4 0 2 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 0.500 0 0 0
15  Brett Wacek 2 6 0 3 0 1 0 0 0 1 0 0 0 0 .500 .500 .333 0.833 0 0 0
4  Sam Swenson 3 12 0 5 0 0 0 0 0 5 0 0 0 0 .417 .417 .000 0.417 0 0 0
11  Jimmy Mans 3 7 0 2 0 0 0 0 0 2 0 0 0 0 .286 .286 .000 0.286 0 0 0
Scott Romeo 3 6 0 4 0 0 0 0 0 1 0 0 4 0 .667 .667 .000 0.667 0 0 0
Riley Olson 3 8 0 4 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
7  Weston Fiebiger 4 9 0 5 0 0 0 0 0 3 0 0 0 0 .556 .556 .000 0.556 0 0 0
10  John Rumpza 5 16 0 11 0 4 0 0 0 8 0 0 0 0 .688 .688 .500 1.188 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7  Weston Fiebiger 1 1 0 0 0 0 0 11 8 4 0.00 0 5 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
15  Brett Wacek 1 0 0 0 0 0 5 1/3 9 0 5 6.56 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 1.69
14  Ryan Doerhoefer 2 2 0 0 0 0 12 15 2 3 1.75 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.58