Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Luke Wanous 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
4 Ryan Melcher 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Jake Buswell 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
13 Riley Thompson 1 3 2 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .000 0.333 0 0 0
17 Aaron Kirsch 1 2 0 1 0 0 0 0 0 3 0 0 0 0 .500 .500 .000 0.500 0 0 0
22 Colton Schock 1 4 1 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 0.250 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Jordan Howe 1 1 0 0 0 0 7 4 11 1 1.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.14
22 Colton Schock 1 1 0 0 0 0 7 8 1 1 1.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.43

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Luke Wanous 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
4 Ryan Melcher 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Jake Buswell 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
13 Riley Thompson 1 3 2 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .000 0.333 0 0 0
17 Aaron Kirsch 1 2 0 1 0 0 0 0 0 3 0 0 0 0 .500 .500 .000 0.500 0 0 0
22 Colton Schock 1 4 1 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 0.250 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Jordan Howe 1 1 0 0 0 0 7 4 11 1 1.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.14
22 Colton Schock 1 1 0 0 0 0 7 8 1 1 1.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.43