Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Elias Tuominen 2 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
16 Riley Kinsley 2 6 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
14 Lucas Newlander 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 Aaron Bennett 2 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
3 Jackson Bennett 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
2 Logan Young 2 6 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .167 .286 .167 0.452 0 0 0
11 Matt Clark 2 6 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .167 .167 .333 0.500 0 0 0
21 Connor Bushbaun 2 6 0 1 1 0 0 0 1 1 0 0 0 3 0 1 0 .167 .286 .167 0.452 0 0 0
1 Nick Carlson 2 4 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 0
33 Joey Janke 2 8 1 3 1 2 0 0 5 0 0 1 0 1 1 0 0 .375 .375 .625 1.000 0 0 0
22 Mason Lane 2 6 2 3 2 1 0 0 4 0 0 2 0 2 0 0 0 .500 .500 .667 1.167 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Nick Carlson 1 1 0 0 0 0 7 4 1 0 0.00 0 2 0 6 0 1 1 1 0 0 0 0 0 .000 0.86
3 Jackson Bennett 1 0 0 0 0 0 4 4 1 1 1.75 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
22 Mason Lane 1 0 1 0 0 0 3 5 3 1 2.33 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Logan Young 1 0 0 0 0 1 0 0 .000 0.00
10 Elias Tuominen 1 0 0 0 0 1 0 0 .000 0.00
22 Mason Lane 1 0 0 0 0 1 0 0 .000 0.00

Player Stats