Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Evan Haugen 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 1 0
8 Paxton Nelson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2 0
9 Derek Dolezal 1 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
10 Mitchell Kruger 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Matt Spaulding 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
17 Josh Soine 1 2 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
2 Will Roguske 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
7 John Perkins 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 1 0 .333 .500 .333 0.833 0 0 0
11 Jake Schmidt 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
12 Wyatt White 1 4 1 2 1 0 0 1 5 0 0 1 0 1 0 0 0 .500 .500 1.250 1.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Will Roguske 1 0 1 0 0 0 6 9 6 5 5.83 0 1 0 4 0 0 0 1 0 1 0 0 21 .429 1.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
9 Derek Dolezal 1 0 0 0 0 1 0 0 .000 0.00

Player Stats