Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Brandyn Johnson 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
0 Edgar Morales Bravo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Matthew Yang 3 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
9 Sammy Feahn 1 2 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
10 Samuel Hawton 3 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 3
16 Robert Riley III 4 7 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 4
22 Trey Roby 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Jack Falnes 4 9 1 1 1 0 0 0 1 0 0 0 1 3 0 0 0 .111 .200 .111 0.311 0 0 5
2 Noah Salazar 3 7 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .143 .250 .143 0.393 0 0 3
4 Ajay Ramrup 4 8 0 2 1 1 0 0 3 2 0 2 1 3 0 0 0 .250 .455 .375 0.830 0 0 6
15 Nathaniel Hawton 4 11 0 3 3 0 0 0 3 0 0 1 0 6 0 0 0 .273 .273 .273 0.545 0 0 6
17 Gabriel Morales 4 7 1 2 2 0 0 0 2 0 0 0 1 3 0 0 0 .286 .375 .286 0.661 0 0 4
14 Wesley Hollie 2 4 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Brandyn Johnson 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Noah Salazar 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Gabriel Morales 1 0 0 0 0 0 1 1/3 2 3 0 0.00 0 3 0 1 0 0 0 0 34 0 0 0 0 .000 3.75
6 Jack Falnes 4 0 2 0 0 0 11 2/3 27 43 26 15.60 1 22 0 7 0 0 0 5 280 1 88 0 0 .000 4.20
4 Ajay Ramrup 2 0 0 0 0 0 2 4 7 5 17.50 0 6 0 2 0 0 0 1 79 1 20 0 0 .000 5.00
15 Nathaniel Hawton 2 0 1 0 0 0 3 9 14 14 32.67 0 4 0 4 0 0 0 0 84 1 9 0 0 .000 4.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Edgar Morales Bravo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2 Noah Salazar 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
5 Matthew Yang 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10 Samuel Hawton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Robert Riley III 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
17 Gabriel Morales 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
22 Trey Roby 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Jack Falnes 2 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
15 Nathaniel Hawton 2 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 0
4 Ajay Ramrup 2 4 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Ajay Ramrup 1 0 0 0 0 0 1 1/3 0 2 0 0.00 0 3 0 1 0 0 0 0 39 0 0 0 0 .000 2.25
17 Gabriel Morales 1 0 0 0 0 0 1 1/3 2 3 0 0.00 0 3 0 1 0 0 0 0 34 0 0 0 0 .000 3.75
6 Jack Falnes 2 0 1 0 0 0 4 1/3 7 15 5 8.08 0 7 0 2 0 0 0 0 105 0 0 0 0 .000 3.23
15 Nathaniel Hawton 1 0 1 0 0 0 2 6 10 10 35.00 0 3 0 3 0 0 0 0 69 0 0 0 0 .000 4.50