Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Lars Keranen 6 17 0 0 0 0 0 0 0 2 0 2 1 10 0 0 1 .000 .150 .000 0.150 0 0 11
10 Charles Hodge 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
11 Isaac Anderson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
16 Jonah Howard 3 5 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
25 Nolan Haataja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Canton Matson 6 13 2 1 0 1 0 0 2 4 0 0 0 7 0 0 0 .077 .294 .154 0.448 0 1 10
6 Cory Haataja 4 6 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .167 .286 .167 0.452 0 0 5
20 Graham Skoog 5 9 2 2 2 0 0 0 2 5 0 1 1 3 0 0 0 .222 .533 .222 0.756 0 1 9
29 Ed Salmen 4 9 0 2 1 0 0 0 1 1 0 0 0 2 0 0 0 .222 .300 .111 0.411 0 0 5
8 Matt Horsma 2 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 1
5 Charlie Steidler-Thompson 5 17 1 6 3 1 0 0 5 1 0 3 1 2 0 0 0 .353 .421 .294 0.715 0 0 11
27 Ivan Anderson 6 15 1 6 1 3 0 0 7 0 0 4 1 3 0 0 0 .400 .438 .467 0.904 0 0 10
4 Thomas Litzau 7 14 1 7 3 1 0 0 5 4 0 3 0 3 0 0 0 .500 .611 .357 0.968 0 0 9
3 Al Pietila 7 21 8 11 2 3 0 0 8 2 0 3 0 1 2 0 0 .524 .565 .381 0.946 0 0 12
7 Mitch Peterson 7 18 5 10 3 1 1 0 8 2 0 8 1 3 4 1 0 .556 .619 .444 1.063 0 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Lars Keranen 2 0 1 0 0 0 1 2 1 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
20 Graham Skoog 1 1 0 0 0 0 2 2/3 1 3 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
26 Jack Pietila 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Thomas Litzau 4 1 0 0 0 0 8 1/3 10 10 2 1.68 0 1 0 10 0 0 0 1 6 0 5 0 0 .000 1.32
3 Al Pietila 5 3 1 0 0 0 18 2/3 13 8 6 2.25 0 5 0 32 0 0 1 2 240 0 159 0 0 .000 0.96
5 Charlie Steidler-Thompson 2 0 0 0 0 0 2 1/3 2 2 1 3.00 0 2 0 3 0 0 0 0 18 0 12 0 0 .000 1.71
7 Mitch Peterson 3 0 2 0 0 0 7 1/3 9 7 4 3.82 0 2 0 7 0 0 0 4 84 1 51 0 0 .000 1.50
27 Ivan Anderson 1 0 1 0 0 0 2 6 8 4 14.00 0 1 0 3 0 0 0 1 0 0 0 0 0 .000 3.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Al Pietila 1 0 0 0 0 1 0 0 .000 0.00
7 Mitch Peterson 1 0 0 0 0 1 0 0 .000 0.00
11 Isaac Anderson 1 0 0 0 0 1 0 0 .000 0.00
20 Graham Skoog 1 0 0 0 0 1 0 0 .000 0.00
27 Ivan Anderson 1 0 0 0 0 1 0 0 .000 0.00
2 Lars Keranen 2 0 0 0 0 2 0 0 .000 0.00
5 Charlie Steidler-Thompson 1 0 0 0 0 2 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Lars Keranen 5 14 0 0 0 0 0 0 0 2 0 2 1 9 0 0 1 .000 .176 .000 0.176 0 0 11
8 Matt Horsma 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
10 Charles Hodge 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
11 Isaac Anderson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
16 Jonah Howard 2 4 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
17 Canton Matson 5 10 2 1 0 1 0 0 2 4 0 0 0 5 0 0 0 .100 .357 .200 0.557 0 1 10
29 Ed Salmen 3 7 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 0 5
20 Graham Skoog 5 9 2 2 2 0 0 0 2 5 0 1 1 3 0 0 0 .222 .533 .222 0.756 0 1 9
6 Cory Haataja 3 4 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
5 Charlie Steidler-Thompson 5 17 1 6 3 1 0 0 5 1 0 3 1 2 0 0 0 .353 .421 .294 0.715 0 0 11
4 Thomas Litzau 6 11 1 5 3 0 0 0 3 4 0 3 0 3 0 0 0 .455 .600 .273 0.873 0 0 9
27 Ivan Anderson 5 12 1 6 1 3 0 0 7 0 0 4 1 2 0 0 0 .500 .538 .583 1.122 0 0 10
7 Mitch Peterson 6 15 5 9 3 1 1 0 8 2 0 8 1 2 3 1 0 .600 .667 .533 1.200 0 0 11
3 Al Pietila 6 18 8 11 2 3 0 0 8 1 0 3 0 0 2 0 0 .611 .632 .444 1.076 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Lars Keranen 1 0 0 0 0 0 1 2 1 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
20 Graham Skoog 1 1 0 0 0 0 2 2/3 1 3 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
26 Jack Pietila 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Al Pietila 5 3 1 0 0 0 18 2/3 13 8 6 2.25 0 5 0 32 0 0 1 2 240 0 159 0 0 .000 0.96
4 Thomas Litzau 2 0 0 0 0 0 4 2/3 4 2 2 3.00 0 0 0 7 0 0 0 0 6 0 5 0 0 .000 0.86
5 Charlie Steidler-Thompson 2 0 0 0 0 0 2 1/3 2 2 1 3.00 0 2 0 3 0 0 0 0 18 0 12 0 0 .000 1.71
7 Mitch Peterson 2 0 1 0 0 0 5 6 7 4 5.60 0 2 0 6 0 0 0 2 84 0 51 0 0 .000 1.60
27 Ivan Anderson 1 0 1 0 0 0 2 6 8 4 14.00 0 1 0 3 0 0 0 1 0 0 0 0 0 .000 3.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Al Pietila 1 0 0 0 0 1 0 0 .000 0.00
7 Mitch Peterson 1 0 0 0 0 1 0 0 .000 0.00
11 Isaac Anderson 1 0 0 0 0 1 0 0 .000 0.00
20 Graham Skoog 1 0 0 0 0 1 0 0 .000 0.00
27 Ivan Anderson 1 0 0 0 0 1 0 0 .000 0.00
2 Lars Keranen 2 0 0 0 0 2 0 0 .000 0.00
5 Charlie Steidler-Thompson 1 0 0 0 0 2 0 0 .000 0.00