Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Connor Kehl 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
7 Bailey DeMets 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 0
14 Logan McCarthy 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
10 Connor Young 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
2 Zack Elliott 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
6 Matthew Dolan 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
12 Will Pahl 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 1 0 .500 .500 .500 1.000 0 0 0
8 Mike Espe 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 1 0
5 Ryan Wrobleski 1 4 2 2 1 0 0 1 5 0 0 1 0 1 0 0 0 .500 .500 1.250 1.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Ben Shepard 1 0 0 1 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
11 Torben Urdahl 1 1 0 0 0 0 8 2/3 5 1 1 0.81 0 1 0 7 0 1 0 2 0 2 0 0 0 .000 0.69

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Connor Kehl 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
7 Bailey DeMets 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 0
14 Logan McCarthy 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
10 Connor Young 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
2 Zack Elliott 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
6 Matthew Dolan 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
12 Will Pahl 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 1 0 .500 .500 .500 1.000 0 0 0
8 Mike Espe 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 1 0
5 Ryan Wrobleski 1 4 2 2 1 0 0 1 5 0 0 1 0 1 0 0 0 .500 .500 1.250 1.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Ben Shepard 1 0 0 1 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
11 Torben Urdahl 1 1 0 0 0 0 8 2/3 5 1 1 0.81 0 1 0 7 0 1 0 2 0 2 0 0 0 .000 0.69