Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Hunter McFarlane 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Paxton Pierce 2 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
18 Jonah Huglen 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 1.500 0 0 0
20 Oliver Lee 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Bryce Johnson 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
14 Brennan Bordun 3 9 2 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .111 .111 .444 0.556 0 0 0
5 Adam Hedlund 3 8 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .125 .125 .000 0.125 0 0 0
12 Patrick Wensloff 3 6 0 1 0 0 0 0 0 2 0 1 0 1 1 0 0 .167 .375 .000 0.375 0 0 0
1 Willie Woolever 2 3 0 1 1 0 0 0 1 1 0 1 1 2 1 0 0 .333 .600 .333 0.933 0 0 0
9 Trevor McMillin 4 8 1 3 0 1 0 0 2 0 0 0 0 2 0 0 0 .375 .375 .250 0.625 0 0 0
6 John Tangen 3 7 1 3 1 1 0 0 3 0 0 0 0 3 1 0 0 .429 .429 .429 0.857 0 0 0
11 Tyler Haugen 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Patrick Wensloff 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Oliver Lee 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 21 0 0 0 0 .000 1.00
13 Paxton Pierce 2 1 1 0 0 0 6 3 7 7 8.17 0 4 0 3 0 0 0 0 100 0 0 0 0 .000 1.17
5 Adam Hedlund 2 0 1 0 0 0 3 7 15 6 14.00 0 5 0 3 0 0 0 0 91 0 0 0 0 .000 4.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 John Tangen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Trevor McMillin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Jonah Huglen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Oliver Lee 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Brennan Bordun 1 4 2 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .250 .250 1.000 1.250 0 0 0