Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Alex Funk 3 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 1 0
4 Thomas Funk 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10 Reese Kapsner 3 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
11 Jackson Suska 3 7 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .125 .000 0.125 0 0 0
17 Eric Stuckmayer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Luke Girtz 3 9 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .222 .222 .222 0.444 0 1 0
19 Brett Kapsner 3 7 1 2 2 0 0 0 2 3 0 1 0 2 0 0 0 .286 .500 .286 0.786 0 0 0
1 Matthew Tautges 3 10 2 3 3 0 0 0 3 1 0 2 0 3 1 0 0 .300 .364 .300 0.664 0 0 0
23 Brandon Dickmann 3 8 1 3 3 0 0 0 3 0 0 3 1 4 0 0 0 .375 .444 .375 0.819 0 0 0
21 Preston Rocheleau 3 8 0 3 3 0 0 0 3 2 0 0 0 1 0 0 0 .375 .500 .375 0.875 0 0 0
3 Matthew Kummet 3 7 0 4 4 0 0 0 4 0 0 1 1 0 0 0 0 .571 .556 .571 1.127 1 0 0
8 Lane Girtz 3 10 2 6 4 1 1 0 9 0 0 2 0 3 1 1 0 .600 .600 .900 1.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Matthew Kummet 2 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 0.00
1 Matthew Tautges 1 1 0 0 0 0 7 4 0 0 0.00 0 1 1 3 0 0 0 0 0 0 0 0 0 .000 0.71
21 Preston Rocheleau 2 1 1 0 0 0 13 13 8 6 3.23 0 8 1 10 0 1 0 1 0 0 0 0 46 .283 1.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
19 Brett Kapsner 1 0 0 0 0 1 0 0 .000 0.00
8 Lane Girtz 1 0 0 0 0 1 0 0 .000 0.00
4 Thomas Funk 1 0 0 0 0 1 0 0 .000 0.00
11 Jackson Suska 1 0 0 0 0 1 0 0 .000 0.00

Player Stats