Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sawyer Otto 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Konnor Zick 4 11 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 .273 .333 .000 0.333 0 0 3
7 Anthony Axford 5 13 1 4 0 1 0 0 2 1 0 2 0 1 1 0 0 .308 .357 .154 0.511 0 0 3
4 Jake Byrne 3 9 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
1 Moses Dolan 6 17 1 6 1 0 0 0 1 0 0 0 0 0 0 0 0 .353 .353 .059 0.412 0 0 3
8 Lucas Gervais 3 8 1 3 1 0 0 0 1 0 0 0 0 2 0 0 0 .375 .375 .125 0.500 0 0 3
2 Jake Tauer 4 9 0 4 1 0 0 0 1 0 0 0 0 0 1 0 0 .444 .444 .111 0.556 0 0 3
5 Griffin Radke 3 8 1 4 1 1 0 0 3 1 0 4 1 0 2 0 0 .500 .600 .375 0.975 0 0 3
15 Caleb Nordsiden 1 2 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
12 Rylan Fogelson 4 13 0 7 0 0 0 0 0 0 0 2 0 1 0 0 0 .538 .538 .000 0.538 0 0 2
16 Cooper Olson 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Jake Tauer 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Jake Byrne 1 1 0 0 0 0 5 0 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.40
5 Griffin Radke 1 0 0 0 0 0 3 2/3 1 1 1 1.91 0 4 0 6 0 0 0 0 0 0 0 0 0 .000 1.36
16 Cooper Olson 4 0 1 0 0 0 14 6 4 4 2.00 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 0.79
12 Rylan Fogelson 6 0 3 0 0 0 17 2/3 24 24 13 5.15 0 17 0 17 0 1 0 0 0 0 0 0 0 .000 2.32
8 Lucas Gervais 3 1 1 0 0 0 10 9 10 11 7.70 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
1 Moses Dolan 3 1 1 0 0 0 8 15 9 9 7.88 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 2.12

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Cooper Olson 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sawyer Otto 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Konnor Zick 3 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 .375 .000 0.375 0 0 3
7 Anthony Axford 4 10 1 3 0 1 0 0 2 1 0 0 0 1 1 0 0 .300 .364 .200 0.564 0 0 3
4 Jake Byrne 2 6 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
8 Lucas Gervais 2 6 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 3
1 Moses Dolan 4 11 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 .364 .000 0.364 0 0 3
2 Jake Tauer 3 7 0 3 1 0 0 0 1 0 0 0 0 0 1 0 0 .429 .429 .143 0.571 0 0 3
5 Griffin Radke 3 8 1 4 1 1 0 0 3 1 0 4 1 0 2 0 0 .500 .600 .375 0.975 0 0 3
15 Caleb Nordsiden 1 2 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
12 Rylan Fogelson 4 13 0 7 0 0 0 0 0 0 0 2 0 1 0 0 0 .538 .538 .000 0.538 0 0 2
16 Cooper Olson 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Cooper Olson 3 0 1 0 0 0 11 2/3 6 4 1 0.60 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 0.94
5 Griffin Radke 1 0 0 0 0 0 3 2/3 1 1 1 1.91 0 4 0 6 0 0 0 0 0 0 0 0 0 .000 1.36
8 Lucas Gervais 2 1 0 0 0 0 6 1/3 9 10 4 4.42 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.58
12 Rylan Fogelson 3 0 2 0 0 0 9 1/3 14 10 7 5.25 0 5 0 12 0 1 0 0 0 0 0 0 0 .000 2.04
1 Moses Dolan 3 1 1 0 0 0 8 15 9 9 7.88 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 2.12

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Cooper Olson 1 0 0 0 0 1 0 0 .000 0.00