Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Avery Emmans 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
14 Cameron Madsen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Carson Slattery 2 6 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
6 Cyrus Frye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Eric Maas 2 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 3
9 Trystin Kinkade 2 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
2 Uriah Possin 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
4 Henry Hagen 2 5 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 0.400 0 0 3
24 Justin Dahnert 2 6 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
3 Justin Sampson 2 6 0 2 1 1 0 0 3 0 0 0 1 2 1 0 0 .333 .429 .500 0.929 0 0 3
1 Noah Schmidt 2 6 0 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .333 .333 .500 0.833 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Chandler Tangen 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 6 0 0 0 0 .000 0.00
14 Cameron Madsen 2 0 1 0 0 0 7 7 6 3 3.00 0 4 0 1 0 0 0 0 64 1 33 0 0 .000 1.57
4 Henry Hagen 1 0 1 0 0 0 5 8 5 3 4.20 0 4 0 3 0 0 0 0 94 0 0 0 0 .000 2.40

Player Stats