Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Matt Zaic 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
3 Zach Zaic 5 12 1 1 1 0 0 0 1 0 0 0 0 4 1 0 0 .083 .083 .083 0.167 0 0 0
1 David Giorgi 3 9 0 1 1 0 0 0 1 2 0 1 0 2 1 0 0 .111 .273 .111 0.384 0 0 0
4 Tristan Larson 4 9 2 1 1 0 0 0 1 0 0 1 1 3 0 0 0 .111 .200 .111 0.311 0 0 0
2 Owen Campbell 5 8 1 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .125 .222 .125 0.347 0 0 0
6 Nathan Lindberg 6 13 3 2 2 0 0 0 2 4 0 2 0 4 2 0 0 .154 .353 .154 0.507 0 0 0
23 Nathan Martindale 5 13 4 2 2 0 0 0 2 5 0 0 0 3 1 0 0 .154 .389 .154 0.543 0 0 0
15 Sam Irvin 4 6 0 1 0 1 0 0 2 4 0 3 0 0 0 0 0 .167 .500 .333 0.833 0 0 0
10 Ben Thompson 6 21 4 5 2 2 0 0 6 1 0 3 0 2 1 0 0 .238 .273 .286 0.558 0 0 0
21 Addison Elcombe 5 18 3 5 2 2 0 0 6 2 0 5 0 0 0 0 0 .278 .350 .333 0.683 0 0 0
44 Isaac Hanson 6 18 2 5 4 1 0 0 6 1 0 3 0 2 1 0 0 .278 .316 .333 0.649 0 0 0
9 Andrew Newinski 3 5 3 2 2 0 0 0 2 4 0 1 0 2 0 0 0 .400 .667 .400 1.067 0 0 0
11 Andrew LaDuke 2 5 1 2 2 0 0 0 2 1 0 0 1 0 0 0 0 .400 .571 .400 0.971 0 0 0
4 Scott Borman 6 18 5 8 6 0 0 0 6 7 0 0 0 2 0 0 0 .444 .600 .333 0.933 0 0 0
13 Alex Schneider 2 1 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Andrew LaDuke 2 1 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 35 0 0 0 0 .000 1.20
12 Matt Zaic 2 0 0 0 0 0 3 2 0 0 0.00 0 1 0 5 0 0 0 0 31 0 0 0 0 .000 1.00
3 Zach Zaic 2 2 0 0 0 0 9 2/3 7 3 1 0.72 0 2 0 7 0 0 0 0 85 0 0 0 0 .000 0.93
13 Alex Schneider 3 0 1 0 0 0 7 1/3 6 2 2 1.91 0 8 0 5 0 0 0 1 94 0 0 0 0 .000 1.91
33 Brett Tracy 2 0 0 0 0 0 3 3 7 1 2.33 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Andrew Newinski 2 0 0 0 0 0 4 5 2 2 3.50 0 4 0 3 0 0 0 1 38 0 0 0 0 .000 2.25
21 Addison Elcombe 1 0 0 0 0 0 1 1/3 1 2 1 5.25 0 0 0 2 0 0 0 0 31 0 0 0 0 .000 0.75
1 David Giorgi 2 0 0 0 0 0 2 1/3 3 3 2 6.00 0 3 0 2 0 0 0 0 58 0 0 0 0 .000 2.57
15 Sam Irvin 3 0 3 0 0 0 11 2/3 24 18 14 8.40 0 10 0 4 0 0 0 0 136 0 0 0 0 .000 2.91

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Owen Campbell 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Matt Zaic 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
3 Zach Zaic 5 12 1 1 1 0 0 0 1 0 0 0 0 4 1 0 0 .083 .083 .083 0.167 0 0 0
1 David Giorgi 3 9 0 1 1 0 0 0 1 2 0 1 0 2 1 0 0 .111 .273 .111 0.384 0 0 0
4 Tristan Larson 4 9 2 1 1 0 0 0 1 0 0 1 1 3 0 0 0 .111 .200 .111 0.311 0 0 0
2 Owen Campbell 5 8 1 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .125 .222 .125 0.347 0 0 0
6 Nathan Lindberg 6 13 3 2 2 0 0 0 2 4 0 2 0 4 2 0 0 .154 .353 .154 0.507 0 0 0
23 Nathan Martindale 5 13 4 2 2 0 0 0 2 5 0 0 0 3 1 0 0 .154 .389 .154 0.543 0 0 0
15 Sam Irvin 4 6 0 1 0 1 0 0 2 4 0 3 0 0 0 0 0 .167 .500 .333 0.833 0 0 0
10 Ben Thompson 6 21 4 5 2 2 0 0 6 1 0 3 0 2 1 0 0 .238 .273 .286 0.558 0 0 0
21 Addison Elcombe 5 18 3 5 2 2 0 0 6 2 0 5 0 0 0 0 0 .278 .350 .333 0.683 0 0 0
44 Isaac Hanson 6 18 2 5 4 1 0 0 6 1 0 3 0 2 1 0 0 .278 .316 .333 0.649 0 0 0
9 Andrew Newinski 3 5 3 2 2 0 0 0 2 4 0 1 0 2 0 0 0 .400 .667 .400 1.067 0 0 0
11 Andrew LaDuke 2 5 1 2 2 0 0 0 2 1 0 0 1 0 0 0 0 .400 .571 .400 0.971 0 0 0
4 Scott Borman 6 18 5 8 6 0 0 0 6 7 0 0 0 2 0 0 0 .444 .600 .333 0.933 0 0 0
13 Alex Schneider 2 1 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Andrew LaDuke 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 35 0 0 0 0 .000 1.20
12 Matt Zaic 2 0 0 0 0 0 3 2 0 0 0.00 0 1 0 5 0 0 0 0 31 0 0 0 0 .000 1.00
3 Zach Zaic 2 2 0 0 0 0 9 2/3 7 3 1 0.72 0 2 0 7 0 0 0 0 85 0 0 0 0 .000 0.93
13 Alex Schneider 3 0 1 0 0 0 7 1/3 6 2 2 1.91 0 8 0 5 0 0 0 1 94 0 0 0 0 .000 1.91
33 Brett Tracy 2 0 0 0 0 0 3 3 7 1 2.33 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Andrew Newinski 2 0 0 0 0 0 4 5 2 2 3.50 0 4 0 3 0 0 0 1 38 0 0 0 0 .000 2.25
21 Addison Elcombe 1 0 0 0 0 0 1 1/3 1 2 1 5.25 0 0 0 2 0 0 0 0 31 0 0 0 0 .000 0.75
1 David Giorgi 2 0 0 0 0 0 2 1/3 3 3 2 6.00 0 3 0 2 0 0 0 0 58 0 0 0 0 .000 2.57
15 Sam Irvin 3 0 3 0 0 0 11 2/3 24 18 14 8.40 0 10 0 4 0 0 0 0 136 0 0 0 0 .000 2.91

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Owen Campbell 1 0 0 0 0 1 0 0 .000 0.00