Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Nate Breitenfeldt 2 4 1 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .200 .000 0.200 0 0 4
10 Jack Schmidt 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
22 Ramsey Sorrells 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
26 Ben Gleekel 4 7 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 1 8
29 Lucas Wille 3 7 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 7
11 Jeremy Burton 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
7 Tyler Lindstrom 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
20 Graydon Kulick 3 6 0 1 1 0 0 0 1 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 6
15 Alejandro Fenn 6 17 5 3 1 2 0 0 5 3 1 0 3 1 0 1 .176 .300 .294 0.594 0 0 20
34 Robby Jacob 6 16 0 3 1 2 0 0 5 2 2 0 5 0 0 0 .188 .278 .312 0.590 0 0 18
4 Andrew Keiser 6 21 0 4 2 2 0 0 6 0 1 3 2 0 0 1 .190 .292 .286 0.577 0 0 24
23 Conor Andrle 3 7 1 2 2 0 0 0 2 0 0 0 2 1 0 0 .286 .286 .286 0.571 0 1 8
12 Austin Lommen 6 22 3 7 6 0 0 1 10 2 4 1 8 2 0 0 .318 .400 .455 0.855 0 0 25
5 Bennet Johnson 5 15 3 5 5 0 0 0 5 0 2 0 2 0 0 1 .333 .333 .333 0.667 0 0 15
3 Tyler Hudson 5 15 2 6 4 1 0 1 10 2 4 2 4 4 1 0 .400 .526 .667 1.193 0 0 19
9 Matthew Colford 5 15 2 6 5 0 1 0 8 1 2 0 4 0 0 0 .400 .438 .533 0.971 0 0 15
24 Austin Rudnick 6 17 4 10 8 1 0 0 10 2 0 0 4 1 1 0 .588 .632 .588 1.220 0 0 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
12 Austin Lommen 3 2 1 0 0 0 15 18 7 5 2.33 0 2 1 8 2 1 0 0 235 0 153 82
10 Jack Schmidt 3 1 0 0 0 0 9 1/3 6 4 3 2.25 0 5 0 9 1 1 1 0 110 0 75 35
5 Bennet Johnson 4 1 0 0 0 0 13 2/3 9 2 2 1.02 0 3 0 17 1 2 0 0 203 0 148 55
3 Tyler Hudson 2 0 1 1 1 0 4 3 2 0 0.00 0 4 0 7 0 1 0 0 88 2 53 35

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Nate Breitenfeldt 3 8 0 0 0 0 0 1 .000 0.00
10 Jack Schmidt 3 12 1 0 1 0 0 1 1.000 0.33
34 Robby Jacob 3 7 0 0 0 0 0 2 .000 0.00
11 Jeremy Burton 4 24 9 0 6 3 0 2 .667 1.50
7 Tyler Lindstrom 4 3 0 0 0 0 0 0 .000 0.00
22 Ramsey Sorrells 3 9 1 1 0 0 0 0 1.000 0.33
4 Andrew Keiser 5 36 4 2 1 1 0 5 .750 0.60
5 Bennet Johnson 6 36 7 3 3 1 1 4 .857 1.00
23 Conor Andrle 3 17 16 3 9 4 1 2 .750 4.00
9 Matthew Colford 5 33 15 4 8 3 0 4 .800 2.40
12 Austin Lommen 6 43 19 5 12 2 2 5 .895 2.83
20 Graydon Kulick 3 10 6 5 0 1 0 0 .833 1.67
15 Alejandro Fenn 6 43 7 6 0 1 0 5 .857 1.00
24 Austin Rudnick 6 40 6 6 0 0 0 5 1.000 1.00
29 Lucas Wille 5 34 8 8 0 0 0 4 1.000 1.60
26 Ben Gleekel 4 15 13 13 0 0 1 2 1.000 3.25
3 Tyler Hudson 5 36 37 32 6 0 3 5 1.000 7.60

Catcher

# Name PB SBA CS CSP
4 Andrew Keiser 2 9 0 0.00
22 Ramsey Sorrells 0 2 0 0.00

Player Stats