Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Aaron Grobe 10 36 16 17 6 7 0 0 20 0 11 0 0 8 0 0 .472 .472 .556 1.028 0 0 0
19 Sam Ruth 5 14 5 7 1 2 0 0 5 0 5 0 0 1 0 0 .500 .500 .357 0.857 0 0 0
7 Garret Wolf 7 23 3 12 5 2 0 1 13 0 8 0 0 1 0 0 .522 .522 .565 1.087 0 0 0
5 Brady Rahman 11 36 5 19 7 2 0 0 11 0 18 0 0 0 0 0 .528 .528 .306 0.833 0 0 0
11 Jack Ihrke 11 39 9 21 10 4 1 0 21 0 15 0 0 6 0 0 .538 .538 .538 1.077 0 0 0
3 Joey Kiehne 7 18 8 10 1 1 1 0 6 0 6 0 0 5 0 0 .556 .556 .333 0.889 0 0 0
9 Cory Speer 6 23 4 13 5 1 0 0 7 0 8 0 0 1 0 0 .565 .565 .304 0.870 0 0 0
1 Justin Kiehne 5 12 5 7 0 0 0 0 0 0 0 0 0 0 0 0 .583 .583 .000 0.583 0 0 0
2 Jordan Getschman 1 3 2 2 2 0 0 0 2 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
10 Cole Stelow 5 9 1 6 2 0 0 0 2 0 1 0 0 0 0 0 .667 .667 .222 0.889 0 0 0
20 James Burke 6 15 5 10 2 1 0 0 4 0 5 0 0 0 0 0 .667 .667 .267 0.933 0 0 0
17 Adam Peterson 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
8 Reece McEvoy 4 1 0 0 0 0 8 10 9 7 6.12 0 8 0 11 0 0 0 0 0 0 0 0
10 Cole Stelow 1 0 1 0 0 0 6 7 6 5 5.83 0 1 0 4 0 1 0 0 0 0 0 0
9 Cory Speer 7 4 1 0 0 0 35 31 21 10 2.00 0 7 0 36 3 3 1 0 0 0 0 0
5 Brady Rahman 12 9 1 1 0 1 54 40 28 13 1.69 0 20 0 58 2 5 4 0 0 0 0 0
11 Jack Ihrke 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
12 Hunter Johnson 1 0 0 0 0 0 1 0 1 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Brady Rahman 1 0 0 0 0 0 0 0 .000 0.00
7 Garret Wolf 1 0 0 0 0 0 0 0 .000 0.00
10 Cole Stelow 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
10 Cole Stelow 0 0 0 0.00

Player Stats