Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Collin Moeller 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Josh Mabon 3 4 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 1 0
15 Jacob Bierstedt 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
24 Jaymes Zollner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
29 Reid Schiebout 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Alex Ossefoort 5 7 3 1 0 0 0 0 0 0 2 1 1 0 0 0 .143 .250 .000 0.250 0 0 0
5 Gunnar Manderscheid 4 9 0 2 1 0 1 0 4 0 0 0 1 0 0 0 .222 .222 .444 0.667 0 0 0
1 Jacob Derby 3 6 2 2 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
11 Eric Buffington 5 15 0 6 1 1 0 0 3 0 4 0 0 0 0 0 .400 .400 .200 0.600 0 0 0
3 Damian Skyberg 4 11 5 5 1 2 1 0 8 0 2 0 0 0 0 0 .455 .455 .727 1.182 0 0 0
2 Nate Dubbelde 5 10 3 5 0 2 0 0 4 1 0 2 1 0 0 0 .500 .615 .400 1.015 0 0 0
13 Matt Haraldson 4 8 5 4 1 2 0 0 5 5 3 1 0 0 0 0 .500 .714 .625 1.339 0 0 0
14 Austin Evans 4 7 1 5 2 2 0 0 6 0 8 0 0 0 0 0 .714 .556 .857 1.413 2 0 0
10 Brady Bos 2 4 1 3 0 2 0 0 4 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
0 Derik Evans 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
7 Austin Appel 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
13 Matt Haraldson 4 2 1 0 0 0 9 13 8 7 5.44 0 7 0 8 1 1 0 0 101 0 0 0
1 Jacob Derby 2 0 1 0 0 0 6 1/3 6 2 2 2.21 0 4 0 0 0 0 0 0 0 0 0 0
14 Austin Evans 4 2 1 0 0 0 18 9 5 5 1.94 0 2 0 15 0 1 1 0 0 0 0 0
4 Josh Mabon 2 0 1 0 0 0 8 7 6 2 1.75 0 9 0 1 0 1 0 0 0 0 0 0

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Nate Dubbelde 1 0 0 1 0 0 0 0 1.000 1.00
3 Damian Skyberg 1 0 0 1 2 0 0 0 1.000 3.00
4 Josh Mabon 1 0 0 1 0 0 0 0 1.000 1.00
7 Austin Appel 1 0 0 1 0 0 0 0 1.000 1.00
8 Alex Ossefoort 1 0 0 1 0 0 0 0 1.000 1.00
13 Matt Haraldson 1 0 0 1 1 0 0 0 1.000 2.00
14 Austin Evans 1 0 0 1 3 0 0 0 1.000 4.00
15 Jacob Bierstedt 1 0 0 1 0 0 0 0 1.000 1.00
1 Jacob Derby 1 0 0 2 0 0 0 0 1.000 2.00
11 Eric Buffington 1 0 0 4 1 0 0 0 1.000 5.00
29 Reid Schiebout 1 0 0 7 1 0 0 0 1.000 8.00

Player Stats