Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Bryce Boyle-Hoban 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Hunter Blakeslee 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Braxton Lindow 2 6 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
9 Tyler Boyle-Hoban 2 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
11 Brock Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Tanner Jackson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Matthew Hernke 2 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
18 Austin Jacobs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 Cam Adel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Paul Rolfes 2 5 0 1 1 0 0 0 1 2 0 0 1 0 0 0 .200 .429 .200 0.629 0 0 0
13 Cedric Dicke 2 6 2 2 2 0 0 0 2 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
23 Noah Callister 2 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
5 Trevor Sullivan 2 5 0 2 0 0 1 0 3 0 3 0 1 0 0 0 .400 .400 .600 1.000 0 1 0
10 Ian Althoff 2 5 1 2 2 0 0 0 2 0 1 0 2 0 0 0 .400 .333 .400 0.733 1 0 0
15 Michael Growette 2 5 0 2 2 0 0 0 2 1 1 0 2 0 0 0 .400 .500 .400 0.900 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
23 Noah Callister 1 0 0 0 0 0 1 1/3 2 1 1 5.25 0 2 0 2 0 0 0 1 0 1 0 0
15 Michael Growette 1 0 1 0 0 0 5 2/3 8 7 4 4.94 1 2 0 5 0 0 0 0 0 0 0 0
9 Tyler Boyle-Hoban 1 1 0 0 0 0 7 2 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0

Player Stats