Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Jake Buswell 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
1 Jake Majerus 5 12 1 5 2 0 0 0 2 0 1 0 0 0 0 0 .417 .417 .167 0.583 0 0 0
4 Ryan Melcher 7 14 3 6 0 0 0 0 0 1 4 0 0 1 0 0 .429 .467 .000 0.467 0 0 0
18 Cody Olson 2 6 1 3 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
20 Matt Simon 6 14 4 7 0 1 0 3 14 2 3 0 0 0 0 0 .500 .562 1.000 1.562 0 0 0
22 Colton Schock 6 16 3 9 2 0 0 1 6 0 2 1 0 0 0 0 .562 .588 .375 0.963 0 0 0
14 Dalton Homeier 6 11 5 7 0 0 0 0 0 3 1 0 0 1 0 0 .636 .714 .000 0.714 0 0 0
9 Matt Ratzloff 3 2 4 2 0 1 0 0 2 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
18 Cody Olson 5 2 1 0 0 0 19 18 11 7 2.58 0 3 0 13 0 2 2 0 0 0 0 0
10 Jordan Howe 5 1 2 0 0 0 25 15 10 8 2.24 0 20 0 28 2 2 1 0 0 0 0 0
22 Colton Schock 2 1 0 0 0 0 5 1/3 8 7 1 1.31 0 3 0 6 0 0 0 0 0 0 0 0
14 Dalton Homeier 4 1 1 0 0 1 26 2/3 14 9 4 1.05 0 16 0 34 1 3 2 0 0 0 0 0
20 Matt Simon 1 0 0 0 0 0 3 1 0 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0

Player Stats