Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Isaac Anderson 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Jade Selander 1 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Joe Keranen 2 0 0 2 1 0 0 0 1 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Al Pietila 3 8 5 5 1 0 0 0 1 1 0 1 0 0 0 0 0 .625 .667 .125 0.792 0 0 0
14 Nick Meyer 4 10 5 7 4 0 0 0 4 0 0 5 0 0 0 0 0 .700 .700 .400 1.100 0 0 0
7 Kyle Skoog 3 8 3 6 3 1 0 0 5 0 0 2 0 0 0 0 0 .750 .750 .625 1.375 0 0 0
11 Owen Anderson 3 3 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 1.667 0 0 0
5 Charlie Steidler-Thompson 2 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 1.000 3.000 0 0 0
4 Charles Haataja 4 10 2 26 3 1 0 0 5 0 0 10 0 0 0 0 0 .600 .600 .500 3.100 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Isaac Anderson 1 0 0 0 0 0 4 0 8 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Charles Haataja 2 0 2 0 0 0 1 6 6 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 7.00
7 Kyle Skoog 1 1 0 0 0 0 6 3 5 0 0.00 0 9 0 13 0 0 0 0 0 0 0 0 0 .000 2.00
14 Nick Meyer 2 1 1 0 0 0 7 6 0 0 0.00 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.57
16 Joe Keranen 1 0 0 0 0 0 2 0 3 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Nick Meyer 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Joe Keranen 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Al Pietila 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
7 Kyle Skoog 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
11 Owen Anderson 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
5 Charlie Steidler-Thompson 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
4 Charles Haataja 2 1 0 2 0 1 0 0 2 0 0 2 0 0 0 0 0 .000 .000 2.000 4.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Nick Meyer 2 1 1 0 0 0 7 6 0 0 0.00 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.57