Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Brennan Beese 2 6 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .143 .000 0.143 0 0 0
19 Mitch Thompson 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
15 Ben Johnson 2 7 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .143 .250 .143 0.393 0 0 0
14 Austin Heuer 2 5 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .200 .333 .400 0.733 0 0 0
5 Riley Givens 1 4 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
24 A.J. Overton 3 10 2 3 0 1 1 1 9 0 0 3 0 4 0 0 0 .300 .300 .900 1.200 0 0 0
2 Andy Vail 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
3 Kyle Ziemer 2 6 2 3 2 0 0 0 2 1 0 2 0 2 0 0 0 .500 .571 .333 0.905 0 0 0
17 Landen Paige 2 6 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .500 .500 .000 0.500 0 1 0
4 Colin Lea 1 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
22 Ben Boutain 1 1 1 1 0 1 0 0 2 1 0 1 1 0 2 0 0 1.000 1.000 2.000 3.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Levi Burke 1 0 0 0 0 0 2 2/3 3 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 11 .273 1.50
24 A.J. Overton 3 1 1 0 0 0 10 4 1 0 0.00 0 2 0 12 0 1 1 0 0 0 0 0 24 .167 0.60
19 Mitch Thompson 1 0 1 0 0 0 6 5 2 2 2.33 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.17
15 Ben Johnson 3 1 2 0 0 0 17 1/3 20 11 7 2.83 0 5 0 15 0 2 2 0 195 0 0 0 60 .333 1.44
14 Austin Heuer 1 0 1 0 0 0 4 1/3 8 5 4 6.46 1 3 0 2 0 1 0 0 0 0 0 0 26 .308 2.54

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Brennan Beese 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
14 Austin Heuer 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Landen Paige 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
19 Mitch Thompson 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
24 A.J. Overton 2 6 1 1 0 0 0 1 4 0 0 3 0 2 0 0 0 .167 .167 .667 0.833 0 0 0
5 Riley Givens 1 4 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
15 Ben Johnson 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
2 Andy Vail 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
3 Kyle Ziemer 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
22 Ben Boutain 1 1 1 1 0 1 0 0 2 1 0 1 1 0 2 0 0 1.000 1.000 2.000 3.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Levi Burke 1 0 0 0 0 0 2 2/3 3 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 11 .273 1.50
24 A.J. Overton 3 1 1 0 0 0 10 4 1 0 0.00 0 2 0 12 0 1 1 0 0 0 0 0 24 .167 0.60
15 Ben Johnson 3 1 2 0 0 0 17 1/3 20 11 7 2.83 0 5 0 15 0 2 2 0 195 0 0 0 60 .333 1.44
14 Austin Heuer 1 0 1 0 0 0 4 1/3 8 5 4 6.46 1 3 0 2 0 1 0 0 0 0 0 0 26 .308 2.54