![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 1 | 25 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 8 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | .240 | .424 | .360 | 0.784 | 0 | 0 | 33 |
St. Peter | 1 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .087 | .192 | .087 | 0.279 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 1 | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | .182 | .357 | .227 | 0.584 | 0 | 0 | 0 |
Paynesville Area | 1 | 28 | 6 | 10 | 7 | 3 | 0 | 0 | 13 | 2 | 0 | 6 | 1 | 6 | 2 | 0 | 0 | .357 | .419 | .464 | 0.884 | 0 | 0 | 0 |
Monticello | 1 | 22 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | .182 | .400 | .182 | 0.582 | 0 | 0 | 30 |
Rogers | 1 | 24 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | .125 | .192 | .250 | 0.442 | 0 | 0 | 0 |
Sacred Heart | 1 | 34 | 13 | 36 | 12 | 2 | 1 | 1 | 23 | 4 | 0 | 10 | 2 | 10 | 3 | 0 | 0 | .059 | .024 | .676 | 1.701 | 1 | 0 | 0 |
Stillwater | 1 | 25 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | .240 | .387 | .440 | 0.827 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 1 | 0 | 4 | 1 | 1 | 1.17 | 0 | 7 | 0 | 5 | 1 | 1 | 123 | 0 | 30 | .133 | 1.83 |
St. Peter | 1 | 0 | 10 | 6 | 5 | 5.83 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 28 | .357 | 2.00 |
Kerkhoven-Murdock-Sunburg | 1 | 0 | 16 | 13 | 13 | 13.00 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 4 | 34 | .471 | 2.86 |
Paynesville Area | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 23 | .087 | 0.43 |
Monticello | 1 | 0 | 6 | 5 | 5 | 5.83 | 1 | 8 | 0 | 5 | 0 | 0 | 129 | 1 | 33 | .182 | 2.33 |
Rogers | 1 | 0 | 6 | 4 | 3 | 3.32 | 0 | 6 | 2 | 4 | 0 | 0 | 111 | 1 | 25 | .240 | 1.89 |
Sacred Heart | 1 | 0 | 4 | 3 | 1 | 1.31 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 22 | .182 | 1.50 |
Stillwater | 1 | 0 | 3 | 3 | 3 | 3.00 | 0 | 2 | 0 | 15 | 1 | 0 | 113 | 0 | 24 | .125 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Austin | 1 | 62 | 33 | 21 | 12 | 0 | 0 | 1.000 | 33.00 |
St. Peter | 1 | 0 | 0 | 18 | 6 | 1 | 0 | .960 | 24.00 |
Kerkhoven-Murdock-Sunburg | 1 | 0 | 0 | 21 | 5 | 0 | 0 | 1.000 | 26.00 |
Paynesville Area | 1 | 0 | 0 | 21 | 10 | 1 | 0 | .969 | 31.00 |
Monticello | 1 | 59 | 30 | 21 | 9 | 0 | 3 | 1.000 | 30.00 |
Rogers | 1 | 0 | 0 | 19 | 6 | 4 | 0 | .862 | 25.00 |
Sacred Heart | 1 | 0 | 0 | 21 | 4 | 3 | 0 | .893 | 25.00 |
Stillwater | 1 | 0 | 0 | 21 | 5 | 0 | 0 | 1.000 | 26.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Austin | 0 | 4 | 1 | 0.20 |
St. Peter | 0 | 0 | 0 | 0.00 |
Kerkhoven-Murdock-Sunburg | 0 | 0 | 0 | 0.00 |
Paynesville Area | 0 | 0 | 0 | 0.00 |
Monticello | 0 | 1 | 1 | 0.50 |
Rogers | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
Stillwater | 0 | 0 | 0 | 0.00 |