![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marc Kjos | Lake City | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 4 |
21 | John Martone | St. John's Prep | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .667 | 1.667 | 0 | 0 | 0 |
34 | Colby Fessel | Waterville-Elysian-Morristown | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
17 | Thomas Anderson | Alexandria | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 |
15 | Jacob Rensvold | Hinckley-Finlayson | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .500 | 1.500 | 0 | 0 | 0 |
Nathan Sperr | Hawley | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
25 | Grant Jansma | Adrian | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Keagon O'Brien | Blue Earth Area | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
7 | Chad Bonin | Blue Earth Area | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
16 | Sam Bronk | Lewiston-Altura | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
4 | Levi Johnson | Minnehaha Academy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
8 | Dylan Ruecker | St. Croix Prep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
11 | Drake Teal | St. Paul Johnson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
Luke Hennis | Madelia | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 | |
Jed Altenburg | Madelia | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
1 | Nathan Walter | Sleepy Eye | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Braden McColley | Buffalo Lake-Hector-Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
7 | Bennett Thurow | Minnehaha Academy | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
18 | Winston Law | Minnehaha Academy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
0 | Soren Grant | Minneapolis Patrick Henry/FAIR | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
D Green | Minneapolis Patrick Henry/FAIR | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
6 | Kamron Ott | Maranatha | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
13 | Cody Shones | Plainview-Elgin-Millville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
10 | Nolan Drill | New Ulm | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
12 | Alex Louwagie | Redwood Valley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
5 | Luke Olson | St. Croix Lutheran Academy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
7 | Grant Ludwig | Paynesville | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 |
16 | Zack Schroeder | Paynesville | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
30 | Louie Peterson | Minneapolis South | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
24 | Marcus Acha | Minneapolis South | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Scott Kalthoff | Mounds View | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 5 | 5 | 105.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 15.00 |
5 | Will Koppi | Waconia | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 4 | 4 | 84.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12.00 |
0 | Nick Klaith | Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 2 | 3 | 3 | 63.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12.00 |
1 | Brayden Donkersloot | Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 4 | 6 | 6 | 63.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.50 |
11 | Nate Sova | Crosby-Ironton | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 8 | 12 | 12 | 63.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
11 | Nate Tillman | Anoka | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 3 | 3 | 63.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
4 | Benjamen Schommer | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 56.00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
5 | Donald Loegering | Hawley | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2 | 7 | 5 | 52.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | .000 | 10.50 |
5 | Carter Northey | Esko | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 7 | 10 | 10 | 52.50 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | .000 | 6.75 |
0 | Trevor Schuette | Lester Prairie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 49.00 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 46 | 2 | 24 | 22 | 11 | .455 | 7.00 |
8 | Roman Notch | Forest Lake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
0 | Matt Olsem | Waseca | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 2 | 2 | 42.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 9.00 |
20 | Andy Berg | Ogilvie | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 3 | 2 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
James LeGarde | Esko | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 5 | 3 | 2 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | .000 | 15.00 | |
10 | Evan Denstad | Caledonia | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 4 | 2 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | .000 | 12.00 |
0 | Ryan Prisch | St. Paul Humboldt | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 12 | 42.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.50 |
7 | Mason Klevgaard | Hawley | 1 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 9 | 8 | 7 | 36.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | .000 | 7.50 |
6 | Evan Haldeman | St. Paul Harding | 1 | 0 | 1 | 0 | 0 | 0 | 2 1/3 | 8 | 12 | 12 | 36.00 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 73 | 0 | 0 | 0 | 0 | .000 | 4.29 |
3 | Nate Culley | Anoka | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 35.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
14 | Raef Eddins | St. Paul Como Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 35.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 2 | 26 | 23 | 9 | .333 | 6.00 |
10 | Ty Christensen | Glencoe-Silver Lake | 1 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 6 | 6 | 6 | 31.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | .000 | 4.50 |
5 | Lucas Warner | Mankato West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 28.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
8 | Jerome Gooley | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 28.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.00 |
10 | Joel Stener | St. Paul Harding | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 15 | 7 | 24.50 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.50 |
D Green | Minneapolis Patrick Henry/FAIR | 1 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 7 | 12 | 9 | 23.62 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.25 | |
11 | Thomas Friesen | St. Cloud Tech | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 10 | 10 | 23.33 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4.33 |
7 | Cooper Hansen | Russell-Tyler-Ruthton | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 1 | 1 | 21.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
4 | Jake Byrne | Tracy-Milroy-Balaton | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 11 | 9 | 21.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | .000 | 3.67 |
Will VanBeck | Belgrade-Brooten-Elrosa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 21.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 | |
5 | Bladyn Bartelt | Waterville-Elysian-Morristown | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 3 | 3 | 2 | 21.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tommy Blackstone | Monticello | 5 | 34 | 14 | 5 | 9 | 5 | 0 | 5 | .737 | 2.80 |
10 | Clint Mattson | North Branch | 4 | 20 | 20 | 4 | 11 | 5 | 0 | 4 | .750 | 3.75 |
5 | Alex Otto | Monticello | 5 | 34 | 13 | 1 | 12 | 4 | 0 | 5 | .765 | 2.60 |
20 | Kyle Fischer | Russell-Tyler-Ruthton | 4 | 26 | 0 | 0 | 0 | 3 | 0 | 4 | .000 | 0.00 |
19 | Leo Sanborn | Breck | 3 | 21 | 14 | 10 | 1 | 3 | 1 | 3 | .786 | 3.67 |
4 | Bryce Beeskow | Minneapolis Roosevelt | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
11 | Brady Brodin | North Branch | 4 | 24 | 10 | 1 | 6 | 3 | 0 | 4 | .700 | 1.75 |
7 | Tyler Odden | Greenway | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
7 | Sam Kil | Park Center | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | .400 | 2.00 |
3 | Nick Kulseth | Roseville | 5 | 34 | 25 | 11 | 11 | 3 | 1 | 5 | .880 | 4.40 |
2 | Alec Gritzmacher | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
23 | BOBBY LIND | Eveleth-Gilbert | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
24 | Andrew Hakly | Eveleth-Gilbert | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 0.00 |
34 | Matt Koshiol | Rocori | 2 | 14 | 5 | 4 | 1 | 2 | 0 | 2 | .714 | 2.50 |
6 | Tanner Blommer | St. Cloud Apollo | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | .500 | 2.00 |
15 | Landon Peterson | Blake | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 0.00 |
18 | Ethan Roe | Blake | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
13 | Zach Carden | Benilde-St. Margaret's | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
5 | Reshawn Barrett | Minneapolis Roosevelt | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
Randy Pereya | Minneapolis Roosevelt | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
3 | TJ Guggenberger | Heritage Christian | 3 | 17 | 5 | 0 | 5 | 2 | 0 | 3 | .714 | 1.67 |
31 | Dawson Penshorn | Heritage Christian | 3 | 17 | 13 | 13 | 0 | 2 | 0 | 3 | .867 | 4.33 |
6 | Nick Pallas | Mayer Lutheran | 2 | 11 | 5 | 3 | 2 | 2 | 0 | 2 | .714 | 2.50 |
2 | Carsten Scherber | Monticello | 5 | 28 | 11 | 4 | 7 | 2 | 0 | 5 | .846 | 2.20 |
10 | Ethan Bosacker | Monticello | 5 | 34 | 16 | 5 | 11 | 2 | 0 | 5 | .889 | 3.20 |
12 | Lucas Jensen-Schneider | North Branch | 4 | 24 | 28 | 23 | 3 | 2 | 0 | 4 | .929 | 6.50 |
0 | Tyler Gunderson | Deer River | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
Austin Starlie | Greenway | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
28 | Seth Miller | Blaine | 4 | 26 | 11 | 2 | 7 | 2 | 0 | 4 | .818 | 2.25 |
16 | Charlie Saylor | Irondale | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |