![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 18 | 27 | 12 | 26 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | .963 | .969 | .074 | 1.043 | 0 | 0 | 0 |
Tartan | 20 | 30 | 16 | 24 | 0 | 1 | 0 | 2 | 10 | 4 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | .800 | .824 | .333 | 1.157 | 0 | 1 | 0 |
Southland | 9 | 10 | 3 | 7 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .700 | .727 | .600 | 1.327 | 0 | 0 | 0 |
Hastings | 20 | 37 | 12 | 25 | 0 | 5 | 0 | 0 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .676 | .676 | .270 | 0.946 | 0 | 0 | 0 |
Luverne | 18 | 28 | 3 | 18 | 1 | 6 | 1 | 2 | 24 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .643 | .667 | .857 | 1.524 | 0 | 0 | 0 |
Worthington | 14 | 33 | 16 | 18 | 0 | 4 | 0 | 1 | 12 | 5 | 0 | 11 | 0 | 5 | 6 | 1 | 0 | .545 | .605 | .364 | 0.969 | 0 | 0 | 0 |
Wrenshall | 8 | 74 | 20 | 40 | 31 | 8 | 2 | 0 | 53 | 4 | 0 | 27 | 4 | 19 | 6 | 1 | 0 | .541 | .585 | .716 | 1.302 | 0 | 0 | 0 |
Hinckley-Finlayson | 15 | 126 | 43 | 68 | 5 | 6 | 0 | 1 | 21 | 25 | 0 | 33 | 2 | 34 | 6 | 0 | 0 | .540 | .621 | .167 | 0.788 | 0 | 1 | 0 |
Hayfield | 18 | 39 | 19 | 21 | 6 | 3 | 1 | 0 | 15 | 1 | 0 | 12 | 1 | 6 | 0 | 1 | 0 | .538 | .561 | .385 | 0.946 | 0 | 0 | 0 |
Two Rivers | 20 | 24 | 10 | 12 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | .500 | .581 | .083 | 0.664 | 1 | 0 | 0 |
St. Clair | 9 | 16 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | .500 | .579 | .000 | 0.579 | 0 | 0 | 0 |
Burnsville | 21 | 85 | 18 | 42 | 0 | 2 | 1 | 1 | 11 | 6 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | .494 | .527 | .129 | 0.657 | 0 | 0 | 0 |
Minneapolis Southwest | 19 | 75 | 24 | 37 | 3 | 3 | 0 | 2 | 17 | 14 | 0 | 20 | 0 | 11 | 1 | 1 | 0 | .493 | .573 | .227 | 0.800 | 0 | 0 | 29 |
Dawson-Boyd | 11 | 50 | 13 | 24 | 6 | 3 | 1 | 2 | 23 | 6 | 0 | 20 | 0 | 6 | 0 | 1 | 0 | .480 | .536 | .460 | 0.996 | 0 | 1 | 23 |
Fairmont | 14 | 15 | 8 | 7 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .400 | 0.867 | 0 | 0 | 0 |
New London-Spicer | 17 | 26 | 9 | 12 | 6 | 5 | 0 | 0 | 16 | 3 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | .462 | .533 | .615 | 1.149 | 0 | 0 | 0 |
Caledonia | 15 | 176 | 67 | 81 | 0 | 14 | 0 | 3 | 40 | 32 | 0 | 62 | 2 | 12 | 15 | 2 | 0 | .460 | .548 | .227 | 0.775 | 0 | 1 | 0 |
Chisago Lakes | 18 | 61 | 18 | 27 | 0 | 7 | 2 | 1 | 24 | 2 | 0 | 14 | 1 | 6 | 1 | 0 | 0 | .443 | .469 | .393 | 0.862 | 0 | 0 | 0 |
Maple Lake | 21 | 195 | 84 | 86 | 27 | 15 | 3 | 3 | 78 | 30 | 0 | 72 | 4 | 20 | 23 | 0 | 0 | .441 | .517 | .400 | 0.917 | 3 | 0 | 0 |
Hawley | 16 | 50 | 13 | 22 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | .440 | .525 | .060 | 0.585 | 0 | 0 | 0 |
Cloquet | 14 | 105 | 29 | 46 | 0 | 2 | 0 | 0 | 4 | 20 | 0 | 28 | 2 | 18 | 1 | 0 | 0 | .438 | .535 | .038 | 0.574 | 0 | 1 | 0 |
Paynesville Area | 17 | 48 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | .438 | .534 | .000 | 0.534 | 0 | 0 | 0 |
East Ridge | 20 | 224 | 40 | 98 | 7 | 17 | 1 | 1 | 48 | 8 | 0 | 50 | 2 | 8 | 7 | 1 | 1 | .438 | .458 | .214 | 0.672 | 2 | 1 | 10 |
Waterville-Elysian-Morristown | 14 | 44 | 18 | 19 | 8 | 3 | 0 | 0 | 14 | 14 | 0 | 15 | 2 | 10 | 5 | 0 | 1 | .432 | .556 | .318 | 0.874 | 3 | 0 | 0 |
Osseo | 19 | 95 | 15 | 41 | 0 | 3 | 0 | 0 | 6 | 11 | 0 | 11 | 2 | 19 | 3 | 5 | 2 | .432 | .500 | .063 | 0.563 | 0 | 1 | 0 |
Minnewaska Area | 20 | 28 | 13 | 12 | 9 | 2 | 1 | 0 | 16 | 9 | 0 | 11 | 2 | 2 | 3 | 1 | 0 | .429 | .590 | .571 | 1.161 | 0 | 0 | 0 |
New Life Academy | 15 | 180 | 70 | 77 | 22 | 7 | 1 | 3 | 51 | 36 | 0 | 60 | 3 | 50 | 5 | 0 | 0 | .428 | .530 | .283 | 0.813 | 0 | 0 | 32 |
Blackduck | 12 | 94 | 40 | 40 | 0 | 7 | 0 | 1 | 18 | 14 | 0 | 37 | 0 | 16 | 4 | 0 | 0 | .426 | .500 | .191 | 0.691 | 0 | 0 | 0 |
Hill-Murray | 20 | 50 | 16 | 21 | 9 | 3 | 2 | 0 | 21 | 3 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | .420 | .453 | .420 | 0.873 | 0 | 0 | 0 |
Rushford-Peterson | 19 | 248 | 69 | 104 | 40 | 20 | 5 | 4 | 111 | 25 | 0 | 58 | 7 | 41 | 26 | 4 | 1 | .419 | .486 | .448 | 0.933 | 0 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillcrest Lutheran | 13 | 0 | 19 | 23 | 21 | 29.40 | 0 | 10 | 0 | 6 | 0 | 0 | 90 | 0 | 0 | .000 | 5.80 |
St. Paul Washington | 17 | 0 | 13 | 16 | 14 | 24.50 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5.00 |
Lester Prairie | 12 | 0 | 19 | 22 | 16 | 18.67 | 0 | 6 | 0 | 6 | 0 | 0 | 165 | 3 | 48 | .396 | 4.17 |
Cass Lake-Bena | 6 | 0 | 31 | 34 | 24 | 16.80 | 0 | 15 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | .000 | 4.60 |
Crookston | 16 | 0 | 15 | 14 | 11 | 16.50 | 0 | 4 | 0 | 3 | 0 | 0 | 126 | 0 | 0 | .000 | 4.07 |
Fairmont | 14 | 0 | 14 | 21 | 14 | 16.33 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 3.83 |
Albert Lea | 10 | 0 | 21 | 22 | 17 | 16.23 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
Mahnomen/Waubun | 11 | 0 | 46 | 55 | 45 | 15.75 | 0 | 39 | 0 | 29 | 0 | 2 | 0 | 3 | 0 | .000 | 4.25 |
East Central | 12 | 0 | 13 | 17 | 13 | 15.17 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 3.83 |
Dawson-Boyd | 11 | 0 | 53 | 57 | 51 | 14.88 | 0 | 35 | 0 | 24 | 0 | 2 | 180 | 0 | 0 | .000 | 3.67 |
Lakeview | 12 | 0 | 43 | 41 | 31 | 14.47 | 0 | 8 | 0 | 12 | 0 | 6 | 0 | 5 | 0 | .000 | 3.40 |
St. James | 7 | 0 | 9 | 11 | 8 | 14.00 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 3.75 |
Laporte | 6 | 0 | 31 | 42 | 28 | 14.00 | 0 | 35 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | .000 | 4.71 |
Red Lake County | 10 | 0 | 11 | 13 | 10 | 14.00 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 3.40 |
Minneapolis Roosevelt | 10 | 0 | 41 | 46 | 36 | 13.26 | 0 | 21 | 0 | 23 | 0 | 0 | 72 | 3 | 0 | .000 | 3.26 |
Ashby | 12 | 0 | 16 | 34 | 28 | 13.07 | 0 | 34 | 0 | 13 | 0 | 2 | 0 | 4 | 0 | .000 | 3.33 |
Barnum | 8 | 0 | 22 | 18 | 17 | 12.75 | 1 | 11 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | 3.54 |
Carlton | 9 | 0 | 48 | 37 | 33 | 12.16 | 0 | 18 | 0 | 20 | 0 | 2 | 0 | 1 | 0 | .000 | 3.47 |
St. Charles | 19 | 0 | 60 | 63 | 52 | 12.13 | 5 | 35 | 0 | 15 | 0 | 5 | 245 | 2 | 34 | .765 | 3.17 |
Fillmore Central/Lanesboro | 11 | 0 | 19 | 17 | 15 | 11.67 | 0 | 6 | 0 | 4 | 0 | 0 | 101 | 1 | 0 | .000 | 2.78 |
Maranatha | 17 | 0 | 65 | 80 | 50 | 11.29 | 3 | 41 | 0 | 42 | 0 | 8 | 167 | 8 | 0 | .000 | 3.42 |
Spring Grove | 9 | 0 | 15 | 9 | 8 | 11.20 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | .000 | 4.00 |
Mesabi East | 9 | 0 | 9 | 13 | 11 | 11.00 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 2.86 |
Ely | 14 | 0 | 7 | 11 | 9 | 10.50 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | .000 | 3.33 |
Holdingford | 15 | 0 | 7 | 7 | 6 | 10.50 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 3.50 |
GMLOK | 7 | 0 | 12 | 15 | 9 | 10.50 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.83 |
Southland | 9 | 0 | 13 | 11 | 9 | 10.50 | 0 | 7 | 0 | 4 | 0 | 0 | 138 | 4 | 0 | .000 | 3.33 |
Wabasha-Kellogg | 11 | 0 | 20 | 17 | 15 | 10.50 | 1 | 6 | 0 | 14 | 0 | 2 | 106 | 1 | 0 | .000 | 2.60 |
St. Paul Humboldt | 13 | 0 | 6 | 15 | 6 | 10.50 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
Bagley | 13 | 0 | 31 | 24 | 22 | 10.27 | 2 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 2.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Sleepy Eye St. Mary's | 17 | 924 | 0 | 283 | 113 | 59 | 0 | .870 | 23.29 |
Trinity | 14 | 773 | 410 | 271 | 123 | 52 | 5 | .883 | 28.14 |
Roseville | 20 | 1061 | 545 | 373 | 129 | 50 | 20 | .909 | 25.10 |
Andover | 20 | 1250 | 484 | 337 | 115 | 47 | 11 | .906 | 22.60 |
Russell-Tyler-Ruthton | 14 | 738 | 0 | 0 | 0 | 46 | 7 | .000 | 0.00 |
Moorhead | 20 | 0 | 605 | 406 | 156 | 45 | 5 | .926 | 28.10 |
Irondale | 20 | 1179 | 588 | 397 | 143 | 45 | 0 | .923 | 27.00 |
Zimmerman | 19 | 1022 | 377 | 322 | 13 | 44 | 8 | .884 | 17.63 |
North Branch | 20 | 1222 | 547 | 364 | 124 | 43 | 3 | .919 | 24.40 |
Breck | 18 | 1040 | 459 | 310 | 114 | 37 | 22 | .920 | 23.56 |
Park Center/Columbia Heights | 14 | 883 | 431 | 286 | 108 | 37 | 1 | .914 | 28.14 |
Ortonville | 14 | 0 | 0 | 0 | 0 | 35 | 3 | .000 | 0.00 |
Park Center | 18 | 0 | 387 | 333 | 55 | 34 | 15 | .919 | 21.56 |
Triton | 17 | 29 | 16 | 11 | 5 | 33 | 0 | .327 | 0.94 |
Cambridge-Isanti | 18 | 63 | 38 | 22 | 11 | 33 | 3 | .500 | 1.83 |
Coon Rapids | 17 | 848 | 465 | 315 | 122 | 33 | 22 | .930 | 25.71 |
St. Anthony | 20 | 805 | 379 | 278 | 101 | 32 | 13 | .922 | 18.95 |
Monticello | 18 | 985 | 221 | 332 | 130 | 31 | 18 | .937 | 25.67 |
Shakopee | 19 | 0 | 527 | 377 | 129 | 26 | 20 | .951 | 26.63 |
Blake | 15 | 0 | 35 | 21 | 11 | 25 | 14 | .561 | 2.13 |
Wayzata | 18 | 63 | 30 | 23 | 7 | 25 | 6 | .545 | 1.67 |
Minneapolis Washburn | 17 | 960 | 481 | 323 | 129 | 25 | 31 | .948 | 26.59 |
Sebeka | 17 | 0 | 0 | 0 | 0 | 25 | 2 | .000 | 0.00 |
Heritage Christian | 17 | 474 | 226 | 164 | 62 | 23 | 1 | .908 | 13.29 |
Blaine | 20 | 1166 | 562 | 391 | 148 | 23 | 8 | .959 | 26.95 |
Lakeville North | 19 | 1096 | 471 | 356 | 92 | 23 | 8 | .951 | 23.58 |
Hopkins | 20 | 0 | 0 | 0 | 0 | 22 | 14 | .000 | 0.00 |
Benilde-St. Margaret's | 18 | 144 | 69 | 52 | 21 | 21 | 22 | .777 | 4.06 |
Robbinsdale Armstrong | 19 | 0 | 0 | 0 | 0 | 20 | 3 | .000 | 0.00 |
Minnetonka | 20 | 0 | 0 | 0 | 0 | 19 | 10 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Central Minnesota Christian | 0 | 0 | 2 | 1.00 |
Kerkhoven-Murdock-Sunburg | 1 | 0 | 1 | 1.00 |
Renville County West | 0 | 0 | 1 | 1.00 |
Tracy-Milroy-Balaton | 1 | 0 | 1 | 1.00 |
Hibbing | 0 | 0 | 1 | 1.00 |
Wayzata | 0 | 0 | 1 | 1.00 |
North Branch | 0 | 0 | 11 | 1.00 |
St. Anthony | 4 | 5 | 6 | 0.55 |
Yellow Medicine East | 3 | 1 | 1 | 0.50 |
Sartell-St. Stephen | 5 | 2 | 2 | 0.50 |
Princeton | 0 | 1 | 1 | 0.50 |
St. Charles | 0 | 1 | 1 | 0.50 |
Minneota | 1 | 3 | 2 | 0.40 |
Providence Academy | 1 | 3 | 2 | 0.40 |
Triton | 1 | 2 | 1 | 0.33 |
St. Louis Park | 5 | 8 | 4 | 0.33 |
Park Center/Columbia Heights | 13 | 15 | 7 | 0.32 |
Kasson-Mantorville | 0 | 9 | 4 | 0.31 |
Andover | 1 | 34 | 15 | 0.31 |
Park Center | 3 | 33 | 13 | 0.28 |
Maranatha | 7 | 8 | 3 | 0.27 |
Lakeville North | 1 | 8 | 3 | 0.27 |
Shakopee | 3 | 19 | 7 | 0.27 |
Mankato East | 2 | 9 | 3 | 0.25 |
MACCRAY | 3 | 3 | 1 | 0.25 |
Cannon Falls | 2 | 3 | 1 | 0.25 |
Kenyon-Wanamingo | 5 | 3 | 1 | 0.25 |
Rochester Lourdes | 0 | 3 | 1 | 0.25 |
Blake | 1 | 3 | 1 | 0.25 |
Orono | 0 | 3 | 1 | 0.25 |