Quantcast
skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 13

Displaying Results 1 - 30 of 365

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Eastview 5 11 2 34 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .000 3.091 0 0 0
Edina 5 2 2 5 0 0 0 2 8 0 0 4 0 0 0 0 0 .500 .500 4.000 6.500 0 0 0
Forest Lake 6 6 3 15 10 2 2 4 36 0 0 6 0 1 2 0 0 .500 .500 6.000 8.500 0 3 0
Frazee 3 3 2 3 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Fridley 5 3 1 3 0 0 0 0 0 0 0 2 0 0 3 0 0 1.000 1.000 .000 1.000 0 0 0
Chaska 3 7 0 7 2 2 0 0 6 0 0 0 0 0 0 0 0 1.000 1.000 .857 1.857 0 0 0
St. Cloud 4 8 0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
St. John's Prep 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Martin Luther/GHEC/Truman 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Sebeka 1 3 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .667 1.667 0 0 0
Chanhassen 5 6 2 6 0 0 0 1 4 0 0 4 0 0 0 0 0 1.000 .857 .667 1.524 1 0 0
Pierz 5 21 5 18 0 2 0 0 4 0 0 15 0 0 0 0 0 .857 .857 .190 1.048 0 0 0
Ottertail Central 1 7 0 6 0 1 0 0 2 0 0 0 0 0 0 0 0 .857 .857 .286 1.143 0 0 0
Rosemount 2 18 32 15 0 0 0 0 0 1 0 0 0 4 0 0 0 .833 .842 .000 0.842 0 1 0
Melrose Area 4 10 3 8 0 0 2 0 6 0 0 5 0 0 0 0 0 .800 .800 .600 1.400 0 0 0
Thief River Falls/Goodridge 4 4 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .750 .750 .500 1.250 0 0 0
Lake Park-Audubon 1 4 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
Mankato Loyola 4 4 2 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Alexandria 3 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
Bertha-Hewitt/Verndale 4 15 6 11 3 1 0 0 5 1 0 6 0 0 0 0 0 .733 .750 .333 1.083 0 0 0
Blue Earth Area 3 7 1 5 4 1 0 0 6 0 0 3 0 0 1 0 0 .714 .714 .857 1.571 0 0 0
Albany 5 18 6 12 0 1 0 0 2 0 0 14 0 0 0 0 0 .667 .667 .111 0.778 0 0 0
Edgerton/SW MN Christian 3 3 0 2 1 2 0 0 5 0 0 1 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
Canby 6 3 1 2 6 1 0 0 8 0 0 4 0 0 0 0 0 .667 .667 2.667 3.333 0 0 0
Goodhue 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
Foley 6 9 0 6 0 0 0 0 0 0 0 5 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Hill City/Northland 4 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
Stillwater 6 76 9 49 7 7 2 0 27 5 0 9 1 13 2 0 0 .645 .663 .355 1.018 1 3 0
Milaca 5 26 1 16 0 1 0 0 2 0 0 3 0 0 0 0 0 .615 .615 .077 0.692 0 0 0
Benson 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .000 0.600 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Byron 2 0 12 14 13 17.06 0 8 0 4 0 0 0 0 0 .000 3.75
Big Lake 3 0 9 11 10 16.15 0 3 0 2 0 2 85 0 0 .000 2.77
Minneapolis Roosevelt 1 0 11 12 9 15.75 0 3 0 2 0 0 79 0 0 .000 3.50
Mountain Lake Area/Comfrey 1 0 9 13 7 12.25 0 6 0 2 0 0 0 0 0 .000 3.75
Renville County West 4 0 16 18 17 11.90 0 6 0 8 0 0 0 0 0 .000 2.20
Jordan 2 0 16 10 10 11.67 0 4 0 3 0 0 0 0 0 .000 3.33
Becker 3 0 11 10 8 11.20 0 6 0 10 0 0 0 0 0 .000 3.40
Bethlehem Academy 3 0 12 14 9 10.50 0 6 0 5 0 0 0 0 0 .000 3.00
Duluth East 3 0 11 9 9 9.00 0 4 0 2 0 0 116 0 37 .297 2.14
Yellow Medicine East 1 0 8 10 7 8.65 0 5 0 3 0 0 0 0 0 .000 2.29
Watertown-Mayer 4 0 12 12 7 8.17 0 2 0 4 0 1 0 2 0 .000 2.33
Janesville-Waldorf-Pemberton 1 0 13 8 7 8.17 0 1 0 6 0 0 0 0 0 .000 2.33
Plainview-Elgin-Millville 1 0 10 7 7 8.17 0 1 0 5 0 0 0 0 0 .000 1.83
Park Center 2 0 20 16 15 8.08 0 3 0 8 0 0 0 0 67 .299 1.77
New Prague 2 0 26 20 16 7.47 2 10 0 8 0 0 296 0 0 .000 2.40
Hastings 3 0 0 9 7 7.35 0 0 0 0 0 0 0 0 0 .000 0.00
Orono 3 0 8 7 6 7.00 0 3 0 4 0 0 0 0 0 .000 1.83
St. Paul Highland Park 2 0 18 13 6 7.00 0 3 0 5 0 0 0 0 0 .000 3.50
St. Paul Harding 2 0 10 12 6 7.00 0 5 0 5 0 0 130 0 0 .000 2.50
Mora 4 0 6 5 5 7.00 0 3 0 5 0 1 0 2 0 .000 1.80
Park Rapids Area 1 0 5 6 6 7.00 0 10 0 2 0 0 0 0 0 .000 2.50
Sauk Rapids-Rice 6 0 27 16 11 6.42 0 7 0 11 0 2 0 1 0 .000 2.83
Andover 2 0 15 13 10 6.36 0 6 0 4 0 0 186 0 0 .000 1.91
Minneapolis Southwest 4 0 10 7 6 6.00 0 5 0 5 0 0 125 0 0 .000 2.14
St. Louis Park 6 0 58 39 33 5.92 2 13 0 30 1 1 567 1 24 .417 1.82
Richfield 3 0 20 17 15 5.83 0 13 0 13 0 1 0 0 0 .000 1.83
Fergus Falls 2 0 9 10 5 5.83 0 1 0 2 0 0 0 0 0 .000 1.67
Mounds Park Academy 5 0 7 6 5 5.83 0 1 0 5 0 1 0 0 0 .000 1.33
Atwater-Cosmos-Grove City 3 0 24 17 16 5.79 0 16 0 12 0 0 0 0 0 .000 2.07
Minnetonka 2 0 8 12 11 5.78 0 9 0 17 0 3 120 0 0 .000 1.28

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
St. Paul Academy 5 348 165 99 51 15 0 .909 30.00
Belgrade-Brooten-Elrosa 6 0 0 0 0 14 1 .000 0.00
Zimmerman 4 252 111 79 21 11 6 .901 25.00
Shakopee 4 0 114 78 28 10 3 .914 26.50
Mayer Lutheran 6 0 0 0 0 10 0 .000 0.00
Sleepy Eye St. Mary's 4 286 0 77 23 9 0 .917 25.00
Monticello 2 0 0 42 17 9 0 .868 29.50
Coon Rapids 4 249 122 84 31 8 1 .935 28.75
North Branch 4 249 106 67 32 7 0 .934 24.75
Fergus Falls 2 0 0 18 8 7 0 .788 13.00
Elk River 5 0 0 0 0 7 9 .000 0.00
Blaine 5 303 161 102 42 7 2 .954 28.80
New Life Academy 7 0 0 0 0 6 3 .000 0.00
Hastings 3 0 0 0 0 6 0 .000 0.00
Little Falls 4 0 0 63 35 6 0 .942 24.50
West Central Area 6 0 0 0 0 6 2 .000 0.00
Totino-Grace 5 0 0 0 0 5 5 .000 0.00
St. Cloud Tech 5 0 0 0 0 5 3 .000 0.00
Watertown-Mayer 4 0 0 0 0 5 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 5 0 .000 0.00
Bertha-Hewitt/Verndale 4 0 0 0 0 5 0 .000 0.00
Northfield 5 0 0 21 6 5 0 .844 5.40
Cannon Falls 3 63 30 21 9 5 0 .857 10.00
Roseau 6 0 0 0 0 5 5 .000 0.00
Albert Lea 7 0 0 0 0 4 2 .000 0.00
Dilworth-Glyndon-Felton 6 0 0 0 0 4 8 .000 0.00
Hillcrest Lutheran 4 0 0 0 0 4 0 .000 0.00
St. Louis Park 6 0 0 0 0 4 0 .000 0.00
Stillwater 6 0 0 0 0 4 0 .000 0.00
Lakeville North 4 240 124 81 39 4 3 .968 30.00

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Catcher

 Team  PB  SBA  CS  CSP
Delano 0 0 1 1.00
Zimmerman 0 0 1 1.00
Owatonna 0 1 1 0.50
Fergus Falls 0 2 1 0.33
Shakopee 0 2 1 0.33
Blaine 7 4 2 0.33
Big Lake 1 5 2 0.29
Tri-City United 0 6 1 0.14
Sleepy Eye St. Mary's 1 23 2 0.08
Minneota 0 0 0 0.00
Minneapolis Roosevelt 0 0 0 0.00
NRHEG 0 0 0 0.00
Heritage Christian 0 0 0 0.00
Legacy Christian 0 0 0 0.00
St. Cloud Cathedral 0 0 0 0.00
Duluth Marshall 0 0 0 0.00
Concordia Academy 0 0 0 0.00
St. Michael-Albertville 0 0 0 0.00
Park Center 0 0 0 0.00
International Falls 0 0 0 0.00
Greenway 0 0 0 0.00
Hill City/Northland 0 0 0 0.00
Heron Lake-Okabena/Fulda 0 0 0 0.00
East Ridge 0 0 0 0.00
Crookston 0 0 0 0.00
Martin Luther/GHEC/Truman 0 0 0 0.00
Littlefork-Big Falls 0 0 0 0.00
Wheaton-Herman-Norcross 0 0 0 0.00
Marshall 0 0 0 0.00
Renville County West 0 0 0 0.00

Page 1 of 13

Displaying Results 1 - 30 of 365