Quantcast
skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 373

Page 1 of 13

Displaying Results 1 - 30 of 373

Page 1 of 13

Displaying Results 1 - 30 of 365

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Foley 30 245 41 51 23 7 1 1 44 42 0 29 18 58 13 3 0 .208 .360 .180 0.540 3 7 32
St. Agnes 30 804 244 265 112 51 5 8 261 153 3 198 33 151 90 6 0 .330 .456 .325 0.780 0 0 64
Cannon Falls 29 419 94 134 80 21 5 5 157 40 1 68 27 80 35 9 0 .320 .412 .375 0.787 2 4 183
Grand Rapids 29 107 16 27 12 4 1 0 23 15 0 14 4 20 4 0 0 .252 .359 .215 0.574 2 2 65
South Ridge 29 57 5 18 14 3 1 0 23 4 0 3 0 13 0 3 0 .316 .361 .404 0.764 0 1 0
Perham 28 638 180 196 50 28 8 4 146 97 0 144 28 132 47 6 0 .307 .417 .229 0.646 7 11 56
Edina 28 509 106 158 52 21 3 8 135 66 0 91 9 115 13 3 0 .310 .398 .265 0.663 2 0 134
East Ridge 28 427 115 153 47 24 2 5 121 53 1 87 18 75 18 3 0 .358 .450 .283 0.733 0 3 89
Fairmont 27 772 225 238 170 38 14 4 304 149 0 184 31 177 60 7 0 .308 .433 .394 0.827 13 16 902
Little Falls 27 648 172 220 139 41 4 5 253 93 0 127 20 103 75 5 0 .340 .434 .390 0.825 6 13 45
St. Thomas Academy 27 74 22 44 6 5 0 1 20 16 0 15 6 6 8 1 1 .595 .688 .270 0.958 0 0 28
Benilde-St. Margaret's 27 78 22 21 8 5 0 1 22 22 0 11 0 11 8 0 0 .269 .426 .282 0.708 1 0 0
New Prague 27 148 47 56 33 5 2 2 57 16 0 33 7 20 15 3 2 .378 .454 .385 0.839 3 1 112
Legacy Christian 27 711 223 221 173 32 9 7 292 169 1 164 24 174 127 8 0 .311 .452 .411 0.863 12 1 854
Belle Plaine 27 708 150 191 133 47 2 7 261 110 0 121 28 167 79 7 0 .270 .389 .369 0.758 0 12 0
Esko 27 133 29 42 22 8 4 5 70 11 1 26 1 29 6 3 0 .316 .370 .526 0.896 1 0 36
Lakeville South 27 140 13 59 17 3 0 1 27 17 0 9 2 43 9 1 0 .421 .491 .193 0.683 0 0 92
Mankato West 26 67 28 42 0 5 0 0 10 11 0 27 4 9 14 0 0 .627 .687 .149 0.836 1 0 0
Northfield 26 113 25 50 26 3 2 0 38 13 0 22 1 16 8 0 0 .442 .504 .336 0.840 0 1 43
Luverne 26 698 184 220 138 47 5 7 275 113 4 146 36 121 51 11 0 .315 .433 .394 0.827 5 3 810
Sartell-St. Stephen 26 49 14 12 2 1 0 3 16 11 0 14 2 7 0 2 2 .245 .403 .327 0.730 0 0 0
Dilworth-Glyndon-Felton 26 261 55 65 14 19 1 2 63 29 0 49 8 52 15 0 0 .249 .339 .241 0.580 3 5 0
Byron 26 114 23 30 21 4 0 0 29 16 0 18 5 25 4 2 0 .263 .375 .254 0.629 1 1 64
Minnetonka 26 629 139 178 54 31 5 4 147 85 0 113 24 142 41 8 0 .283 .386 .234 0.619 6 4 30
Mahtomedi 26 151 30 62 35 10 0 2 63 12 0 24 4 21 9 3 0 .411 .467 .417 0.884 0 2 59
Waconia 26 636 73 134 85 22 2 3 147 75 3 66 19 206 33 2 0 .211 .311 .231 0.542 4 4 373
Anoka 26 678 143 189 144 35 5 2 237 90 2 112 18 174 58 5 1 .279 .374 .350 0.724 8 1 34
Eastview 26 52 5 41 12 2 0 0 16 4 0 3 1 14 1 1 0 .788 .780 .308 1.087 2 0 29
Rosemount 26 623 122 158 122 24 3 4 195 95 0 98 19 158 24 7 2 .254 .364 .313 0.677 10 1 721
Cretin-Derham Hall 26 62 10 26 15 1 0 2 25 10 0 10 2 16 6 0 0 .419 .514 .403 0.917 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Foley 30 0 56 38 33 3.73 0 35 0 68 1 7 1085 9 23 .435 1.47
St. Agnes 30 5 179 100 60 2.15 2 86 2 192 12 22 2657 10 451 .397 1.36
Cannon Falls 29 0 99 43 39 2.34 3 32 1 108 1 6 1477 56 167 .593 1.12
Grand Rapids 29 1 26 12 8 2.15 1 7 0 17 1 2 272 0 55 .473 1.27
South Ridge 29 0 6 3 1 0.50 0 3 0 10 0 0 171 0 29 .207 0.64
Perham 28 0 144 77 53 2.36 5 62 0 171 1 17 2004 9 140 .029 1.31
Edina 28 0 140 90 69 3.82 3 80 0 113 0 5 1231 6 64 .188 1.74
East Ridge 28 1 95 53 31 1.79 4 60 0 157 2 8 1212 5 68 .397 1.28
Fairmont 27 0 119 58 41 1.60 0 72 0 145 14 19 2620 18 71 .676 1.06
Little Falls 27 0 120 128 93 4.34 4 110 0 125 0 15 2288 14 52 .308 1.53
St. Thomas Academy 27 0 20 19 10 3.33 1 13 0 22 0 3 116 0 25 .800 1.57
Benilde-St. Margaret's 27 0 18 18 4 1.47 1 12 0 22 0 4 102 3 0 .000 1.58
New Prague 27 0 38 21 18 4.20 1 14 0 24 0 4 435 6 68 .559 1.73
Legacy Christian 27 0 150 119 75 2.88 4 92 1 273 10 12 76 3 18 .333 1.33
Belle Plaine 27 5 114 66 41 1.57 0 76 0 280 13 15 168 1 41 .780 1.04
Esko 27 1 18 5 3 0.62 0 5 0 61 1 1 310 1 23 .783 0.68
Lakeville South 27 1 37 28 25 4.86 0 20 0 50 1 5 673 5 45 .822 1.58
Mankato West 26 0 16 10 7 3.00 0 8 0 14 0 1 187 0 0 .000 1.47
Northfield 26 0 24 15 14 3.38 1 8 0 23 1 1 263 0 22 .091 1.10
Luverne 26 1 128 89 50 2.04 1 85 3 211 17 14 2882 16 696 .184 1.24
Sartell-St. Stephen 26 0 25 16 14 5.16 1 6 0 21 0 11 360 8 0 .000 1.63
Dilworth-Glyndon-Felton 26 0 71 37 33 3.61 1 40 0 78 0 9 905 9 67 .060 1.73
Byron 26 0 22 11 7 1.81 0 9 0 24 0 2 430 3 103 .214 1.15
Minnetonka 26 0 138 80 58 2.45 4 80 0 175 0 14 1969 4 89 .551 1.31
Mahtomedi 26 1 29 16 11 1.97 1 18 0 37 1 3 437 2 47 .617 1.21
Waconia 26 0 154 118 96 4.00 2 102 5 175 1 26 294 6 0 .000 1.52
Anoka 26 7 165 88 53 2.14 9 40 0 148 15 17 145 2 30 .500 1.18
Eastview 26 0 7 3 2 1.00 0 6 0 23 0 3 242 1 27 .259 0.93
Rosemount 26 3 128 58 40 1.70 0 64 0 164 13 21 2485 6 302 .424 1.16
Cretin-Derham Hall 26 0 20 16 14 7.00 1 19 0 17 0 1 172 2 0 .000 2.79

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Foley 30 0 0 15 8 6 0 .793 0.77
St. Agnes 30 128 54 42 11 13 0 .803 1.77
Cannon Falls 29 0 30 185 68 15 12 .944 8.72
Grand Rapids 29 69 57 43 14 2 1 .966 1.97
South Ridge 29 0 0 0 0 0 0 .000 0.00
Perham 28 7 29 21 5 26 0 .500 0.93
Edina 28 7 59 63 24 11 0 .888 3.11
East Ridge 28 14 86 63 22 28 2 .752 3.04
Fairmont 27 0 0 0 0 32 0 .000 0.00
Little Falls 27 0 0 287 107 31 15 .927 14.59
St. Thomas Academy 27 0 27 21 6 4 0 .871 1.00
Benilde-St. Margaret's 27 0 0 18 9 3 0 .900 1.00
New Prague 27 63 60 62 27 9 3 .908 3.30
Legacy Christian 27 21 10 28 7 4 0 .897 1.30
Belle Plaine 27 0 0 0 0 0 0 .000 0.00
Esko 27 7 28 21 7 1 0 .966 1.04
Lakeville South 27 0 28 18 7 8 0 .758 0.93
Mankato West 26 0 0 0 0 8 0 .000 0.00
Northfield 26 0 0 0 0 3 0 .000 0.00
Luverne 26 0 0 0 0 24 0 .000 0.00
Sartell-St. Stephen 26 0 0 17 4 4 0 .840 0.81
Dilworth-Glyndon-Felton 26 0 0 0 0 6 2 .000 0.00
Byron 26 13 57 37 16 4 3 .930 2.04
Minnetonka 26 6 29 38 19 13 0 .814 2.19
Mahtomedi 26 6 57 41 13 2 3 .964 2.08
Waconia 26 1190 565 401 118 40 2 .928 19.96
Anoka 26 62 28 42 11 5 0 .914 2.04
Eastview 26 0 0 0 0 6 0 .000 0.00
Rosemount 26 28 61 63 30 39 0 .705 3.58
Cretin-Derham Hall 26 0 0 0 0 4 0 .000 0.00

Page 1 of 13

Displaying Results 1 - 30 of 365

Page 1 of 13

Displaying Results 1 - 30 of 365

Catcher

 Team  PB  SBA  CS  CSP
Russell-Tyler-Ruthton 28 20 8 0.29
St. Paul Como Park 28 89 5 0.05
North St. Paul 20 79 6 0.07
Sleepy Eye St. Mary's 18 59 16 0.21
West Lutheran 17 71 7 0.09
St. Paul Harding 16 9 2 0.18
Rochester Mayo 11 22 4 0.15
Blaine 9 37 5 0.12
Edgerton/SW MN Christian 9 11 0 0.00
Central Minnesota Christian 8 9 2 0.18
Sciences and Agriculture 7 4 0 0.00
Janesville-Waldorf-Pemberton 7 16 4 0.20
Duluth Marshall 6 22 6 0.21
Heritage Christian 6 25 3 0.11
Monticello 5 22 4 0.15
Madelia 5 22 2 0.08
Kerkhoven-Murdock-Sunburg 4 0 0 0.00
Anoka 4 2 0 0.00
Moose Lake/Willow River 4 3 2 0.40
St. Paul Johnson 4 7 2 0.22
MACCRAY 3 2 0 0.00
Renville County West 3 3 1 0.25
North Branch 3 2 1 0.33
Maple Grove 3 59 8 0.12
Lakeville North 3 22 8 0.27
Montevideo 3 0 0 0.00
Canby 2 2 0 0.00
Eagle Ridge/United Christian 2 2 0 0.00
Mayer Lutheran 2 1 0 0.00
Centennial 2 32 2 0.06

Page 1 of 13

Displaying Results 1 - 30 of 365