![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Crescent-Hokah | 23 | 501 | 124 | 139 | 52 | 25 | 8 | 0 | 126 | 77 | 0 | 96 | 31 | 103 | 40 | 5 | 0 | .277 | .404 | .251 | 0.656 | 2 | 3 | 0 |
Luverne | 22 | 587 | 174 | 182 | 116 | 45 | 5 | 7 | 249 | 97 | 4 | 139 | 36 | 96 | 50 | 11 | 0 | .310 | .435 | .424 | 0.859 | 4 | 2 | 682 |
Hayfield | 22 | 25 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 2 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | .320 | .393 | .440 | 0.833 | 0 | 0 | 0 |
Two Rivers | 22 | 33 | 17 | 15 | 10 | 5 | 0 | 0 | 20 | 5 | 0 | 15 | 1 | 1 | 8 | 0 | 0 | .455 | .538 | .606 | 1.145 | 0 | 0 | 0 |
South St. Paul | 22 | 501 | 55 | 104 | 94 | 8 | 0 | 2 | 118 | 66 | 2 | 52 | 8 | 114 | 18 | 1 | 17 | .208 | .307 | .236 | 0.542 | 5 | 5 | 582 |
St. Thomas Academy | 22 | 51 | 22 | 27 | 3 | 5 | 0 | 1 | 17 | 13 | 0 | 15 | 4 | 2 | 8 | 0 | 0 | .529 | .647 | .333 | 0.980 | 0 | 0 | 0 |
Bloomington Kennedy | 22 | 70 | 27 | 24 | 6 | 1 | 1 | 0 | 11 | 17 | 0 | 21 | 2 | 5 | 4 | 0 | 0 | .343 | .478 | .157 | 0.635 | 1 | 0 | 37 |
Minneapolis Southwest | 22 | 609 | 153 | 171 | 108 | 32 | 7 | 3 | 205 | 74 | 0 | 117 | 17 | 116 | 46 | 2 | 0 | .281 | .371 | .337 | 0.707 | 7 | 3 | 0 |
Holy Angels | 22 | 27 | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | .296 | .382 | .148 | 0.531 | 2 | 0 | 0 |
Austin | 21 | 206 | 51 | 101 | 6 | 21 | 1 | 2 | 59 | 6 | 0 | 52 | 0 | 4 | 5 | 0 | 0 | .490 | .505 | .286 | 0.791 | 0 | 0 | 0 |
Faribault | 21 | 50 | 3 | 12 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 19 | 1 | 0 | 0 | .240 | .309 | .080 | 0.389 | 0 | 0 | 0 |
Mankato West | 21 | 67 | 28 | 42 | 0 | 5 | 0 | 0 | 10 | 11 | 0 | 27 | 4 | 9 | 14 | 0 | 0 | .627 | .687 | .149 | 0.836 | 1 | 0 | 0 |
Northfield | 21 | 113 | 25 | 50 | 26 | 3 | 2 | 0 | 38 | 13 | 0 | 22 | 1 | 16 | 8 | 0 | 0 | .442 | .504 | .336 | 0.840 | 0 | 1 | 43 |
Red Wing | 21 | 494 | 129 | 132 | 22 | 28 | 4 | 1 | 94 | 79 | 0 | 104 | 19 | 111 | 44 | 4 | 0 | .267 | .384 | .190 | 0.574 | 7 | 2 | 0 |
Rochester John Marshall | 21 | 24 | 2 | 16 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .667 | .704 | .083 | 0.787 | 0 | 0 | 0 |
Rochester Mayo | 21 | 538 | 127 | 161 | 113 | 33 | 4 | 9 | 227 | 88 | 0 | 107 | 15 | 107 | 16 | 7 | 0 | .299 | .410 | .422 | 0.832 | 3 | 6 | 0 |
Winona | 21 | 145 | 22 | 43 | 18 | 10 | 0 | 0 | 38 | 10 | 0 | 16 | 2 | 37 | 1 | 0 | 0 | .297 | .342 | .262 | 0.604 | 4 | 0 | 50 |
Roseau | 21 | 396 | 105 | 131 | 24 | 16 | 5 | 8 | 103 | 51 | 0 | 90 | 11 | 75 | 16 | 1 | 0 | .331 | .419 | .260 | 0.679 | 3 | 3 | 0 |
Cannon Falls | 21 | 273 | 74 | 96 | 60 | 16 | 4 | 3 | 116 | 23 | 0 | 52 | 20 | 52 | 28 | 8 | 0 | .352 | .440 | .425 | 0.865 | 0 | 0 | 120 |
Kasson-Mantorville | 21 | 50 | 8 | 14 | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .280 | .280 | .240 | 0.520 | 0 | 0 | 0 |
Stewartville | 21 | 36 | 5 | 9 | 5 | 0 | 1 | 0 | 8 | 2 | 0 | 3 | 1 | 8 | 3 | 0 | 1 | .250 | .308 | .222 | 0.530 | 0 | 0 | 0 |
Eden Prairie | 21 | 204 | 34 | 48 | 23 | 8 | 4 | 2 | 59 | 23 | 0 | 28 | 6 | 52 | 9 | 2 | 0 | .235 | .330 | .289 | 0.620 | 0 | 0 | 0 |
Edina | 21 | 423 | 90 | 124 | 40 | 18 | 2 | 6 | 106 | 63 | 0 | 77 | 9 | 98 | 12 | 3 | 0 | .293 | .395 | .251 | 0.646 | 1 | 0 | 107 |
Hopkins | 21 | 50 | 12 | 15 | 0 | 4 | 1 | 0 | 11 | 12 | 0 | 9 | 3 | 15 | 3 | 1 | 0 | .300 | .462 | .220 | 0.682 | 0 | 0 | 0 |
Minnetonka | 21 | 508 | 118 | 143 | 45 | 24 | 5 | 3 | 120 | 74 | 0 | 95 | 23 | 121 | 35 | 6 | 0 | .281 | .393 | .236 | 0.630 | 5 | 2 | 0 |
Wayzata | 21 | 178 | 33 | 60 | 23 | 10 | 1 | 1 | 50 | 16 | 0 | 15 | 5 | 22 | 8 | 2 | 0 | .337 | .407 | .281 | 0.688 | 0 | 0 | 71 |
Cloquet | 21 | 55 | 9 | 13 | 10 | 2 | 1 | 0 | 17 | 12 | 0 | 8 | 3 | 19 | 3 | 1 | 0 | .236 | .400 | .309 | 0.709 | 0 | 1 | 0 |
Hastings | 21 | 557 | 154 | 193 | 127 | 43 | 10 | 8 | 275 | 89 | 0 | 130 | 33 | 126 | 36 | 2 | 0 | .346 | .464 | .494 | 0.958 | 0 | 4 | 0 |
Simley | 21 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Bloomington Jefferson | 21 | 227 | 45 | 51 | 38 | 5 | 0 | 1 | 52 | 34 | 1 | 28 | 9 | 63 | 26 | 1 | 0 | .225 | .346 | .229 | 0.575 | 2 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Crescent-Hokah | 23 | 0 | 120 | 83 | 49 | 2.80 | 0 | 65 | 0 | 106 | 0 | 8 | 1597 | 115 | 175 | .686 | 1.51 |
Luverne | 22 | 1 | 106 | 78 | 45 | 2.24 | 1 | 70 | 3 | 176 | 15 | 14 | 2337 | 13 | 587 | .181 | 1.25 |
Hayfield | 22 | 0 | 7 | 4 | 4 | 4.00 | 0 | 4 | 0 | 4 | 0 | 1 | 115 | 0 | 33 | .212 | 1.57 |
Two Rivers | 22 | 0 | 5 | 7 | 5 | 7.00 | 0 | 4 | 0 | 10 | 0 | 3 | 108 | 0 | 0 | .000 | 1.80 |
South St. Paul | 22 | 0 | 180 | 158 | 101 | 5.40 | 1 | 79 | 0 | 99 | 0 | 38 | 2483 | 0 | 714 | .252 | 1.98 |
St. Thomas Academy | 22 | 0 | 13 | 14 | 5 | 2.50 | 1 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 1.57 |
Bloomington Kennedy | 22 | 0 | 13 | 8 | 7 | 2.49 | 0 | 2 | 0 | 7 | 0 | 3 | 93 | 1 | 22 | .591 | 0.76 |
Minneapolis Southwest | 22 | 1 | 96 | 49 | 39 | 2.04 | 0 | 51 | 0 | 172 | 1 | 28 | 0 | 0 | 534 | .180 | 1.10 |
Holy Angels | 22 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 0 | 0 | 86 | 0 | 0 | .000 | 0.57 |
Austin | 21 | 0 | 95 | 81 | 59 | 5.18 | 0 | 65 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | .000 | 2.01 |
Faribault | 21 | 0 | 20 | 20 | 15 | 8.75 | 0 | 11 | 0 | 6 | 0 | 0 | 104 | 0 | 0 | .000 | 2.58 |
Mankato West | 21 | 0 | 16 | 10 | 7 | 3.00 | 0 | 8 | 0 | 14 | 0 | 1 | 187 | 0 | 0 | .000 | 1.47 |
Northfield | 21 | 0 | 24 | 15 | 14 | 3.38 | 1 | 8 | 0 | 23 | 1 | 1 | 263 | 0 | 22 | .091 | 1.10 |
Red Wing | 21 | 0 | 137 | 97 | 71 | 3.83 | 3 | 87 | 0 | 116 | 0 | 14 | 1426 | 4 | 64 | .141 | 1.73 |
Rochester John Marshall | 21 | 0 | 4 | 7 | 4 | 4.67 | 0 | 7 | 0 | 8 | 0 | 0 | 129 | 0 | 0 | .000 | 1.83 |
Rochester Mayo | 21 | 1 | 116 | 79 | 45 | 2.37 | 1 | 66 | 0 | 165 | 0 | 13 | 228 | 7 | 0 | .000 | 1.37 |
Winona | 21 | 0 | 70 | 59 | 38 | 5.58 | 1 | 22 | 0 | 35 | 0 | 5 | 609 | 1 | 28 | .500 | 1.93 |
Roseau | 21 | 0 | 89 | 63 | 48 | 3.67 | 6 | 56 | 0 | 85 | 0 | 10 | 1092 | 5 | 191 | .466 | 1.58 |
Cannon Falls | 21 | 0 | 62 | 27 | 24 | 2.22 | 2 | 21 | 1 | 64 | 0 | 4 | 1023 | 55 | 118 | .525 | 1.10 |
Kasson-Mantorville | 21 | 0 | 22 | 20 | 17 | 5.95 | 0 | 11 | 0 | 9 | 0 | 0 | 122 | 0 | 0 | .000 | 1.65 |
Stewartville | 21 | 0 | 9 | 5 | 5 | 2.92 | 1 | 3 | 0 | 4 | 0 | 3 | 108 | 0 | 26 | .346 | 1.00 |
Eden Prairie | 21 | 0 | 39 | 25 | 14 | 2.91 | 2 | 19 | 0 | 36 | 0 | 1 | 429 | 0 | 0 | .000 | 1.72 |
Edina | 21 | 0 | 113 | 68 | 56 | 3.76 | 3 | 56 | 0 | 96 | 0 | 5 | 1059 | 4 | 37 | .054 | 1.62 |
Hopkins | 21 | 0 | 12 | 9 | 6 | 3.23 | 0 | 6 | 0 | 8 | 0 | 0 | 119 | 0 | 0 | .000 | 1.38 |
Minnetonka | 21 | 0 | 111 | 67 | 50 | 2.65 | 3 | 65 | 0 | 147 | 0 | 8 | 1527 | 3 | 61 | .820 | 1.33 |
Wayzata | 21 | 1 | 29 | 18 | 15 | 3.09 | 0 | 12 | 0 | 54 | 1 | 3 | 332 | 1 | 53 | .547 | 1.21 |
Cloquet | 21 | 0 | 18 | 21 | 13 | 6.07 | 0 | 17 | 0 | 5 | 0 | 7 | 295 | 3 | 0 | .000 | 2.33 |
Hastings | 21 | 0 | 118 | 70 | 54 | 2.77 | 1 | 74 | 0 | 137 | 0 | 3 | 249 | 0 | 0 | .000 | 1.41 |
Simley | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bloomington Jefferson | 21 | 0 | 26 | 15 | 13 | 4.48 | 0 | 12 | 0 | 20 | 0 | 1 | 143 | 0 | 15 | .733 | 1.87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
La Crescent-Hokah | 23 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0.00 |
Luverne | 22 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0.00 |
Hayfield | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Two Rivers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South St. Paul | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Thomas Academy | 22 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Bloomington Kennedy | 22 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Minneapolis Southwest | 22 | 45 | 0 | 417 | 149 | 20 | 0 | .966 | 25.73 |
Holy Angels | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Austin | 21 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0.00 |
Faribault | 21 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Mankato West | 21 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Northfield | 21 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Red Wing | 21 | 0 | 0 | 0 | 0 | 21 | 0 | .000 | 0.00 |
Edina | 21 | 0 | 28 | 21 | 5 | 7 | 0 | .788 | 1.24 |
Rochester John Marshall | 21 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Rochester Mayo | 21 | 1161 | 437 | 376 | 26 | 37 | 2 | .916 | 19.14 |
Winona | 21 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Kasson-Mantorville | 21 | 0 | 0 | 21 | 12 | 5 | 0 | .868 | 1.57 |
St. Paul Central | 21 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Roseau | 21 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Cannon Falls | 21 | 0 | 30 | 164 | 60 | 10 | 12 | .957 | 10.67 |
Stewartville | 21 | 0 | 0 | 18 | 9 | 1 | 1 | .964 | 1.29 |
Eden Prairie | 21 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Hopkins | 21 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Minnetonka | 21 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Wayzata | 21 | 0 | 29 | 21 | 8 | 2 | 0 | .935 | 1.38 |
Cloquet | 21 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Hastings | 21 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Simley | 21 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
St. Paul Como Park | 25 | 80 | 5 | 0.06 |
Russell-Tyler-Ruthton | 21 | 13 | 6 | 0.32 |
North St. Paul | 20 | 68 | 5 | 0.07 |
St. Paul Harding | 16 | 9 | 2 | 0.18 |
Sleepy Eye St. Mary's | 15 | 48 | 12 | 0.20 |
West Lutheran | 14 | 61 | 5 | 0.08 |
Rochester Mayo | 11 | 20 | 4 | 0.17 |
Edgerton/SW MN Christian | 9 | 11 | 0 | 0.00 |
Blaine | 8 | 34 | 4 | 0.11 |
Sciences and Agriculture | 7 | 4 | 0 | 0.00 |
Janesville-Waldorf-Pemberton | 7 | 16 | 4 | 0.20 |
Central Minnesota Christian | 6 | 7 | 0 | 0.00 |
Duluth Marshall | 6 | 22 | 6 | 0.21 |
Heritage Christian | 6 | 20 | 3 | 0.13 |
Monticello | 5 | 17 | 0 | 0.00 |
Madelia | 5 | 22 | 2 | 0.08 |
Kerkhoven-Murdock-Sunburg | 4 | 0 | 0 | 0.00 |
Anoka | 4 | 2 | 0 | 0.00 |
Moose Lake/Willow River | 4 | 3 | 2 | 0.40 |
St. Paul Johnson | 4 | 7 | 2 | 0.22 |
MACCRAY | 3 | 2 | 0 | 0.00 |
Renville County West | 3 | 3 | 1 | 0.25 |
North Branch | 3 | 2 | 1 | 0.33 |
Maple Grove | 3 | 50 | 4 | 0.07 |
Lakeville North | 3 | 19 | 8 | 0.30 |
Montevideo | 3 | 0 | 0 | 0.00 |
Canby | 2 | 2 | 0 | 0.00 |
Ortonville | 2 | 2 | 0 | 0.00 |
Eagle Ridge/United Christian | 2 | 2 | 0 | 0.00 |
Mayer Lutheran | 2 | 1 | 0 | 0.00 |