![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Elliot Domagala | Luverne | 22 | 66 | 20 | 28 | 22 | 8 | 0 | 0 | 38 | 8 | 1 | 14 | 2 | 8 | 5 | 1 | 0 | .424 | .494 | .576 | 1.069 | 1 | 0 | 73 |
5 | Carter Sehr | Luverne | 22 | 73 | 23 | 24 | 13 | 9 | 0 | 0 | 31 | 10 | 0 | 11 | 4 | 4 | 11 | 2 | 0 | .329 | .432 | .425 | 0.856 | 1 | 0 | 83 |
3 | Riley Sneller | Luverne | 22 | 66 | 25 | 19 | 11 | 6 | 3 | 0 | 32 | 18 | 0 | 12 | 2 | 10 | 7 | 1 | 0 | .288 | .453 | .485 | 0.938 | 0 | 0 | 83 |
23 | Conner Connell | Luverne | 22 | 65 | 27 | 28 | 17 | 4 | 2 | 5 | 51 | 9 | 2 | 22 | 6 | 6 | 6 | 2 | 0 | .431 | .538 | .785 | 1.322 | 0 | 0 | 80 |
2 | Jacob Stroh | Luverne | 22 | 51 | 19 | 15 | 11 | 5 | 0 | 1 | 25 | 16 | 0 | 16 | 4 | 9 | 5 | 1 | 0 | .294 | .486 | .490 | 0.976 | 1 | 1 | 64 |
15 | Will Serie | Luverne | 22 | 64 | 20 | 19 | 12 | 6 | 0 | 0 | 24 | 13 | 0 | 16 | 3 | 14 | 3 | 0 | 0 | .297 | .438 | .375 | 0.812 | 0 | 0 | 72 |
10 | Zach Deboer | Luverne | 22 | 60 | 13 | 17 | 10 | 3 | 0 | 0 | 16 | 10 | 0 | 17 | 1 | 14 | 6 | 1 | 0 | .283 | .394 | .267 | 0.661 | 0 | 1 | 69 |
7 | Brody Shepard | South St. Paul | 21 | 66 | 15 | 13 | 13 | 0 | 0 | 0 | 13 | 7 | 0 | 5 | 2 | 12 | 9 | 1 | 0 | .197 | .293 | .197 | 0.490 | 0 | 1 | 75 |
11 | Jacob Bann | South St. Paul | 21 | 58 | 8 | 18 | 13 | 4 | 0 | 1 | 25 | 4 | 0 | 10 | 0 | 22 | 2 | 0 | 2 | .310 | .355 | .431 | 0.786 | 0 | 0 | 62 |
18 | Landon Jasper | South St. Paul | 21 | 55 | 7 | 18 | 16 | 1 | 0 | 1 | 22 | 6 | 2 | 11 | 4 | 6 | 0 | 0 | 4 | .327 | .412 | .400 | 0.812 | 3 | 0 | 69 |
Andruw Vela | St. Louis Park | 21 | 54 | 13 | 19 | 9 | 7 | 3 | 0 | 32 | 15 | 0 | 13 | 3 | 11 | 1 | 0 | 0 | .352 | .514 | .593 | 1.106 | 0 | 0 | 52 | |
16 | Zach Helfmann | St. Louis Park | 21 | 71 | 18 | 28 | 15 | 6 | 0 | 6 | 51 | 5 | 0 | 18 | 0 | 10 | 2 | 0 | 0 | .394 | .434 | .718 | 1.153 | 0 | 0 | 56 |
25 | Graham Sullivan | St. Louis Park | 21 | 71 | 16 | 26 | 19 | 5 | 1 | 0 | 32 | 10 | 0 | 9 | 1 | 16 | 13 | 1 | 0 | .366 | .446 | .451 | 0.896 | 1 | 0 | 60 |
15 | Geiber Silva | St. Louis Park | 21 | 65 | 7 | 18 | 13 | 3 | 0 | 0 | 19 | 5 | 0 | 6 | 2 | 14 | 1 | 0 | 0 | .277 | .347 | .292 | 0.640 | 0 | 0 | 52 |
Andrew Fazio | Minneapolis Southwest | 21 | 64 | 19 | 23 | 17 | 4 | 1 | 0 | 28 | 4 | 0 | 12 | 3 | 7 | 8 | 1 | 0 | .359 | .411 | .438 | 0.848 | 2 | 0 | 0 | |
Will Johnson | Minneapolis Southwest | 21 | 62 | 17 | 17 | 9 | 2 | 2 | 0 | 19 | 13 | 0 | 5 | 1 | 16 | 6 | 0 | 0 | .274 | .408 | .306 | 0.714 | 0 | 0 | 0 | |
Finn Joshi | Minneapolis Southwest | 21 | 63 | 19 | 25 | 20 | 3 | 0 | 1 | 30 | 5 | 0 | 12 | 1 | 14 | 9 | 0 | 0 | .397 | .449 | .476 | 0.925 | 0 | 0 | 0 | |
Malcolm Munnich | Minneapolis Southwest | 21 | 71 | 17 | 20 | 13 | 0 | 0 | 0 | 13 | 5 | 0 | 10 | 1 | 4 | 3 | 0 | 0 | .282 | .333 | .183 | 0.516 | 1 | 0 | 0 | |
7 | James Bloomquist | St. Agnes | 21 | 58 | 17 | 23 | 12 | 6 | 0 | 0 | 24 | 20 | 0 | 17 | 0 | 8 | 1 | 0 | 0 | .397 | .551 | .414 | 0.965 | 0 | 0 | 4 |
19 | Andrew Chlebeck | St. Agnes | 21 | 58 | 21 | 22 | 10 | 2 | 0 | 1 | 18 | 9 | 0 | 16 | 5 | 9 | 7 | 1 | 0 | .379 | .500 | .310 | 0.810 | 0 | 0 | 3 |
27 | Aidan Walsh | St. Agnes | 21 | 62 | 23 | 24 | 12 | 5 | 1 | 2 | 33 | 19 | 0 | 19 | 2 | 7 | 3 | 0 | 0 | .387 | .542 | .532 | 1.074 | 0 | 0 | 4 |
T Rodgers | Red Wing | 20 | 61 | 26 | 20 | 7 | 4 | 1 | 0 | 18 | 12 | 0 | 12 | 5 | 13 | 10 | 0 | 0 | .328 | .474 | .295 | 0.769 | 0 | 0 | 0 | |
3 | Carson Beavers | Rochester Mayo | 20 | 55 | 19 | 20 | 14 | 4 | 1 | 1 | 29 | 11 | 0 | 10 | 2 | 13 | 5 | 2 | 0 | .364 | .485 | .527 | 1.013 | 0 | 1 | 0 |
4 | Liam Dahl | Rochester Mayo | 20 | 56 | 6 | 15 | 10 | 4 | 0 | 1 | 22 | 12 | 0 | 16 | 2 | 14 | 0 | 1 | 0 | .268 | .408 | .393 | 0.801 | 1 | 1 | 0 |
5 | Chase Gasner | Rochester Mayo | 20 | 56 | 5 | 15 | 12 | 2 | 0 | 0 | 16 | 9 | 0 | 11 | 2 | 8 | 0 | 0 | 0 | .268 | .382 | .286 | 0.668 | 1 | 0 | 0 |
17 | Samuel Hruska | Rochester Mayo | 20 | 57 | 14 | 16 | 11 | 3 | 1 | 1 | 24 | 4 | 0 | 11 | 0 | 22 | 1 | 0 | 0 | .281 | .328 | .421 | 0.749 | 0 | 0 | 0 |
10 | Ian Regal | Rochester Mayo | 20 | 68 | 14 | 25 | 13 | 8 | 0 | 4 | 45 | 9 | 0 | 27 | 1 | 12 | 2 | 0 | 0 | .368 | .449 | .662 | 1.110 | 0 | 0 | 0 |
2 | Hudson Poole | Minnetonka | 20 | 53 | 13 | 11 | 6 | 1 | 0 | 0 | 8 | 5 | 0 | 9 | 5 | 17 | 5 | 0 | 0 | .208 | .333 | .151 | 0.484 | 0 | 0 | 0 |
11 | Ethan Binder | Minnetonka | 20 | 62 | 16 | 22 | 6 | 3 | 2 | 0 | 18 | 6 | 0 | 14 | 1 | 19 | 8 | 1 | 0 | .355 | .420 | .290 | 0.711 | 0 | 0 | 0 |
12 | Colten Benedict | Minnetonka | 20 | 50 | 16 | 16 | 3 | 6 | 0 | 0 | 15 | 12 | 0 | 9 | 0 | 11 | 4 | 1 | 0 | .320 | .452 | .300 | 0.752 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kieran Haaland | Minnetonka | 12 | 2 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 4 | 1.47 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 1 | 187 | 0 | 85 | 51 | 14 | 1.000 | 1.00 |
E Larson | Border West | 12 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 24 | 14 | 3.16 | 2 | 9 | 0 | 37 | 0 | 0 | 0 | 4 | 267 | 0 | 175 | 64 | 27 | .259 | 1.39 | |
5 | Carter Sehr | Luverne | 11 | 3 | 0 | 3 | 3 | 0 | 26 | 23 | 13 | 6 | 1.62 | 1 | 10 | 0 | 30 | 4 | 4 | 0 | 1 | 414 | 2 | 256 | 158 | 113 | .204 | 1.27 |
13 | Evan Kueppers | Minnetonka | 11 | 3 | 0 | 1 | 0 | 0 | 16 2/3 | 8 | 2 | 0 | 0.00 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 101 | 0 | 57 | 25 | 4 | .000 | 0.66 |
4 | Andrew Weber | St. Agnes | 11 | 6 | 1 | 0 | 0 | 2 | 49 1/3 | 40 | 14 | 3 | 0.43 | 0 | 17 | 0 | 51 | 3 | 4 | 2 | 0 | 660 | 3 | 440 | 188 | 133 | .301 | 1.16 |
2 | Keegan Kessler-Gross | Atwater-Cosmos-Grove City | 10 | 0 | 4 | 1 | 0 | 0 | 23 | 40 | 27 | 22 | 6.70 | 2 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .000 | 2.00 |
12 | Aidan O'Brien | Waconia | 10 | 0 | 0 | 0 | 0 | 0 | 19 2/3 | 26 | 10 | 9 | 3.20 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 1 | 51 | 0 | 30 | 21 | 0 | .000 | 1.78 |
24 | Oliver Kelash | Eagle Ridge/United Christian | 10 | 5 | 2 | 0 | 0 | 0 | 37 1/3 | 40 | 31 | 18 | 3.38 | 0 | 18 | 0 | 55 | 1 | 6 | 0 | 6 | 608 | 0 | 62 | 35 | 25 | .600 | 1.55 |
12 | Drew Stufflick | Blaine | 10 | 0 | 1 | 2 | 2 | 0 | 12 2/3 | 7 | 8 | 4 | 2.21 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 2 | 247 | 0 | 151 | 96 | 44 | .159 | 1.03 |
12 | Hunter Gerber | Maple Grove | 10 | 2 | 6 | 1 | 1 | 0 | 38 | 35 | 24 | 20 | 3.68 | 2 | 18 | 0 | 53 | 3 | 6 | 2 | 7 | 24 | 8 | 13 | 11 | 149 | .235 | 1.39 |
2 | Mikko Newman | Nova Classical | 10 | 2 | 0 | 0 | 0 | 0 | 16 1/3 | 20 | 18 | 7 | 3.00 | 1 | 8 | 0 | 16 | 1 | 1 | 0 | 3 | 222 | 0 | 0 | 0 | 0 | .000 | 1.71 |
Owen Carlson | Litchfield | 10 | 1 | 7 | 0 | 0 | 0 | 34 2/3 | 69 | 58 | 34 | 6.87 | 2 | 21 | 0 | 35 | 0 | 2 | 0 | 2 | 631 | 10 | 372 | 259 | 0 | .000 | 2.60 | |
8 | Sam Oelfke | Austin | 9 | 1 | 0 | 1 | 1 | 0 | 13 2/3 | 18 | 13 | 13 | 6.66 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.20 |
W Hanisch | Red Wing | 9 | 4 | 3 | 0 | 0 | 0 | 28 2/3 | 43 | 38 | 21 | 5.13 | 0 | 23 | 0 | 19 | 0 | 0 | 0 | 2 | 287 | 1 | 106 | 89 | 24 | .792 | 2.30 | |
4 | Brendan Schmidtke | Fairmont | 9 | 4 | 0 | 1 | 1 | 0 | 26 2/3 | 11 | 2 | 2 | 0.52 | 0 | 3 | 0 | 23 | 3 | 3 | 1 | 2 | 331 | 0 | 226 | 105 | 22 | .500 | 0.52 |
15 | Benjamin Moeller | Fairmont | 9 | 4 | 0 | 0 | 0 | 0 | 23 1/3 | 21 | 9 | 7 | 2.10 | 0 | 7 | 0 | 12 | 2 | 4 | 0 | 3 | 343 | 1 | 209 | 134 | 0 | .000 | 1.20 |
10 | Zach Deboer | Luverne | 9 | 5 | 1 | 1 | 1 | 0 | 37 | 17 | 8 | 3 | 0.57 | 0 | 6 | 1 | 39 | 4 | 6 | 2 | 0 | 488 | 2 | 332 | 156 | 146 | .116 | 0.62 |
30 | Taylon Demer | Liberty/Math and Science/Avail/Chesterton | 9 | 2 | 4 | 1 | 1 | 0 | 26 1/3 | 28 | 21 | 16 | 4.25 | 0 | 11 | 0 | 35 | 0 | 6 | 1 | 3 | 433 | 8 | 0 | 0 | 120 | .233 | 1.48 |
9 | Roberto Velez | St. Paul Academy | 9 | 2 | 2 | 0 | 0 | 0 | 22 2/3 | 29 | 31 | 17 | 5.25 | 0 | 9 | 0 | 20 | 0 | 1 | 0 | 8 | 341 | 0 | 259 | 126 | 17 | .706 | 1.68 |
8 | Aaron Vandehoef | Hastings | 9 | 3 | 0 | 1 | 0 | 0 | 22 1/3 | 22 | 17 | 14 | 4.39 | 0 | 19 | 0 | 27 | 0 | 0 | 0 | 0 | 35 | 0 | 13 | 22 | 0 | .000 | 1.84 |
23 | Mason Dalzell | South St. Paul | 9 | 0 | 1 | 1 | 0 | 0 | 9 2/3 | 11 | 12 | 10 | 7.24 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 208 | 0 | 113 | 97 | 54 | .204 | 2.17 |
Malcolm Munnich | Minneapolis Southwest | 9 | 0 | 0 | 3 | 0 | 0 | 13 | 15 | 9 | 7 | 3.77 | 0 | 10 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | .221 | 1.92 | |
29 | Griffin Booms | Heritage Christian | 9 | 0 | 2 | 2 | 2 | 0 | 20 1/3 | 28 | 31 | 23 | 7.92 | 0 | 17 | 0 | 26 | 0 | 3 | 0 | 11 | 368 | 7 | 206 | 162 | 89 | .315 | 2.21 |
36 | William Combs | Eagle Ridge/United Christian | 9 | 4 | 1 | 1 | 0 | 0 | 21 2/3 | 19 | 16 | 11 | 3.55 | 0 | 8 | 0 | 27 | 0 | 4 | 0 | 3 | 294 | 0 | 6 | 7 | 4 | .750 | 1.25 |
25 | Wesley Cain | Eagle Ridge/United Christian | 9 | 4 | 2 | 0 | 0 | 0 | 34 | 29 | 31 | 19 | 3.91 | 1 | 21 | 0 | 64 | 2 | 7 | 2 | 7 | 577 | 1 | 70 | 36 | 29 | 1.000 | 1.47 |
Anthony Noll | Belle Plaine | 9 | 2 | 1 | 2 | 0 | 0 | 14 | 12 | 3 | 3 | 1.50 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.93 | |
Hunter Hoen | Belle Plaine | 9 | 4 | 2 | 0 | 0 | 2 | 45 | 17 | 12 | 3 | 0.47 | 0 | 13 | 0 | 79 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 | |
4 | Benny McDonald | Blaine | 9 | 2 | 2 | 0 | 0 | 0 | 32 | 35 | 20 | 18 | 3.94 | 0 | 12 | 0 | 36 | 2 | 5 | 0 | 3 | 527 | 1 | 340 | 167 | 127 | .276 | 1.47 |
20 | Brody Berglin | Maple Grove | 9 | 1 | 0 | 3 | 3 | 0 | 16 2/3 | 19 | 11 | 10 | 4.20 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 93 | .204 | 1.44 |
5 | Tysan Nguyen | St. Agnes | 9 | 4 | 3 | 0 | 0 | 0 | 32 1/3 | 31 | 29 | 19 | 4.11 | 2 | 20 | 0 | 44 | 4 | 6 | 1 | 3 | 518 | 5 | 294 | 214 | 90 | .344 | 1.58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Johnson | Minneapolis Southwest | 21 | 5 | 0 | 32 | 37 | 6 | 0 | 0 | .920 | 3.29 | |
Finn Joshi | Minneapolis Southwest | 21 | 2 | 0 | 13 | 24 | 1 | 0 | 0 | .974 | 1.76 | |
Malcolm Munnich | Minneapolis Southwest | 21 | 3 | 0 | 24 | 2 | 0 | 0 | 0 | 1.000 | 1.24 | |
13 | Ethan Pettis | Blaine | 20 | 127 | 41 | 14 | 21 | 6 | 0 | 19 | .854 | 1.75 |
14 | Jackson Koenig | Blaine | 20 | 133 | 52 | 21 | 28 | 2 | 0 | 20 | .961 | 2.45 |
21 | Dillon Chicoine | Blaine | 20 | 133 | 42 | 41 | 0 | 1 | 0 | 20 | .976 | 2.05 |
23 | Garrett Stauffacher | Blaine | 20 | 139 | 128 | 115 | 7 | 2 | 0 | 17 | .984 | 6.10 |
10 | Sam Menne | Centennial | 20 | 138 | 140 | 131 | 5 | 4 | 0 | 0 | .971 | 6.80 |
8 | Aidan Lieser | Centennial | 20 | 121 | 72 | 47 | 22 | 3 | 0 | 0 | .958 | 3.45 |
2 | Anders Wessman | Centennial | 20 | 133 | 28 | 28 | 0 | 0 | 0 | 0 | 1.000 | 1.40 |
9 | Vinny Wry | Centennial | 20 | 139 | 42 | 35 | 5 | 2 | 0 | 0 | .952 | 2.00 |
7 | Sam Kliber | Maple Grove | 20 | 143 | 63 | 14 | 40 | 9 | 2 | 20 | .857 | 2.70 |
12 | Hunter Gerber | Maple Grove | 20 | 122 | 105 | 91 | 12 | 3 | 3 | 19 | .972 | 5.15 |
Charles Bryant | New Life Academy | 20 | 117 | 90 | 84 | 6 | 0 | 2 | 20 | 1.000 | 4.50 | |
Noah Hahn | New Life Academy | 20 | 110 | 39 | 12 | 20 | 7 | 1 | 20 | .821 | 1.60 | |
Parker Huebsch | New Life Academy | 20 | 121 | 200 | 199 | 5 | 2 | 0 | 20 | .990 | 10.20 | |
4 | Liam Dahl | Rochester Mayo | 19 | 124 | 41 | 33 | 2 | 6 | 0 | 0 | .854 | 1.84 |
5 | Chase Gasner | Rochester Mayo | 19 | 114 | 100 | 99 | 0 | 1 | 1 | 0 | .990 | 5.21 |
17 | Samuel Hruska | Rochester Mayo | 19 | 121 | 14 | 14 | 0 | 0 | 0 | 0 | 1.000 | 0.74 |
10 | Ian Regal | Rochester Mayo | 19 | 120 | 27 | 23 | 2 | 2 | 0 | 0 | .926 | 1.32 |
5 | Willy Coborn | North St. Paul | 19 | 94 | 40 | 18 | 18 | 4 | 1 | 15 | .900 | 1.89 |
11 | Austin Mishler | North St. Paul | 19 | 97 | 48 | 21 | 21 | 6 | 2 | 14 | .875 | 2.21 |
Quinn Sullivan | Minneapolis Southwest | 19 | 3 | 0 | 66 | 14 | 3 | 0 | 0 | .964 | 4.21 | |
Ray Kappel | Minneapolis Southwest | 19 | 3 | 0 | 62 | 6 | 0 | 0 | 0 | 1.000 | 3.58 | |
1 | Nick Anderson | Monticello | 19 | 78 | 30 | 15 | 36 | 13 | 6 | 14 | .797 | 2.68 |
17 | Tyler Bitz | Monticello | 19 | 78 | 37 | 39 | 14 | 6 | 5 | 15 | .898 | 2.79 |
2 | Brock Holthaus | Monticello | 19 | 77 | 31 | 17 | 24 | 8 | 3 | 15 | .837 | 2.16 |
3 | Andrew Ranucci | Monticello | 19 | 65 | 10 | 19 | 0 | 0 | 0 | 13 | 1.000 | 1.00 |
4 | Tyson Visness | Monticello | 19 | 78 | 23 | 28 | 4 | 4 | 0 | 15 | .889 | 1.68 |
5 | Peyton Streit | Centennial | 19 | 131 | 67 | 23 | 41 | 3 | 0 | 0 | .955 | 3.37 |