![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Jefferson | 20 | 276 | 34 | 65 | 6 | 11 | 1 | 0 | 31 | 39 | 0 | 26 | 8 | 82 | 10 | 2 | 1 | .236 | .344 | .112 | 0.456 | 3 | 1 | 0 |
Stillwater | 20 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Irondale | 20 | 344 | 24 | 71 | 50 | 12 | 1 | 1 | 81 | 36 | 0 | 20 | 10 | 137 | 5 | 4 | 0 | .206 | .300 | .235 | 0.535 | 0 | 3 | 371 |
Fairmont | 19 | 524 | 194 | 173 | 110 | 28 | 11 | 5 | 219 | 118 | 0 | 153 | 17 | 95 | 83 | 5 | 0 | .330 | .456 | .418 | 0.874 | 16 | 3 | 0 |
Goodhue | 19 | 101 | 9 | 19 | 11 | 2 | 0 | 0 | 15 | 8 | 0 | 6 | 1 | 36 | 8 | 0 | 0 | .188 | .255 | .149 | 0.403 | 0 | 0 | 0 |
Mahtomedi | 19 | 143 | 59 | 59 | 12 | 11 | 4 | 2 | 54 | 28 | 0 | 48 | 3 | 15 | 19 | 0 | 0 | .413 | .517 | .378 | 0.895 | 0 | 0 | 0 |
Tartan | 19 | 32 | 6 | 12 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | .375 | .429 | .125 | 0.554 | 0 | 0 | 0 |
St. Louis Park | 19 | 456 | 102 | 120 | 66 | 20 | 4 | 5 | 138 | 76 | 2 | 74 | 21 | 116 | 46 | 6 | 0 | .263 | .389 | .303 | 0.692 | 5 | 3 | 324 |
St. Croix Prep | 19 | 249 | 55 | 63 | 48 | 10 | 0 | 1 | 72 | 38 | 0 | 34 | 11 | 72 | 33 | 0 | 1 | .253 | .375 | .289 | 0.664 | 1 | 4 | 245 |
Apple Valley | 19 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Eagan | 19 | 76 | 19 | 29 | 0 | 3 | 0 | 0 | 6 | 14 | 0 | 12 | 0 | 24 | 10 | 0 | 0 | .382 | .478 | .079 | 0.557 | 0 | 0 | 0 |
Farmington | 19 | 416 | 128 | 135 | 10 | 23 | 8 | 6 | 104 | 77 | 0 | 107 | 17 | 138 | 18 | 1 | 0 | .325 | .449 | .250 | 0.699 | 0 | 1 | 0 |
Lakeville South | 19 | 50 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 31 | 1 | 1 | 0 | .260 | .327 | .000 | 0.327 | 0 | 0 | 0 |
Prior Lake | 19 | 56 | 9 | 41 | 7 | 2 | 0 | 0 | 11 | 8 | 0 | 8 | 1 | 15 | 6 | 2 | 1 | .732 | .769 | .196 | 0.966 | 0 | 0 | 0 |
Shakopee | 19 | 41 | 11 | 30 | 0 | 3 | 0 | 1 | 10 | 5 | 0 | 11 | 0 | 17 | 3 | 0 | 0 | .732 | .761 | .244 | 1.005 | 0 | 0 | 0 |
East Ridge | 19 | 141 | 36 | 100 | 0 | 6 | 1 | 3 | 27 | 18 | 0 | 32 | 4 | 19 | 7 | 1 | 0 | .709 | .744 | .191 | 0.935 | 1 | 0 | 0 |
Park of Cottage Grove | 19 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Woodbury | 19 | 199 | 79 | 127 | 0 | 20 | 1 | 5 | 63 | 30 | 0 | 67 | 6 | 25 | 16 | 1 | 0 | .638 | .685 | .317 | 1.001 | 3 | 2 | 0 |
Watertown-Mayer | 19 | 93 | 18 | 19 | 0 | 3 | 1 | 2 | 17 | 13 | 0 | 13 | 1 | 25 | 1 | 4 | 0 | .204 | .306 | .183 | 0.488 | 1 | 1 | 0 |
Rochester Mayo | 18 | 482 | 117 | 157 | 119 | 31 | 2 | 2 | 195 | 78 | 1 | 89 | 11 | 105 | 19 | 8 | 0 | .326 | .429 | .405 | 0.833 | 3 | 7 | 0 |
Luverne | 18 | 532 | 139 | 169 | 84 | 41 | 1 | 7 | 197 | 84 | 0 | 120 | 35 | 103 | 54 | 3 | 0 | .318 | .438 | .370 | 0.809 | 6 | 0 | 588 |
Redwood Valley | 18 | 22 | 10 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 9 | 2 | 4 | 8 | 1 | 0 | .409 | .581 | .091 | 0.672 | 0 | 0 | 0 |
Zimmerman | 18 | 484 | 94 | 132 | 99 | 20 | 0 | 2 | 147 | 57 | 0 | 74 | 11 | 134 | 18 | 0 | 0 | .273 | .362 | .304 | 0.666 | 0 | 1 | 513 |
Hopkins | 18 | 243 | 58 | 89 | 32 | 18 | 2 | 9 | 110 | 25 | 0 | 48 | 4 | 66 | 10 | 2 | 0 | .366 | .434 | .453 | 0.886 | 0 | 0 | 181 |
St. Michael-Albertville | 18 | 445 | 77 | 105 | 51 | 22 | 4 | 8 | 139 | 80 | 1 | 63 | 12 | 104 | 5 | 0 | 0 | .236 | .365 | .312 | 0.678 | 2 | 4 | 27 |
Hastings | 18 | 516 | 147 | 175 | 117 | 42 | 5 | 9 | 252 | 58 | 0 | 115 | 15 | 79 | 37 | 0 | 0 | .339 | .421 | .488 | 0.909 | 0 | 10 | 0 |
Two Rivers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
South St. Paul | 18 | 464 | 50 | 128 | 90 | 23 | 1 | 2 | 147 | 63 | 0 | 77 | 6 | 121 | 5 | 0 | 0 | .276 | .370 | .317 | 0.686 | 0 | 2 | 0 |
Mayer Lutheran | 18 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | .167 | .318 | .111 | 0.429 | 0 | 0 | 0 |
Becker | 18 | 307 | 58 | 93 | 17 | 15 | 1 | 0 | 50 | 34 | 0 | 43 | 8 | 69 | 42 | 1 | 2 | .303 | .385 | .163 | 0.547 | 2 | 1 | 92 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Jefferson | 20 | 0 | 91 | 82 | 54 | 5.73 | 5 | 38 | 0 | 65 | 0 | 9 | 788 | 13 | 150 | .607 | 1.95 |
Stillwater | 20 | 0 | 8 | 3 | 3 | 2.62 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 1.75 |
Irondale | 20 | 0 | 165 | 181 | 139 | 10.93 | 5 | 86 | 0 | 61 | 0 | 16 | 1830 | 0 | 0 | .000 | 2.82 |
Fairmont | 19 | 1 | 106 | 68 | 47 | 2.55 | 3 | 66 | 0 | 129 | 6 | 16 | 1934 | 20 | 103 | .029 | 1.33 |
Goodhue | 19 | 0 | 40 | 68 | 41 | 11.96 | 1 | 30 | 0 | 23 | 0 | 10 | 504 | 13 | 70 | .571 | 2.92 |
Mahtomedi | 19 | 0 | 36 | 16 | 15 | 3.50 | 1 | 11 | 0 | 29 | 0 | 0 | 60 | 0 | 0 | .000 | 1.57 |
Tartan | 19 | 0 | 13 | 13 | 13 | 13.00 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
St. Louis Park | 19 | 1 | 84 | 59 | 30 | 1.81 | 3 | 43 | 0 | 153 | 9 | 11 | 1757 | 0 | 450 | .187 | 1.09 |
St. Croix Prep | 19 | 0 | 60 | 83 | 34 | 3.82 | 1 | 51 | 0 | 61 | 5 | 5 | 681 | 12 | 207 | .290 | 1.78 |
Apple Valley | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eagan | 19 | 0 | 22 | 26 | 26 | 10.11 | 0 | 16 | 0 | 17 | 0 | 0 | 99 | 4 | 30 | .733 | 2.11 |
Farmington | 19 | 0 | 71 | 46 | 31 | 2.20 | 0 | 41 | 0 | 138 | 0 | 5 | 399 | 2 | 0 | .000 | 1.14 |
Lakeville South | 19 | 0 | 9 | 8 | 8 | 4.42 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 1.74 |
Prior Lake | 19 | 0 | 20 | 9 | 9 | 4.50 | 0 | 4 | 0 | 20 | 0 | 2 | 268 | 1 | 0 | .000 | 1.71 |
Shakopee | 19 | 0 | 4 | 4 | 4 | 4.67 | 0 | 4 | 0 | 5 | 0 | 0 | 85 | 0 | 0 | .000 | 1.33 |
East Ridge | 19 | 0 | 41 | 26 | 21 | 3.00 | 2 | 21 | 0 | 64 | 0 | 0 | 121 | 1 | 28 | .464 | 1.27 |
Park of Cottage Grove | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Woodbury | 19 | 0 | 49 | 21 | 15 | 1.98 | 3 | 11 | 0 | 49 | 0 | 3 | 417 | 0 | 34 | .441 | 1.13 |
Watertown-Mayer | 19 | 0 | 22 | 13 | 7 | 2.07 | 1 | 14 | 0 | 19 | 0 | 2 | 131 | 0 | 0 | .000 | 1.52 |
Rochester Mayo | 18 | 0 | 93 | 59 | 43 | 2.57 | 0 | 72 | 0 | 176 | 0 | 8 | 2046 | 8 | 0 | .000 | 1.41 |
Luverne | 18 | 0 | 103 | 92 | 42 | 2.28 | 1 | 57 | 0 | 171 | 5 | 10 | 2259 | 12 | 613 | .168 | 1.24 |
Redwood Valley | 18 | 0 | 1 | 0 | 0 | 0.00 | 0 | 5 | 0 | 6 | 0 | 0 | 92 | 0 | 18 | .056 | 1.20 |
Zimmerman | 18 | 0 | 112 | 110 | 77 | 4.67 | 2 | 77 | 0 | 94 | 0 | 19 | 1722 | 4 | 47 | .383 | 1.64 |
Hopkins | 18 | 0 | 43 | 22 | 17 | 1.80 | 0 | 29 | 3 | 76 | 6 | 63 | 892 | 4 | 232 | .185 | 1.09 |
St. Michael-Albertville | 18 | 2 | 109 | 59 | 44 | 2.41 | 3 | 55 | 0 | 123 | 0 | 3 | 118 | 0 | 0 | .000 | 1.28 |
Hastings | 18 | 0 | 103 | 73 | 54 | 3.38 | 0 | 53 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | .000 | 1.39 |
Two Rivers | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South St. Paul | 18 | 0 | 147 | 140 | 96 | 6.65 | 4 | 68 | 0 | 74 | 0 | 2 | 1764 | 18 | 480 | .306 | 2.13 |
Mayer Lutheran | 18 | 0 | 10 | 9 | 5 | 7.00 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | .000 | 3.20 |
Becker | 18 | 0 | 62 | 35 | 28 | 2.67 | 2 | 37 | 0 | 75 | 2 | 6 | 544 | 4 | 91 | .681 | 1.35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bloomington Jefferson | 20 | 0 | 0 | 0 | 0 | 23 | 6 | .000 | 0.00 |
Stillwater | 20 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Irondale | 20 | 713 | 394 | 253 | 89 | 54 | 0 | .864 | 17.10 |
Fairmont | 19 | 0 | 0 | 0 | 0 | 29 | 0 | .000 | 0.00 |
Goodhue | 19 | 0 | 0 | 0 | 0 | 24 | 1 | .000 | 0.00 |
Mahtomedi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tartan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Louis Park | 19 | 0 | 0 | 0 | 1 | 20 | 2 | .048 | 0.05 |
St. Croix Prep | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Apple Valley | 19 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
Eagan | 19 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | 0.00 |
Farmington | 19 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 0.00 |
Lakeville South | 19 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Prior Lake | 19 | 0 | 0 | 0 | 0 | 7 | 5 | .000 | 0.00 |
Shakopee | 19 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
East Ridge | 19 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
Park of Cottage Grove | 19 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Woodbury | 19 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0.00 |
Watertown-Mayer | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Mayo | 18 | 1028 | 396 | 354 | 14 | 37 | 7 | .909 | 20.44 |
Luverne | 18 | 0 | 0 | 0 | 0 | 32 | 0 | .000 | 0.00 |
Redwood Valley | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Zimmerman | 18 | 974 | 447 | 321 | 94 | 35 | 16 | .922 | 23.06 |
Hopkins | 18 | 425 | 205 | 141 | 60 | 21 | 11 | .905 | 11.17 |
St. Michael-Albertville | 18 | 0 | 20 | 21 | 5 | 7 | 3 | .788 | 1.44 |
Hastings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Two Rivers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South St. Paul | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mayer Lutheran | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Becker | 18 | 181 | 86 | 53 | 33 | 4 | 2 | .956 | 4.78 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Madelia | 38 | 39 | 8 | 0.17 |
Russell-Tyler-Ruthton | 24 | 28 | 10 | 0.26 |
St. Paul Johnson | 22 | 29 | 1 | 0.03 |
Janesville-Waldorf-Pemberton | 17 | 52 | 8 | 0.13 |
North St. Paul | 10 | 55 | 4 | 0.07 |
Coon Rapids | 9 | 25 | 6 | 0.19 |
Sleepy Eye St. Mary's | 8 | 62 | 8 | 0.11 |
Rochester Mayo | 7 | 27 | 6 | 0.18 |
Zimmerman | 6 | 30 | 6 | 0.17 |
St. Paul Academy | 6 | 5 | 0 | 0.00 |
Minneota | 5 | 5 | 1 | 0.17 |
Eden Valley-Watkins | 5 | 3 | 2 | 0.40 |
Providence Academy | 5 | 6 | 0 | 0.00 |
Heritage Christian | 5 | 23 | 3 | 0.12 |
Monticello | 5 | 31 | 6 | 0.16 |
St. Francis | 5 | 9 | 0 | 0.00 |
Blaine | 5 | 27 | 7 | 0.21 |
Adrian | 5 | 5 | 0 | 0.00 |
North Branch | 4 | 8 | 2 | 0.20 |
Maple Grove | 4 | 16 | 2 | 0.11 |
Lakeville North | 4 | 30 | 5 | 0.14 |
Canby | 3 | 1 | 0 | 0.00 |
Central Minnesota Christian | 3 | 5 | 0 | 0.00 |
Tracy-Milroy-Balaton | 3 | 6 | 0 | 0.00 |
Roseau | 3 | 14 | 5 | 0.26 |
Hopkins | 3 | 15 | 2 | 0.12 |
West Lutheran/Maranatha | 3 | 32 | 2 | 0.06 |
Princeton | 3 | 9 | 0 | 0.00 |
Heron Lake-Okabena | 3 | 13 | 0 | 0.00 |
New Life Academy | 3 | 1 | 5 | 0.83 |