![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairmont | 30 | 841 | 265 | 267 | 160 | 35 | 19 | 5 | 307 | 162 | 0 | 212 | 24 | 155 | 96 | 8 | 0 | .317 | .433 | .365 | 0.798 | 19 | 11 | 0 |
Wadena-Deer Creek | 30 | 133 | 39 | 46 | 38 | 8 | 0 | 0 | 54 | 24 | 0 | 30 | 6 | 39 | 10 | 4 | 0 | .346 | .463 | .406 | 0.869 | 1 | 0 | 0 |
Sartell | 28 | 190 | 40 | 72 | 23 | 8 | 2 | 5 | 65 | 12 | 0 | 44 | 8 | 18 | 8 | 2 | 1 | .379 | .432 | .342 | 0.774 | 3 | 0 | 0 |
Chanhassen | 28 | 165 | 56 | 47 | 10 | 7 | 3 | 1 | 37 | 23 | 0 | 39 | 9 | 38 | 18 | 2 | 0 | .285 | .395 | .224 | 0.619 | 3 | 1 | 0 |
Alexandria | 28 | 242 | 47 | 74 | 3 | 11 | 1 | 2 | 36 | 11 | 1 | 34 | 8 | 28 | 2 | 2 | 0 | .306 | .355 | .149 | 0.504 | 1 | 1 | 0 |
St. Agnes | 28 | 541 | 175 | 164 | 42 | 32 | 6 | 1 | 128 | 110 | 0 | 124 | 32 | 115 | 85 | 8 | 2 | .303 | .445 | .237 | 0.682 | 4 | 1 | 115 |
Park of Cottage Grove | 28 | 25 | 2 | 38 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | .520 | .481 | .080 | 1.561 | 0 | 0 | 0 |
New York Mills | 28 | 399 | 111 | 155 | 69 | 28 | 5 | 0 | 140 | 60 | 0 | 104 | 15 | 59 | 48 | 5 | 0 | .388 | .484 | .351 | 0.835 | 1 | 0 | 0 |
New Ulm Cathedral | 28 | 173 | 38 | 48 | 13 | 9 | 2 | 0 | 37 | 14 | 0 | 34 | 4 | 36 | 5 | 3 | 0 | .277 | .346 | .214 | 0.559 | 0 | 2 | 0 |
Sleepy Eye St. Mary's | 28 | 755 | 175 | 209 | 156 | 37 | 7 | 2 | 259 | 86 | 2 | 113 | 17 | 160 | 96 | 8 | 0 | .277 | .359 | .343 | 0.702 | 12 | 10 | 883 |
Benilde-St. Margaret's | 27 | 80 | 18 | 36 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 18 | 1 | 14 | 3 | 0 | 0 | .450 | .500 | .025 | 0.525 | 0 | 0 | 0 |
St. Thomas Academy | 27 | 86 | 11 | 35 | 0 | 3 | 0 | 2 | 14 | 6 | 0 | 12 | 0 | 11 | 2 | 0 | 0 | .407 | .446 | .163 | 0.608 | 0 | 1 | 0 |
Farmington | 27 | 535 | 150 | 172 | 25 | 27 | 8 | 8 | 135 | 94 | 0 | 128 | 34 | 165 | 23 | 1 | 1 | .321 | .452 | .252 | 0.704 | 1 | 1 | 0 |
Roseau | 27 | 688 | 242 | 242 | 172 | 46 | 1 | 13 | 319 | 133 | 0 | 196 | 31 | 122 | 71 | 4 | 0 | .352 | .473 | .464 | 0.937 | 6 | 17 | 660 |
Perham | 27 | 451 | 158 | 164 | 31 | 29 | 3 | 11 | 142 | 85 | 0 | 124 | 14 | 94 | 40 | 3 | 1 | .364 | .476 | .315 | 0.791 | 2 | 0 | 0 |
Rosemount | 27 | 235 | 37 | 158 | 14 | 13 | 1 | 4 | 59 | 23 | 0 | 33 | 5 | 50 | 11 | 0 | 0 | .672 | .702 | .251 | 0.953 | 2 | 0 | 42 |
Mankato West | 27 | 114 | 19 | 54 | 2 | 1 | 1 | 1 | 11 | 11 | 0 | 11 | 3 | 27 | 4 | 0 | 0 | .474 | .527 | .096 | 0.624 | 1 | 0 | 0 |
Bertha-Hewitt/Verndale | 27 | 170 | 22 | 46 | 27 | 4 | 0 | 0 | 35 | 23 | 0 | 18 | 2 | 55 | 21 | 1 | 0 | .271 | .364 | .206 | 0.570 | 0 | 0 | 0 |
St. Louis Park | 27 | 732 | 143 | 185 | 101 | 36 | 9 | 9 | 236 | 117 | 3 | 111 | 30 | 201 | 59 | 10 | 0 | .253 | .375 | .322 | 0.697 | 7 | 4 | 324 |
Sacred Heart | 27 | 150 | 42 | 50 | 21 | 11 | 2 | 0 | 49 | 22 | 0 | 43 | 0 | 37 | 19 | 3 | 0 | .333 | .416 | .327 | 0.743 | 1 | 0 | 0 |
St. Francis | 27 | 261 | 39 | 82 | 42 | 8 | 0 | 1 | 62 | 43 | 0 | 38 | 13 | 62 | 17 | 1 | 0 | .314 | .430 | .238 | 0.667 | 4 | 0 | 122 |
Hayfield | 27 | 146 | 25 | 62 | 0 | 3 | 3 | 0 | 15 | 17 | 0 | 20 | 3 | 40 | 8 | 0 | 0 | .425 | .494 | .103 | 0.597 | 0 | 0 | 0 |
Watertown-Mayer | 27 | 176 | 31 | 42 | 12 | 6 | 1 | 2 | 35 | 22 | 0 | 26 | 4 | 37 | 4 | 5 | 0 | .239 | .335 | .199 | 0.534 | 1 | 2 | 0 |
St. Anthony | 27 | 685 | 163 | 178 | 66 | 28 | 5 | 9 | 173 | 91 | 0 | 122 | 19 | 175 | 25 | 3 | 1 | .260 | .360 | .253 | 0.613 | 4 | 1 | 0 |
Stillwater | 27 | 79 | 19 | 55 | 14 | 3 | 0 | 0 | 20 | 10 | 0 | 17 | 4 | 16 | 2 | 0 | 0 | .696 | .734 | .253 | 0.987 | 1 | 1 | 0 |
Winona | 26 | 126 | 18 | 28 | 3 | 14 | 0 | 0 | 31 | 18 | 0 | 13 | 2 | 29 | 0 | 0 | 0 | .222 | .327 | .246 | 0.573 | 1 | 0 | 0 |
Hopkins | 26 | 507 | 136 | 182 | 97 | 33 | 4 | 22 | 263 | 65 | 4 | 119 | 16 | 125 | 28 | 3 | 1 | .359 | .443 | .519 | 0.961 | 6 | 0 | 459 |
Mahtomedi | 26 | 374 | 124 | 138 | 37 | 26 | 5 | 4 | 120 | 68 | 0 | 109 | 16 | 55 | 33 | 2 | 0 | .369 | .483 | .321 | 0.803 | 2 | 2 | 0 |
Blaine | 26 | 669 | 143 | 190 | 156 | 27 | 2 | 2 | 224 | 104 | 0 | 114 | 14 | 145 | 29 | 8 | 2 | .284 | .386 | .335 | 0.721 | 10 | 5 | 793 |
Proctor | 26 | 62 | 28 | 33 | 0 | 10 | 0 | 0 | 20 | 7 | 0 | 24 | 2 | 3 | 9 | 0 | 0 | .532 | .592 | .323 | 0.914 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairmont | 30 | 2 | 170 | 97 | 69 | 2.31 | 4 | 91 | 0 | 202 | 8 | 23 | 2870 | 23 | 249 | .683 | 1.25 |
Wadena-Deer Creek | 30 | 0 | 23 | 12 | 11 | 2.60 | 0 | 16 | 0 | 46 | 0 | 1 | 481 | 3 | 27 | .852 | 1.31 |
Sartell | 28 | 0 | 51 | 30 | 25 | 3.30 | 1 | 18 | 0 | 26 | 0 | 1 | 304 | 2 | 0 | .000 | 1.30 |
Chanhassen | 28 | 0 | 31 | 15 | 8 | 1.30 | 0 | 22 | 0 | 54 | 0 | 3 | 464 | 4 | 72 | .431 | 1.23 |
Alexandria | 28 | 0 | 36 | 18 | 8 | 0.98 | 2 | 33 | 0 | 74 | 0 | 3 | 516 | 6 | 109 | .330 | 1.20 |
St. Agnes | 28 | 2 | 161 | 154 | 65 | 2.98 | 7 | 75 | 0 | 145 | 6 | 11 | 1583 | 16 | 167 | .964 | 1.55 |
Park of Cottage Grove | 28 | 1 | 9 | 3 | 3 | 1.85 | 0 | 2 | 0 | 16 | 0 | 3 | 0 | 0 | 24 | .375 | 0.97 |
New York Mills | 28 | 0 | 66 | 37 | 29 | 2.26 | 2 | 40 | 6 | 113 | 0 | 4 | 1030 | 6 | 81 | .815 | 1.18 |
New Ulm Cathedral | 28 | 0 | 46 | 25 | 22 | 4.16 | 0 | 13 | 0 | 26 | 0 | 2 | 270 | 2 | 58 | .793 | 1.59 |
Sleepy Eye St. Mary's | 28 | 4 | 159 | 147 | 97 | 3.79 | 1 | 126 | 1 | 175 | 15 | 34 | 0 | 27 | 706 | .225 | 1.59 |
Benilde-St. Margaret's | 27 | 0 | 21 | 14 | 7 | 1.81 | 0 | 14 | 0 | 30 | 0 | 1 | 148 | 2 | 25 | .840 | 1.30 |
St. Thomas Academy | 27 | 0 | 23 | 21 | 14 | 5.16 | 0 | 17 | 0 | 17 | 0 | 3 | 259 | 4 | 96 | .240 | 2.11 |
Farmington | 27 | 1 | 98 | 65 | 43 | 2.25 | 0 | 54 | 0 | 187 | 1 | 8 | 541 | 2 | 79 | .241 | 1.14 |
Roseau | 27 | 0 | 119 | 65 | 30 | 1.40 | 2 | 44 | 2 | 202 | 0 | 10 | 2193 | 3 | 618 | .193 | 1.09 |
Perham | 27 | 0 | 65 | 39 | 30 | 2.26 | 4 | 40 | 0 | 102 | 0 | 8 | 1071 | 3 | 101 | .644 | 1.13 |
Rosemount | 27 | 0 | 39 | 26 | 22 | 2.52 | 2 | 25 | 0 | 65 | 1 | 5 | 117 | 2 | 0 | .000 | 1.05 |
Mankato West | 27 | 1 | 22 | 6 | 6 | 1.48 | 0 | 6 | 0 | 28 | 1 | 0 | 220 | 0 | 26 | .846 | 0.99 |
Bertha-Hewitt/Verndale | 27 | 0 | 57 | 41 | 33 | 6.08 | 0 | 11 | 0 | 24 | 0 | 8 | 410 | 7 | 30 | .900 | 1.79 |
St. Louis Park | 27 | 2 | 136 | 94 | 53 | 1.98 | 3 | 70 | 0 | 245 | 15 | 22 | 2817 | 0 | 729 | .187 | 1.10 |
Sacred Heart | 27 | 0 | 37 | 22 | 19 | 3.35 | 0 | 22 | 0 | 42 | 0 | 4 | 121 | 3 | 89 | .416 | 1.49 |
St. Francis | 27 | 1 | 67 | 54 | 36 | 4.15 | 1 | 37 | 0 | 61 | 3 | 8 | 957 | 2 | 208 | .322 | 1.71 |
Hayfield | 27 | 0 | 13 | 8 | 4 | 0.82 | 0 | 20 | 0 | 48 | 0 | 1 | 110 | 3 | 70 | .186 | 0.97 |
Watertown-Mayer | 27 | 0 | 51 | 30 | 18 | 2.89 | 1 | 24 | 0 | 37 | 0 | 5 | 496 | 1 | 30 | .700 | 1.72 |
St. Anthony | 27 | 0 | 100 | 73 | 50 | 2.06 | 1 | 76 | 0 | 277 | 10 | 6 | 973 | 8 | 88 | .136 | 1.04 |
Stillwater | 27 | 0 | 24 | 12 | 10 | 2.41 | 0 | 12 | 0 | 11 | 1 | 4 | 123 | 0 | 48 | .500 | 1.24 |
Winona | 26 | 0 | 49 | 42 | 23 | 3.83 | 3 | 22 | 0 | 30 | 0 | 2 | 138 | 4 | 24 | .042 | 1.69 |
Hopkins | 26 | 0 | 111 | 73 | 57 | 2.40 | 2 | 72 | 3 | 159 | 14 | 74 | 2347 | 19 | 590 | .188 | 1.10 |
Mahtomedi | 26 | 0 | 93 | 50 | 42 | 3.38 | 2 | 48 | 0 | 76 | 0 | 6 | 864 | 3 | 34 | .735 | 1.62 |
Blaine | 26 | 2 | 177 | 86 | 58 | 2.34 | 5 | 34 | 1 | 156 | 12 | 14 | 2548 | 15 | 681 | .260 | 1.22 |
Proctor | 26 | 0 | 15 | 5 | 5 | 2.92 | 0 | 4 | 0 | 19 | 0 | 0 | 84 | 1 | 20 | .750 | 1.58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Wadena-Deer Creek | 30 | 0 | 0 | 21 | 3 | 0 | 0 | 1.000 | 0.80 |
Fairmont | 30 | 0 | 0 | 21 | 4 | 37 | 0 | .403 | 0.83 |
Park of Cottage Grove | 28 | 0 | 0 | 18 | 6 | 1 | 0 | .960 | 0.86 |
Chanhassen | 28 | 0 | 0 | 42 | 19 | 2 | 0 | .968 | 2.18 |
Alexandria | 28 | 0 | 0 | 0 | 0 | 9 | 3 | .000 | 0.00 |
Sleepy Eye St. Mary's | 28 | 1669 | 0 | 538 | 196 | 67 | 0 | .916 | 26.21 |
St. Agnes | 28 | 61 | 44 | 36 | 8 | 18 | 5 | .710 | 1.57 |
Sartell | 28 | 0 | 0 | 0 | 0 | 5 | 13 | .000 | 0.00 |
New Ulm Cathedral | 28 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | 0.00 |
New York Mills | 28 | 0 | 0 | 0 | 0 | 15 | 2 | .000 | 0.00 |
St. Thomas Academy | 27 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 0.00 |
Farmington | 27 | 0 | 0 | 42 | 16 | 18 | 1 | .763 | 2.15 |
Benilde-St. Margaret's | 27 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
Rosemount | 27 | 0 | 0 | 0 | 0 | 34 | 3 | .000 | 0.00 |
Mankato West | 27 | 0 | 0 | 21 | 2 | 8 | 0 | .742 | 0.85 |
Perham | 27 | 0 | 0 | 0 | 0 | 15 | 1 | .000 | 0.00 |
Bertha-Hewitt/Verndale | 27 | 0 | 0 | 0 | 0 | 7 | 6 | .000 | 0.00 |
Sacred Heart | 27 | 0 | 0 | 21 | 10 | 4 | 0 | .886 | 1.15 |
Roseau | 27 | 1 | 492 | 386 | 108 | 30 | 15 | .943 | 18.30 |
St. Francis | 27 | 219 | 105 | 95 | 35 | 16 | 1 | .890 | 4.81 |
Hayfield | 27 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
St. Louis Park | 27 | 0 | 0 | 0 | 1 | 40 | 2 | .024 | 0.04 |
Watertown-Mayer | 27 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
St. Anthony | 27 | 1 | 25 | 21 | 4 | 37 | 0 | .403 | 0.93 |
Stillwater | 27 | 0 | 0 | 21 | 12 | 12 | 0 | .733 | 1.22 |
Winona | 26 | 0 | 0 | 0 | 0 | 9 | 3 | .000 | 0.00 |
Hopkins | 26 | 947 | 425 | 298 | 108 | 26 | 2 | .940 | 15.62 |
Blaine | 26 | 1567 | 787 | 508 | 197 | 44 | 3 | .941 | 27.12 |
Mahtomedi | 26 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
Proctor | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Madelia | 49 | 56 | 10 | 0.15 |
St. Paul Johnson | 32 | 39 | 1 | 0.02 |
Russell-Tyler-Ruthton | 30 | 39 | 16 | 0.29 |
Janesville-Waldorf-Pemberton | 20 | 68 | 11 | 0.14 |
North St. Paul | 17 | 72 | 4 | 0.05 |
Rochester Mayo | 14 | 40 | 10 | 0.20 |
Roseau | 13 | 32 | 5 | 0.14 |
Hopkins | 11 | 29 | 6 | 0.17 |
Coon Rapids | 10 | 34 | 7 | 0.17 |
Sleepy Eye St. Mary's | 10 | 86 | 12 | 0.12 |
Heritage Christian | 8 | 42 | 4 | 0.09 |
Maple Grove | 8 | 35 | 9 | 0.20 |
Blaine | 8 | 39 | 8 | 0.17 |
MACCRAY | 7 | 7 | 1 | 0.12 |
West Lutheran | 6 | 51 | 3 | 0.06 |
St. Francis | 6 | 9 | 0 | 0.00 |
St. Paul Academy | 6 | 5 | 0 | 0.00 |
Zimmerman | 6 | 39 | 10 | 0.20 |
Monticello | 6 | 38 | 9 | 0.19 |
Martin County West | 6 | 18 | 3 | 0.14 |
Adrian/Ellsworth | 5 | 5 | 0 | 0.00 |
Providence Academy | 5 | 6 | 0 | 0.00 |
Eden Valley-Watkins | 5 | 3 | 2 | 0.40 |
Minneota | 5 | 5 | 1 | 0.17 |
North Branch | 4 | 8 | 6 | 0.43 |
Mayer Lutheran | 4 | 0 | 0 | 0.00 |
Lakeville North | 4 | 39 | 6 | 0.13 |
Heron Lake-Okabena/Fulda | 4 | 22 | 1 | 0.04 |
Edgerton/SW MN Christian | 4 | 3 | 0 | 0.00 |
Tracy-Milroy-Balaton | 3 | 7 | 0 | 0.00 |