Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 204

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Ben Boutain Elk River 1 1 1 1 0 1 0 0 2 1 0 1 1 0 2 0 0 1.000 1.000 2.000 3.000 0 0 0
9  Brenton Brakke Park Center 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
24 Hunter Linquist Totino-Grace 3 2 3 2 0 0 0 2 8 0 0 4 2 1 0 0 0 1.000 1.000 4.000 5.000 0 0 0
46 Jack Hetrick Anoka 2 1 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
4 Colin Lea Elk River 1 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
19  Dan Hansen Park Center 2 5 0 4 1 1 1 0 6 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000 0 0 0
8 Jack McDonough Robbinsdale Armstrong 3 8 2 6 0 0 0 0 0 1 0 0 0 0 0 0 0 .750 .778 .000 0.778 0 0 0
13 Tyler Schmidt Champlin Park 6 3 5 2 1 0 0 0 1 2 0 2 0 0 3 0 0 .667 .800 .333 1.133 0 0 0
1  Tanner Winslow Totino-Grace 2 6 2 4 2 1 0 0 4 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
8  Ben Mezzenga Totino-Grace 3 9 4 6 0 1 1 0 5 0 0 3 0 1 0 0 0 .667 .667 .556 1.222 0 0 0
__ Lundquist Totino-Grace 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
 Steven Fischer Osseo 2 3 0 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
 Cameron Perna Osseo 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
 Rudy Alexander Osseo 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
2 Noah Bouley Champlin Park 17 47 17 28 8 5 2 0 24 8 0 11 0 8 7 0 0 .596 .655 .511 1.165 0 0 0
4 Joshua Thorp Robbinsdale Armstrong 2 7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .000 0.571 0 0 0
12 Jordan Ewings Centennial 5 16 1 9 1 3 0 1 11 0 0 9 0 0 0 0 0 .562 .562 .688 1.250 0 0 5
22 Tucker Trettel Centennial 4 11 5 6 2 2 0 0 6 0 0 3 0 1 1 0 0 .545 .545 .545 1.091 0 0 5
2 Chase Thomas Anoka 20 66 21 33 27 6 0 0 39 10 1 12 4 4 18 0 0 .500 .588 .591 1.178 0 0 0
3 Kyle Ziemer Elk River 2 6 2 3 2 0 0 0 2 1 0 2 0 2 0 0 0 .500 .571 .333 0.905 0 0 0
17 Landen Paige Elk River 2 6 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .500 .500 .000 0.500 0 1 0
8 Kyle Hastings Centennial 2 6 1 3 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .167 0.667 0 0 2
17 Blake Haugen Centennial 3 8 2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .556 .000 0.556 0 1 4
14  Greg Sundby Park Center 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
11  Chris Huss Park Center 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
1 Isaac Collins Maple Grove 1 2 1 1 0 0 0 1 4 1 0 1 0 0 1 0 0 .500 .667 2.000 2.667 0 0 0
10 Josh Wente Maple Grove 1 2 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0
6  Jack Hemsath Totino-Grace 2 8 2 4 1 1 0 1 7 0 0 4 0 0 0 0 0 .500 .500 .875 1.375 0 0 0
3  Nathan Roney Totino-Grace 2 6 0 3 1 1 0 0 3 0 0 4 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
26 Tim Retka Spring Lake Park 3 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 204

Page 1 of 4

Displaying Results 1 - 30 of 99

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
 Jake Moen Irondale 1 0 0 0 0 0 1 9 8 8 56.00 0 0 0 0 0 0 0 0 35 0 24 22 0 .000 9.00
17 Griffin Fussy Blaine 2 0 2 0 0 0 1 1/3 6 8 7 36.75 1 2 0 1 0 0 0 1 47 0 36 20 13 .462 6.00
19  Dan Hansen Park Center 1 0 1 0 0 0 2 7 6 6 21.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
14 Kyle Hoppe Andover 4 0 3 0 0 0 6 2/3 20 24 17 17.85 0 7 0 6 0 3 0 0 37 0 24 13 0 .000 4.05
17 Casey Carlson Champlin Park 1 0 0 0 0 0 2 5 6 5 17.50 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
11  Chris Huss Park Center 2 0 2 0 0 0 5 13 10 8 11.20 0 1 0 2 0 1 0 2 76 0 48 28 0 .000 2.80
8 Titus Bishop Anoka 3 0 1 0 0 0 7 11 11 11 11.00 0 3 0 1 0 2 0 0 0 0 0 0 0 .000 2.00
27 Matt Ward Andover 4 0 0 0 0 0 3 1/3 7 5 5 10.50 1 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.70
35 Tyler Wojciechowski Coon Rapids 5 1 2 0 0 0 18 1/3 31 31 26 9.93 0 11 0 12 0 0 0 1 0 2 0 0 0 .000 2.29
36 Ben Stevens Andover 5 0 0 1 0 0 4 1/3 8 6 6 9.69 1 6 0 1 0 0 0 0 0 0 0 0 4 .000 3.23
9 Sam Sharp Andover 7 1 4 0 0 0 13 1/3 17 20 17 8.92 0 17 0 17 1 2 0 2 0 0 0 0 6 .833 2.55
 Nate Ostlund Irondale 2 1 1 0 0 0 4 9 7 5 8.75 0 1 0 2 0 0 0 0 75 0 57 18 0 .000 2.50
6 A B Andover 1 0 1 0 0 0 5 2/3 6 7 7 8.65 0 2 0 4 0 1 0 0 0 0 0 0 0 .000 1.41
7 Jake Dujmovic Coon Rapids 2 1 0 0 0 0 5 9 6 6 8.40 0 2 1 4 0 0 0 0 0 1 0 0 0 .000 2.20
24  Blake Luttman Spring Lake Park 4 0 0 1 0 0 3 1/3 8 8 4 8.40 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 3.00
25 Jack Marthaler Spring Lake Park 3 0 1 0 0 0 8 1/3 14 13 10 8.40 1 3 0 3 0 1 0 0 0 0 0 0 0 .000 2.04
30 Mike Noga Andover 3 0 0 0 0 0 4 1/3 4 5 5 8.08 0 6 0 1 0 0 0 0 0 0 0 0 0 .000 2.31
12  Ryan Bratsch Spring Lake Park 5 0 2 0 0 0 17 2/3 26 21 18 7.13 2 12 0 10 0 0 0 1 0 1 0 0 0 .000 2.15
14 Austin Mathison Maple Grove 1 0 0 0 0 0 3 6 3 3 7.00 0 1 0 3 0 0 0 0 55 0 36 19 0 .000 2.33
22  Ryan Traeger Park Center 1 0 0 0 0 0 2 3 2 2 7.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
17 Brenden McCauley Anoka 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
29  Eli Valder Coon Rapids 2 0 0 0 0 0 3 4 3 3 7.00 0 0 0 3 0 0 0 1 0 1 0 0 0 .000 1.33
14 Austin Heuer Elk River 1 0 1 0 0 0 4 1/3 8 5 4 6.46 1 3 0 2 0 1 0 0 0 0 0 0 26 .308 2.54
8 John Kutzke Coon Rapids 5 2 1 0 0 0 7 2/3 11 8 7 6.39 1 1 0 7 0 0 0 1 0 0 0 0 0 .000 1.57
 Justin Clark Osseo 2 0 1 0 0 0 4 2/3 8 4 4 6.00 0 1 0 11 0 0 0 0 92 2 62 30 0 .000 1.93
18  Jake Hansen Coon Rapids 3 1 2 0 0 0 13 1/3 18 15 11 5.78 0 5 1 7 0 1 0 0 0 1 0 0 0 .000 1.72
30 Colten Stevens Centennial 4 2 0 1 0 0 5 2 4 4 5.60 0 3 0 4 0 0 0 1 0 0 0 0 0 .000 1.00
35  Jack Lux Totino-Grace 7 4 2 0 0 0 7 2/3 10 6 6 5.48 0 5 0 7 0 1 0 3 161 0 90 66 3 .333 1.96
26 Marcus Bouley Anoka 1 0 0 0 0 0 1 1/3 1 1 1 5.25 0 4 0 3 0 1 0 0 0 0 0 0 0 .000 3.75
34 Tyler Reichenborn Blaine 3 0 1 0 0 0 9 2/3 11 10 7 5.07 0 6 0 15 0 3 0 2 196 1 118 78 42 .262 1.76

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 2

Displaying Results 1 - 30 of 56

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
16 Sam Plohasz Andover 19 132 77 15 47 18 1 2 .775 3.26
7 Jake Dujmovic Coon Rapids 15 97 56 12 30 14 3 0 .750 2.80
35 Tyler Wojciechowski Coon Rapids 20 134 75 14 47 14 2 0 .813 3.05
17 Griffin Fussy Blaine 18 106 51 8 35 8 0 0 .843 2.39
2 Zach Rustad Blaine 20 131 46 22 17 7 0 0 .848 1.95
26 Garet Willis Blaine 16 100 54 16 31 7 0 0 .870 2.94
2 Aaron Keeney Andover 17 90 48 21 21 6 0 2 .875 2.47
12 Jesse Slawson Blaine 20 131 162 151 6 5 0 0 .969 7.85
31 Garrett Gillen Blaine 11 73 57 30 22 5 0 0 .912 4.73
18 Sam Sonaglia Blaine 18 115 39 4 31 4 0 0 .897 1.94
3 Adam Gilsrud Andover 19 126 47 16 27 4 0 2 .915 2.26
24 Nick Eliason Andover 19 116 94 84 7 4 0 2 .958 4.79
21 Michael Zimbeck Coon Rapids 14 82 85 73 4 4 1 0 .951 5.50
12  Brody Lang Coon Rapids 13 80 41 18 20 3 1 0 .927 2.92
34 Tyler Reichenborn Blaine 19 120 26 22 1 3 0 0 .885 1.21
7 Ben Beckman Blaine 15 89 17 6 8 3 0 0 .824 0.93
10 Tristen Saulsbury Andover 16 106 84 72 9 3 0 1 .964 5.06
30 Mike Noga Andover 14 52 11 8 1 3 0 1 .750 0.64
22 Justin Reeves Coon Rapids 12 72 54 46 5 3 0 0 .944 4.25
40  Carter Schoolmeesters Coon Rapids 6 31 36 32 1 3 1 0 .917 5.50
5 Jared Crawford Coon Rapids 7 40 12 9 0 3 0 0 .750 1.29
14 Kyle Hoppe Andover 20 114 18 16 1 2 1 2 .895 0.85
23 Matt Essler Coon Rapids 9 57 35 13 20 2 1 0 .943 3.67
28 McCoy Merkel Coon Rapids 3 21 11 4 5 2 0 0 .818 3.00
13 Kevin Fanning Blaine 13 80 69 59 9 1 0 0 .986 5.23
27 Jason Hayek Blaine 7 29 31 28 2 1 0 0 .968 4.29
19 Jason Pafko Blaine 4 15 8 3 4 1 0 0 .875 1.75
4 Nick Haller Andover 19 125 43 41 1 1 1 1 .977 2.21
7 Sawyer Quinehan Andover 16 67 13 12 0 1 0 2 .923 0.75
11 Ryan Hunter Andover 13 64 26 9 16 1 0 1 .962 1.92

Page 1 of 2

Displaying Results 1 - 30 of 56

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Tristen Saulsbury Andover 0 0 1 1.00
13 Kevin Fanning Blaine 3 12 3 0.20
22 Justin Reeves Coon Rapids 2 19 3 0.14
21 Michael Zimbeck Coon Rapids 1 7 1 0.12
12 Jesse Slawson Blaine 1 20 1 0.05
21 Cody Dorff Blaine 0 4 0 0.00
11 Ryan Hunter Andover 0 0 0 0.00
28 Brent Sears Andover 0 0 0 0.00

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Ben Boutain Elk River 1 1 1 1 0 1 0 0 2 1 0 1 1 0 2 0 0 1.000 1.000 2.000 3.000 0 0 0
9  Brenton Brakke Park Center 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
26 Tim Retka Spring Lake Park 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
24 Hunter Linquist Totino-Grace 3 2 3 2 0 0 0 2 8 0 0 4 2 1 0 0 0 1.000 1.000 4.000 5.000 0 0 0
19  Dan Hansen Park Center 2 5 0 4 1 1 1 0 6 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000 0 0 0
8 Jack McDonough Robbinsdale Armstrong 3 8 2 6 0 0 0 0 0 1 0 0 0 0 0 0 0 .750 .778 .000 0.778 0 0 0
3 Kyle Ziemer Elk River 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
1  Tanner Winslow Totino-Grace 2 6 2 4 2 1 0 0 4 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
8  Ben Mezzenga Totino-Grace 3 9 4 6 0 1 1 0 5 0 0 3 0 1 0 0 0 .667 .667 .556 1.222 0 0 0
__ Lundquist Totino-Grace 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
 Steven Fischer Osseo 2 3 0 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
 Cameron Perna Osseo 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
 Rudy Alexander Osseo 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
12 Jordan Ewings Centennial 4 14 1 8 1 3 0 1 11 0 0 7 0 0 0 0 0 .571 .571 .786 1.357 0 0 5
4 Joshua Thorp Robbinsdale Armstrong 2 7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .000 0.571 0 0 0
2 Noah Bouley Champlin Park 11 34 11 19 6 3 2 0 18 3 0 9 0 7 4 0 0 .559 .595 .529 1.124 0 0 0
22 Tucker Trettel Centennial 3 9 4 5 2 1 0 0 4 0 0 3 0 1 1 0 0 .556 .556 .444 1.000 0 0 5
34 Tyler Reichenborn Blaine 13 46 19 24 15 3 4 2 41 4 0 11 1 5 13 0 0 .522 .569 .891 1.460 0 0 51
21 Cody Dorff Blaine 2 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
9 Derek Smith Champlin Park 11 30 2 15 7 0 0 0 7 5 0 4 0 2 0 2 0 .500 .556 .233 0.789 1 0 0
8 Kyle Hastings Centennial 2 6 1 3 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .167 0.667 0 0 2
17 Blake Haugen Centennial 3 8 2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .556 .000 0.556 0 1 4
14  Greg Sundby Park Center 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
11  Chris Huss Park Center 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
1 Isaac Collins Maple Grove 1 2 1 1 0 0 0 1 4 1 0 1 0 0 1 0 0 .500 .667 2.000 2.667 0 0 0
10 Josh Wente Maple Grove 1 2 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0
6  Jack Hemsath Totino-Grace 2 8 2 4 1 1 0 1 7 0 0 4 0 0 0 0 0 .500 .500 .875 1.375 0 0 0
3  Nathan Roney Totino-Grace 2 6 0 3 1 1 0 0 3 0 0 4 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
11 Aaron Kloeppner Champlin Park 6 12 3 6 3 2 0 0 7 2 0 1 1 1 0 0 0 .500 .600 .583 1.183 0 0 0
6 A B Andover 3 6 3 3 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .571 .167 0.738 0 0 7

Page 1 of 7

Displaying Results 1 - 30 of 200

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 Griffin Fussy Blaine 1 0 1 0 0 0 1/3 4 5 5 105.00 1 1 0 0 0 0 0 0 19 0 19 9 5 .800 15.00
 Jake Moen Irondale 1 0 0 0 0 0 1 9 8 8 56.00 0 0 0 0 0 0 0 0 35 0 24 22 0 .000 9.00
8 Titus Bishop Anoka 1 0 1 0 0 0 1 5 7 7 49.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 5.00
19  Dan Hansen Park Center 1 0 1 0 0 0 2 7 6 6 21.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
17 Casey Carlson Champlin Park 1 0 0 0 0 0 2 5 6 5 17.50 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
14 Kyle Hoppe Andover 1 0 1 0 0 0 1 2/3 6 5 4 16.80 0 1 0 1 0 0 0 0 37 0 24 13 0 .000 4.20
6  Jack Hemsath Totino-Grace 1 0 0 0 0 0 2 1/3 6 4 4 12.00 0 4 0 1 0 0 0 1 69 0 34 17 0 .000 4.29
11  Chris Huss Park Center 2 0 2 0 0 0 5 13 10 8 11.20 0 1 0 2 0 1 0 2 76 0 48 28 0 .000 2.80
34 Tyler Reichenborn Blaine 2 0 1 0 0 0 4 2/3 6 9 7 10.50 0 4 0 10 0 2 0 2 108 1 66 42 21 .286 2.14
9 Sam Sharp Andover 6 1 3 0 0 0 11 2/3 17 19 16 9.60 0 15 0 15 1 2 0 2 0 0 0 0 6 .833 2.74
35 Tyler Wojciechowski Coon Rapids 4 1 1 0 0 0 14 2/3 26 23 20 9.55 0 7 0 11 0 0 0 1 0 2 0 0 0 .000 2.25
24  Blake Luttman Spring Lake Park 3 0 0 1 0 0 2 1/3 6 7 3 9.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 3.43
 Nate Ostlund Irondale 1 0 1 0 0 0 4 9 7 5 8.75 0 1 0 2 0 0 0 0 75 0 57 18 0 .000 2.50
6 A B Andover 1 0 1 0 0 0 5 2/3 6 7 7 8.65 0 2 0 4 0 1 0 0 0 0 0 0 0 .000 1.41
7 Jake Dujmovic Coon Rapids 2 1 0 0 0 0 5 9 6 6 8.40 0 2 1 4 0 0 0 0 0 1 0 0 0 .000 2.20
30 Mike Noga Andover 3 0 0 0 0 0 4 1/3 4 5 5 8.08 0 6 0 1 0 0 0 0 0 0 0 0 0 .000 2.31
25 Jack Marthaler Spring Lake Park 2 0 0 0 0 0 7 9 8 8 8.00 1 3 0 2 0 1 0 0 0 0 0 0 0 .000 1.71
14 Austin Mathison Maple Grove 1 0 0 0 0 0 3 6 3 3 7.00 0 1 0 3 0 0 0 0 55 0 36 19 0 .000 2.33
22  Ryan Traeger Park Center 1 0 0 0 0 0 2 3 2 2 7.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
17 Brenden McCauley Anoka 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
14 Austin Heuer Elk River 1 0 1 0 0 0 4 1/3 8 5 4 6.46 1 3 0 2 0 1 0 0 0 0 0 0 26 .308 2.54
 Justin Clark Osseo 2 0 1 0 0 0 4 2/3 8 4 4 6.00 0 1 0 11 0 0 0 0 92 2 62 30 0 .000 1.93
34 Charles Roskowiak Andover 7 0 1 1 0 0 6 10 13 5 5.83 0 3 2 5 0 0 0 0 0 0 0 0 0 .000 2.17
39  Thomas Seaberg Totino-Grace 2 1 0 0 0 0 3 2/3 4 4 3 5.73 0 2 0 1 0 0 0 0 55 0 32 23 0 .000 1.64
12  Ryan Bratsch Spring Lake Park 3 0 2 0 0 0 15 1/3 18 14 11 5.02 1 12 0 9 0 0 0 1 0 1 0 0 0 .000 1.96
24 Nick Eliason Andover 6 1 2 1 0 0 26 2/3 45 27 19 4.99 0 13 0 19 2 3 0 0 89 1 56 33 0 .000 2.18
23 David Poore Andover 4 1 0 0 0 0 4 2/3 4 3 3 4.50 0 3 0 3 0 0 0 0 0 0 0 0 3 .333 1.50
18  Jake Hansen Coon Rapids 2 1 1 0 0 0 11 14 10 7 4.45 0 3 1 5 0 1 0 0 0 1 0 0 0 .000 1.55
14  Derek Salwei Spring Lake Park 5 1 0 1 0 0 9 2/3 12 9 6 4.34 0 5 0 4 0 0 0 7 0 1 0 0 0 .000 1.76
3 Adam Gilsrud Andover 1 0 0 0 0 0 1 2/3 3 1 1 4.20 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.80

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 2

Displaying Results 1 - 30 of 56

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
16 Sam Plohasz Andover 13 88 50 11 32 9 1 1 .827 3.31
35 Tyler Wojciechowski Coon Rapids 13 88 50 8 33 9 1 0 .820 3.15
7 Jake Dujmovic Coon Rapids 9 62 41 8 24 9 3 0 .780 3.56
2 Zach Rustad Blaine 13 83 31 15 9 7 0 0 .774 1.85
17 Griffin Fussy Blaine 12 73 45 6 32 7 0 0 .844 3.17
26 Garet Willis Blaine 11 65 35 13 16 6 0 0 .829 2.64
12 Jesse Slawson Blaine 13 85 100 91 5 4 0 0 .960 7.38
7 Ben Beckman Blaine 11 59 12 3 6 3 0 0 .750 0.82
2 Aaron Keeney Andover 11 53 25 12 10 3 0 1 .880 2.00
10 Tristen Saulsbury Andover 11 72 57 46 8 3 0 1 .947 4.91
21 Michael Zimbeck Coon Rapids 9 56 66 59 4 3 1 0 .955 7.00
12  Brody Lang Coon Rapids 10 67 32 12 17 3 1 0 .906 2.90
40  Carter Schoolmeesters Coon Rapids 5 29 35 32 0 3 1 0 .914 6.40
31 Garrett Gillen Blaine 6 35 33 23 8 2 0 0 .939 5.17
34 Tyler Reichenborn Blaine 12 69 20 18 0 2 0 0 .900 1.50
14 Kyle Hoppe Andover 13 81 16 14 1 2 1 1 .882 1.15
30 Mike Noga Andover 10 36 6 4 1 2 0 1 .714 0.50
18 Sam Sonaglia Blaine 12 75 26 3 22 1 0 0 .962 2.08
27 Jason Hayek Blaine 5 18 23 20 2 1 0 0 .957 4.40
19 Jason Pafko Blaine 2 11 6 2 3 1 0 0 .833 2.50
4 Nick Haller Andover 13 86 31 30 0 1 0 0 .968 2.31
7 Sawyer Quinehan Andover 11 39 8 7 0 1 0 1 .875 0.64
24 Nick Eliason Andover 13 75 54 49 5 1 0 1 .982 4.15
33 Parker Janske Andover 9 31 31 27 3 1 0 0 .968 3.33
23 David Poore Andover 4 5 0 0 0 1 0 0 .000 0.00
13 Kevin Fanning Blaine 8 46 44 39 4 1 0 0 .977 5.38
22 Justin Reeves Coon Rapids 8 52 34 30 3 1 0 0 .971 4.12
23 Matt Essler Coon Rapids 6 36 21 8 12 1 0 0 .952 3.33
18  Jake Hansen Coon Rapids 6 37 6 3 2 1 0 0 .833 0.83
25  Danny Mathews Coon Rapids 6 25 13 3 9 1 0 0 .923 2.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Kevin Fanning Blaine 2 9 2 0.18
22 Justin Reeves Coon Rapids 1 14 2 0.12
21 Michael Zimbeck Coon Rapids 1 7 1 0.12
12 Jesse Slawson Blaine 1 19 1 0.05
21 Cody Dorff Blaine 0 1 0 0.00
10 Tristen Saulsbury Andover 0 0 0 0.00
11 Ryan Hunter Andover 0 0 0 0.00
28 Brent Sears Andover 0 0 0 0.00