![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Josh Mackedanz | Paynesville Area | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
11 | Nathan Schultz | Paynesville Area | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
10 | Anderson Nathan | Morris Area/Chokio-Alberta | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
17 | Trevor Honzay | BOLD | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
3 | Hunter Thompson | Minnewaska Area | 3 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | 0 | 0 | 0 |
14 | Logan Sandgren | BOLD | 3 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
2 | Ben Steffel | BOLD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
1 | Lane Stadther | BOLD | 5 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .000 | 0.471 | 0 | 0 | 0 |
7 | Justin Amundson | Minnewaska Area | 3 | 11 | 2 | 5 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | .455 | .500 | .636 | 1.136 | 0 | 0 | 0 |
15 | Trent Athmann | BOLD | 3 | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .364 | 0.864 | 0 | 0 | 0 |
7 | Jergenson Bryce | Morris Area/Chokio-Alberta | 3 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | .455 | .182 | 0.636 | 0 | 0 | 0 |
7 | Riley Kramer | BOLD | 4 | 14 | 0 | 6 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0.857 | 0 | 0 | 0 |
3 | Max Buchtel | BOLD | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .000 | 0.429 | 0 | 0 | 0 |
20 | Tyler Lothert | BOLD | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .000 | 0.429 | 0 | 0 | 0 |
16 | Joel Erickson | BOLD | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .000 | 0.400 | 0 | 0 | 0 |
8 | Stahman Ethan | Morris Area/Chokio-Alberta | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .000 | 0.400 | 0 | 0 | 0 |
11 | Trevor Nissen | BOLD | 3 | 10 | 2 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 |
9 | Storck Corey | Morris Area/Chokio-Alberta | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 | 0 | 0 | 0 |
11 | Dufault Joey | Morris Area/Chokio-Alberta | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .250 | 0.625 | 0 | 0 | 0 |
13 | Backman Gage | Morris Area/Chokio-Alberta | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .375 | .500 | .000 | 0.500 | 0 | 0 | 0 |
6 | Biesterfield Riley | Morris Area/Chokio-Alberta | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .500 | 0.875 | 0 | 0 | 0 |
16 | Trent Gertken | Paynesville Area | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 | 0 | 0 | 0 |
15 | Nick Dingmann | Paynesville Area | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
18 | Matthew Quade | Paynesville Area | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
Sean Amundson | Morris Area/Chokio-Alberta | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | 0.500 | 0 | 0 | 0 | |
6 | Matt Paulson | Minnewaska Area | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .286 | .444 | .286 | 0.730 | 0 | 0 | 0 |
19 | Austin Versteeg | Minnewaska Area | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | .273 | .273 | .273 | 0.545 | 0 | 0 | 0 |
18 | Jayden Beecher | Minnewaska Area | 3 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .375 | 0.775 | 0 | 1 | 0 |
21 | Austin Ostrander | Minnewaska Area | 3 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .222 | .300 | .222 | 0.522 | 0 | 0 | 0 |
4 | Matthew McIver | Minnewaska Area | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | 0.311 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Weidner | Paynesville Area | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4 | 5 | 4 | 42.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.50 | |
18 | Matthew Quade | Paynesville Area | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 6 | 6 | 5 | 26.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
4 | Blake Karsch | Paynesville Area | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 9 | 7 | 5.44 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.89 |
15 | Trent Athmann | BOLD | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 6 | 5.25 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.38 |
11 | Trevor Nissen | BOLD | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 2 | 2 | 2 | 4.20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
3 | Grove Noah | Morris Area/Chokio-Alberta | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 11 | 7 | 4.08 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 |
5 | Brett Grund | BOLD | 3 | 1 | 0 | 0 | 0 | 0 | 7 1/3 | 5 | 5 | 4 | 3.82 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.36 |
7 | Jergenson Bryce | Morris Area/Chokio-Alberta | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 4 | 3.11 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 |
4 | Matthew McIver | Minnewaska Area | 1 | 1 | 0 | 0 | 0 | 0 | 6 1/3 | 6 | 3 | 2 | 2.21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.11 |
19 | Austin Versteeg | Minnewaska Area | 1 | 0 | 1 | 0 | 0 | 0 | 6 1/3 | 10 | 3 | 2 | 2.21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.74 |
14 | Logan Sandgren | BOLD | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 6 | 2 | 1 | 0.54 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.77 |
5 | Riley Thompson | Minnewaska Area | 2 | 1 | 0 | 0 | 0 | 0 | 7 2/3 | 7 | 3 | 0 | 0.00 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |