Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Glencoe-Silver Lake 19 105 26 25 14 7 0 0 28 19 0 20 3 25 7 0 0 .238 .364 .267 0.631 2 1 23
Howard Lake-Waverly-Winsted 19 106 29 39 25 5 0 0 35 19 0 25 4 17 5 1 0 .368 .473 .330 0.803 2 2 0
Litchfield 19 377 60 99 40 7 0 1 58 50 0 43 5 94 20 2 0 .263 .356 .154 0.510 0 4 0
Rockford 19 512 154 171 73 22 4 9 165 93 0 124 21 108 20 3 0 .334 .455 .322 0.777 1 8 0
Watertown-Mayer 19 153 36 51 35 7 1 1 56 12 0 33 3 33 14 0 0 .333 .393 .366 0.759 0 1 0
Dassel-Cokato 18 363 58 76 32 13 1 2 69 53 0 42 20 109 24 12 0 .209 .339 .190 0.529 3 6 343
Hutchinson 18 146 17 36 14 3 0 0 20 23 0 12 6 52 4 1 1 .247 .367 .137 0.504 2 0 0
Mound Westonka 18 27 5 4 0 1 0 0 2 3 0 4 0 3 1 0 0 .148 .233 .074 0.307 0 0 0
New London-Spicer 17 188 48 65 18 11 2 2 54 33 0 37 10 34 26 2 0 .346 .462 .287 0.749 3 1 0
Delano 17 32 11 13 0 2 0 0 4 2 0 8 1 0 4 0 0 .406 .444 .125 0.569 1 0 0
Southwest Christian 17 84 10 20 14 3 1 0 23 9 0 12 0 26 2 0 0 .238 .312 .274 0.586 0 0 0
Annandale 16 36 0 6 3 0 0 0 3 1 0 0 0 19 2 0 0 .167 .189 .083 0.273 0 0 0
Holy Family 16 60 20 15 5 5 1 4 34 3 0 19 3 28 6 0 0 .250 .318 .567 0.885 0 0 0
Jordan 16 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Glencoe-Silver Lake 19 0 47 35 26 6.50 3 11 0 20 1 0 66 0 24 .958 2.07
Howard Lake-Waverly-Winsted 19 0 28 17 11 2.66 0 15 0 29 0 0 0 0 0 .000 1.48
Litchfield 19 0 127 109 71 4.94 2 71 0 76 0 9 456 0 36 .528 1.97
Rockford 19 2 77 43 29 1.71 0 31 0 204 0 3 687 7 35 .200 0.91
Watertown-Mayer 19 0 41 30 19 3.59 0 29 0 43 0 0 0 0 0 .000 1.89
Dassel-Cokato 18 0 116 112 61 4.26 3 74 2 99 0 12 101 0 0 .000 1.89
Hutchinson 18 0 24 15 9 1.58 0 23 0 73 0 9 0 6 0 .000 1.18
Mound Westonka 18 0 3 2 2 2.00 0 1 0 7 0 0 0 0 0 .000 0.57
New London-Spicer 17 0 50 41 29 3.98 4 23 4 43 0 1 165 0 0 .000 1.43
Delano 17 0 1 1 0 0.00 0 3 0 10 0 0 0 0 0 .000 0.80
Southwest Christian 17 0 21 15 14 4.90 0 5 0 19 0 1 219 0 36 .583 1.30
Annandale 16 0 21 23 19 13.76 1 10 0 8 0 3 248 6 0 .000 3.21
Holy Family 16 0 10 7 5 2.50 1 10 0 23 0 0 168 1 40 .250 1.43
Jordan 16 0 8 2 2 2.00 0 2 0 4 0 0 0 0 0 .000 1.43

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Glencoe-Silver Lake 19 5 17 15 1 1 0 .941 0.84
Howard Lake-Waverly-Winsted 19 0 0 0 0 7 0 .000 0.00
Litchfield 19 0 0 0 0 18 0 .000 0.00
Rockford 19 0 0 0 0 3 0 .000 0.00
Watertown-Mayer 19 0 0 0 0 0 0 .000 0.00
Dassel-Cokato 18 0 0 0 0 0 0 .000 0.00
Hutchinson 18 0 0 0 0 0 0 .000 0.00
Mound Westonka 18 0 0 0 0 0 0 .000 0.00
New London-Spicer 17 0 0 0 0 4 0 .000 0.00
Delano 17 0 0 0 0 0 0 .000 0.00
Southwest Christian 17 0 0 0 0 2 0 .000 0.00
Annandale 16 0 0 0 0 0 0 .000 0.00
Holy Family 16 0 0 0 0 3 0 .000 0.00
Jordan 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Annandale 0 0 0 0.00
Dassel-Cokato 0 0 0 0.00
Glencoe-Silver Lake 0 0 0 0.00
Howard Lake-Waverly-Winsted 0 0 0 0.00
Litchfield 0 0 0 0.00
New London-Spicer 0 0 0 0.00
Rockford 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Delano 0 0 0 0.00
Holy Family 0 0 0 0.00
Hutchinson 0 0 0 0.00
Jordan 0 0 0 0.00
Mound Westonka 0 0 0 0.00
Southwest Christian 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Annandale 14 36 0 6 3 0 0 0 3 1 0 0 0 19 2 0 0 .167 .189 .083 0.273 0 0 0
Dassel-Cokato 14 291 33 57 23 6 1 2 46 34 0 26 14 86 18 9 0 .196 .308 .158 0.466 2 3 243
Glencoe-Silver Lake 14 87 22 20 11 5 0 0 21 15 0 16 2 20 5 0 0 .230 .349 .241 0.590 2 1 0
Howard Lake-Waverly-Winsted 14 106 29 39 25 5 0 0 35 19 0 25 4 17 5 1 0 .368 .473 .330 0.803 2 2 0
Litchfield 14 254 31 64 19 3 0 0 25 30 0 23 4 57 6 1 0 .252 .340 .098 0.439 0 4 0
New London-Spicer 14 182 48 57 17 11 2 2 53 27 0 37 10 34 26 2 0 .313 .423 .291 0.715 3 1 0
Rockford 14 380 119 132 49 18 4 5 117 60 0 93 12 70 15 2 0 .347 .450 .308 0.758 1 7 0
Watertown-Mayer 14 153 36 51 35 7 1 1 56 12 0 33 3 33 14 0 0 .333 .393 .366 0.759 0 1 0
Mound Westonka 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Delano 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hutchinson 9 71 1 11 0 1 0 0 2 6 0 0 1 33 2 0 0 .155 .231 .028 0.259 0 0 0
Holy Family 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jordan 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Southwest Christian 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Annandale 14 0 21 23 19 13.76 1 10 0 8 0 3 248 6 0 .000 3.21
Dassel-Cokato 14 0 90 86 41 3.62 2 56 0 80 0 8 0 0 0 .000 1.84
Glencoe-Silver Lake 14 0 38 35 26 7.91 3 11 0 14 0 0 0 0 0 .000 2.13
Howard Lake-Waverly-Winsted 14 0 28 17 11 2.66 0 15 0 29 0 0 0 0 0 .000 1.48
Litchfield 14 0 98 94 62 6.32 2 50 0 50 0 4 121 0 0 .000 2.16
New London-Spicer 14 0 42 35 24 3.73 4 20 4 37 0 1 165 0 0 .000 1.38
Rockford 14 1 58 27 15 1.24 0 22 0 135 0 1 445 4 0 .000 0.94
Watertown-Mayer 14 0 41 30 19 3.59 0 29 0 43 0 0 0 0 0 .000 1.89
Mound Westonka 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Delano 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hutchinson 9 0 15 13 9 3.32 0 15 0 27 0 4 0 4 0 .000 1.58
Holy Family 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jordan 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Southwest Christian 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Annandale 14 0 0 0 0 0 0 .000 0.00
Dassel-Cokato 14 0 0 0 0 0 0 .000 0.00
Glencoe-Silver Lake 14 0 0 0 0 0 0 .000 0.00
Howard Lake-Waverly-Winsted 14 0 0 0 0 7 0 .000 0.00
Litchfield 14 0 0 0 0 10 0 .000 0.00
New London-Spicer 14 0 0 0 0 2 0 .000 0.00
Rockford 14 0 0 0 0 1 0 .000 0.00
Watertown-Mayer 14 0 0 0 0 0 0 .000 0.00
Mound Westonka 10 0 0 0 0 0 0 .000 0.00
Delano 9 0 0 0 0 0 0 .000 0.00
Hutchinson 9 0 0 0 0 0 0 .000 0.00
Holy Family 8 0 0 0 0 0 0 .000 0.00
Jordan 8 0 0 0 0 0 0 .000 0.00
Southwest Christian 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Annandale 0 0 0 0.00
Dassel-Cokato 0 0 0 0.00
Glencoe-Silver Lake 0 0 0 0.00
Howard Lake-Waverly-Winsted 0 0 0 0.00
Litchfield 0 0 0 0.00
New London-Spicer 0 0 0 0.00
Rockford 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Delano 0 0 0 0.00
Holy Family 0 0 0 0.00
Hutchinson 0 0 0 0.00
Jordan 0 0 0 0.00
Mound Westonka 0 0 0 0.00
Southwest Christian 0 0 0 0.00