![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jake Satterlund | Sacred Heart | 5 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | .133 | .235 | .000 | 0.235 | 0 | 0 | 0 |
4 | Parker Erickson | Sacred Heart | 5 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | .154 | .312 | .154 | 0.466 | 0 | 0 | 0 |
2 | Isaac Sundby | Sacred Heart | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .250 | .438 | .000 | 0.438 | 0 | 0 | 0 |
3 | Josiah Sundby | Sacred Heart | 5 | 15 | 3 | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .533 | .611 | .333 | 0.944 | 0 | 0 | 0 |
14 | Ben Wharam | Sacred Heart | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .385 | .529 | .000 | 0.529 | 0 | 0 | 0 |
1 | Elliot Arntson | Sacred Heart | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .455 | .538 | .091 | 0.629 | 0 | 0 | 0 |
8 | David Larson | Sacred Heart | 4 | 10 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 | 0 | 0 | 0 |
13 | Liam Larson | Sacred Heart | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | 0.393 | 0 | 0 | 0 |
9 | Mike Gapp | Sacred Heart | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .000 | 0.375 | 0 | 0 | 0 |
5 | Nick Satterlund | Sacred Heart | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 | 0 | 0 | 0 |
7 | Kaven Rohrich | Sacred Heart | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
6 | Will Zavoral | Sacred Heart | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 | 0 | 0 | 0 |
15 | Kelby Augustine | Northern Freeze | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | 0.667 | 0 | 0 | 0 |
L Wahl | Badger/Greenbush-Middle River | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 0 | |
20 | Eizen Olson | Northern Freeze | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 | 0 | 0 | 0 |
33 | Gavin Aune | Northern Freeze | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 0 |
T Davy | Badger/Greenbush-Middle River | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
A Auguston | Badger/Greenbush-Middle River | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
W Gieseke | Red Lake County | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
B Gullingsrud | Red Lake County | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
2 | Trig Anderson | Northern Freeze | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
B Seeger | Red Lake County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
B Audette | Red Lake County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
L Olson | Badger/Greenbush-Middle River | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
W Foss | Badger/Greenbush-Middle River | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
4 | Carter Thompson | Northern Freeze | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0.250 | 0 | 0 | 0 |
C Taggart | Red Lake County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
B Knott | Red Lake County | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
10 | Isaak Anderson | Northern Freeze | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
K Schmitz | Red Lake County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nick Satterlund | Sacred Heart | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 20 | 13 | 12 | 7.64 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 58 | 0 | 35 | 23 | 19 | .053 | 2.18 |
4 | Parker Erickson | Sacred Heart | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 5 | 4 | 2.55 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
22 | Jacob Willardson | Sacred Heart | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 6 | 4 | 7.00 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 0 | 15 | 19 | 8 | .500 | 2.00 |
V Stenberg | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 7.00 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 | |
10 | Isaak Anderson | Northern Freeze | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 2 | 2 | 2 | 10.50 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 14 | 8 | .250 | 3.00 |
20 | Eizen Olson | Northern Freeze | 1 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 10 | 7 | 6 | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 89 | 1 | 55 | 34 | 26 | .385 | 2.14 |
B Breiland | Red Lake County | 1 | 1 | 0 | 0 | 0 | 0 | 5 2/3 | 4 | 2 | 2 | 2.47 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 101 | 0 | 60 | 0 | 0 | .000 | 1.41 | |
G Halverson | Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | 0 | .000 | 0.75 | |
3 | Josiah Sundby | Sacred Heart | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
11 | Jake Satterlund | Sacred Heart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 7 | 4 | .250 | 1.00 |
C Safransk | West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 3.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.00 | |
M Smith | West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 10.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.00 | |
S Setterholm | West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 7.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 2.00 | |
4 | Braylon Hamre | Win-E-Mac | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 7.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 105 | 1 | 81 | 0 | 0 | .000 | 2.00 |