Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Jun Moeller Rosemount 24 79 19 26 19 6 0 0 31 11 0 13 0 16 4 0 0 .329 .407 .392 0.799 1 0 87
23 Carter Theisen Rosemount 24 70 5 20 17 0 0 2 25 10 0 18 3 22 0 0 1 .286 .384 .357 0.741 3 0 82
1 Chance Swansson Rosemount 24 63 13 13 13 0 0 0 13 7 0 6 2 10 7 1 1 .206 .306 .206 0.512 0 0 70
2 Tanner Recchio Lakeville North 22 67 14 21 18 2 1 0 25 19 2 4 3 12 17 2 1 .313 .478 .373 0.851 1 1 93
16 Ryan Joyner Lakeville North 22 68 9 16 9 6 1 0 24 11 0 10 1 14 2 0 2 .235 .350 .353 0.703 0 1 74
8 Will Wareham Lakeville North 22 67 14 22 17 2 2 1 31 12 0 13 6 6 0 0 1 .328 .465 .463 0.928 1 0 74
5 Cal Schmelzle Lakeville North 22 75 9 22 17 3 1 1 30 4 0 10 4 18 0 0 0 .293 .357 .400 0.757 1 0 76
7 Chase Flaskey Lakeville North 22 73 10 19 16 2 1 0 23 2 0 9 9 17 4 1 1 .260 .353 .315 0.668 1 2 80
4 James Fager Lakeville North 22 59 9 13 10 3 0 0 16 5 0 6 0 15 2 0 3 .220 .281 .271 0.552 0 2 63
9 Kutter Herzig Lakeville North 22 64 7 13 10 3 0 0 16 9 0 10 2 10 1 0 1 .203 .308 .250 0.558 3 0 70
4 Jack Thompson Rosemount 22 55 10 13 12 1 0 0 14 18 0 8 3 18 3 0 0 .236 .436 .255 0.690 2 1 77
1 Sam Swanson Lakeville North 21 4 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0 .000 .000 .000 0.000 0 0 8
7 William Harder Rosemount 21 58 8 16 12 1 0 1 18 13 0 9 0 12 1 1 0 .276 .408 .310 0.719 0 0 68
2 Cameron Richardson Rosemount 21 58 10 10 8 2 0 0 12 8 0 9 1 19 3 1 0 .172 .284 .207 0.490 0 0 64
12 Teddy Juaire Lakeville North 20 58 4 17 10 6 0 1 26 4 0 7 0 21 0 0 0 .293 .339 .448 0.787 0 0 59
15 Jake Schimmel Rosemount 17 42 2 11 5 6 0 0 17 6 0 8 2 10 0 0 0 .262 .373 .405 0.777 1 0 48
22 Caden Hegarty Rosemount 16 42 6 12 9 2 0 1 17 4 0 5 2 11 0 0 0 .286 .375 .405 0.780 0 0 46
6 Carson Blume Rosemount 15 51 15 17 7 6 3 0 28 5 0 8 2 8 1 1 0 .333 .407 .549 0.956 1 0 55
3 Ethan D'Arrigo Lakeville North 14 15 3 3 2 1 0 0 4 4 0 1 1 9 1 0 0 .200 .400 .267 0.667 0 0 20
11 Jacob Hammer Lakeville North 12 15 1 3 2 1 0 0 4 1 0 0 1 3 0 0 1 .200 .294 .267 0.561 0 1 14
19 Andrew Kocer Rosemount 12 24 4 4 4 0 0 0 4 5 0 2 1 7 0 0 0 .167 .333 .167 0.500 0 0 30
3 Josh Berreth Farmington 11 27 2 6 0 2 0 0 4 7 0 2 1 11 2 0 0 .222 .400 .148 0.548 0 0 2
21 Luke Walton Farmington 11 32 2 6 3 2 0 0 7 5 1 6 0 11 0 1 0 .188 .289 .219 0.508 1 0 3
11 Dillon Carlson Farmington 11 32 9 11 1 1 0 0 3 2 0 2 0 8 1 0 0 .344 .382 .094 0.476 0 0 2
31 Sawyer Hoffman Farmington 11 30 4 11 1 2 0 0 5 7 0 8 1 4 1 0 0 .367 .500 .167 0.667 0 0 2
10 Jackson Renz Lakeville North 11 21 2 1 1 0 0 0 1 5 0 0 0 12 0 0 1 .048 .231 .048 0.278 0 0 20
6 Sawyer Perry Lakeville North 11 29 4 8 7 1 0 0 9 2 0 5 0 9 0 0 0 .276 .323 .310 0.633 0 0 29
20 Luke Schlede Rosemount 11 22 3 8 8 0 0 0 8 1 0 3 0 6 0 0 0 .364 .391 .364 0.755 0 0 23
2 Ethan Stender Farmington 10 24 4 6 3 1 0 0 5 2 0 3 1 8 0 0 0 .250 .333 .208 0.542 0 0 2
5 Tanner Rezny Farmington 10 28 4 8 0 1 0 0 2 2 0 5 2 4 1 0 0 .286 .375 .071 0.446 0 0 3

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Jacob Hammer Lakeville North 11 1 1 0 0 0 13 9 5 5 2.69 0 5 0 17 0 0 0 1 166 0 0 0 70 .129 1.08
16 Ryan Joyner Lakeville North 9 1 2 1 1 0 25 2/3 27 16 14 3.82 0 10 5 27 0 1 0 10 404 3 0 0 121 .223 1.44
23 Carter Theisen Rosemount 9 7 2 0 0 2 53 42 17 8 1.06 0 17 0 56 6 8 5 3 706 1 458 248 156 .269 1.11
9 Liam Bystol Rosemount 9 2 2 3 4 1 36 30 12 7 1.36 0 6 0 26 2 4 3 4 518 0 354 164 75 .400 1.00
5 Cal Schmelzle Lakeville North 8 3 2 0 0 2 39 2/3 34 15 13 2.29 1 6 0 44 0 7 2 3 493 2 0 0 132 .258 1.01
10 Jackson Renz Lakeville North 7 2 4 0 0 0 31 1/3 32 25 18 4.02 0 15 0 46 1 6 0 4 445 5 0 0 149 .215 1.50
4 Jack Thompson Rosemount 7 5 1 0 0 0 42 25 13 10 1.67 0 24 0 50 4 6 0 11 711 3 358 243 43 .581 1.17
22 Caden Hegarty Rosemount 7 2 1 2 2 0 18 18 12 11 4.28 0 12 0 9 0 3 0 1 277 1 167 110 1 8.00 1.67
15 Keegan Dorr Lakeville North 6 0 1 0 0 0 7 1/3 6 8 3 2.86 0 6 0 14 0 0 0 0 61 1 0 0 28 .214 1.64
12 Teddy Juaire Lakeville North 6 4 1 0 0 1 37 2/3 20 9 6 1.12 1 12 0 36 0 6 2 5 576 4 0 0 133 .150 0.85
22 Owen Schmidt Farmington 4 1 2 0 0 0 22 16 11 3 0.95 0 7 0 32 0 0 0 2 268 3 103 65 27 .593 1.05
31 Sawyer Hoffman Farmington 4 2 0 0 0 0 25 18 7 6 1.68 1 4 0 39 0 0 0 0 104 0 71 33 0 .000 0.88
3 Ethan D'Arrigo Lakeville North 4 0 0 0 0 0 5 2/3 1 1 1 1.24 0 7 0 10 0 0 0 0 53 1 0 0 14 .071 1.41
26 Tyler Japel Rosemount 4 1 1 0 1 0 7 7 3 3 3.00 0 4 0 6 0 0 0 1 139 0 81 58 0 .000 1.57
6 Ian Segna Lakeville South 3 1 0 0 0 1 14 2/3 13 8 7 3.34 0 4 0 21 1 1 1 1 217 0 146 71 23 .565 1.16
18 Tate Marland Lakeville South 3 0 2 0 0 0 7 1/3 9 12 11 10.50 0 10 0 11 0 1 0 3 206 4 85 61 6 .500 2.59
20 Carter Giesen Farmington 3 0 1 0 0 0 3 2/3 4 7 5 9.55 0 5 0 6 0 0 0 0 102 0 48 38 3 .333 2.45
E Bombbardier Farmington 3 1 1 0 0 0 5 6 6 5 7.00 0 9 0 6 0 0 0 0 75 0 37 38 0 .000 3.00
Danny Lachenmayer Eagan 2 1 1 0 0 0 10 2/3 5 2 2 1.31 0 5 0 12 0 0 0 0 162 2 99 63 0 .000 0.94
Connor Strop Eagan 2 0 1 0 0 0 5 2/3 8 7 5 6.18 0 0 0 7 0 1 0 3 107 0 71 36 0 .000 1.41
7 Kelin Rasmussen Farmington 2 1 0 0 0 0 5 4 2 2 2.80 1 5 0 6 0 0 0 0 73 0 39 34 0 .000 1.80
7 Matthew Totten Prior Lake 2 0 1 0 0 0 8 12 12 8 7.00 0 4 0 10 0 1 0 5 167 1 105 62 0 .000 2.00
9 Blake Helberg Prior Lake 2 0 0 0 0 0 3 2 0 0 0.00 0 0 0 2 0 0 0 0 51 0 33 18 0 .000 0.67
18 Carter Titus Apple Valley 2 0 0 0 1 0 3 2 2 1 2.33 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.33
20 Dane Boraas Eastview 2 1 1 0 0 0 2 2/3 2 0 0 0.00 0 0 0 2 0 0 0 0 40 0 24 16 0 .000 0.75
9 Ezra Formaneck Eastview 2 0 0 0 0 0 11 1/3 5 3 2 1.24 0 6 0 21 0 1 0 3 202 1 54 43 27 .185 0.97
18 Dylan McClure Farmington 2 0 0 0 0 0 4 1/3 7 6 6 9.69 0 2 0 2 0 0 0 0 46 0 25 21 0 .000 2.08
13 Brandon Witter Lakeville South 2 0 0 0 0 0 7 4 1 0 0.00 0 1 0 8 0 0 0 0 107 1 37 18 11 .364 0.71
C Elrod Farmington 2 0 1 0 0 0 5 9 8 5 7.00 1 2 0 5 0 0 0 0 45 2 28 17 0 .000 2.20
18 Jun Moeller Rosemount 2 1 0 0 1 0 7 6 1 1 1.00 0 1 0 13 1 1 1 1 104 1 76 28 27 .222 1.00

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 46

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Tanner Recchio Lakeville North 22 162 74 20 44 10 3 22 .865 2.91
5 Cal Schmelzle Lakeville North 22 161 35 7 25 3 0 22 .914 1.45
4 James Fager Lakeville North 22 162 73 27 42 4 3 22 .945 3.14
7 Chase Flaskey Lakeville North 22 162 43 41 1 1 0 22 .977 1.91
8 Will Wareham Lakeville North 22 162 210 193 16 2 0 22 .991 9.50
9 Kutter Herzig Lakeville North 22 162 148 135 14 5 0 22 .968 6.77
16 Ryan Joyner Lakeville North 22 163 29 25 3 1 0 22 .966 1.27
12 Teddy Juaire Lakeville North 20 132 14 7 6 2 0 19 .867 0.65
11 Jacob Hammer Lakeville North 14 42 6 4 2 0 0 4 1.000 0.43
3 Ethan D'Arrigo Lakeville North 11 63 17 3 12 2 0 8 .882 1.36
18 Jun Moeller Rosemount 11 0 5 2 7 10 0 0 .474 0.82
1 Sam Swanson Lakeville North 10 45 7 6 0 1 0 6 .857 0.60
10 Jackson Renz Lakeville North 9 47 12 6 5 1 0 9 .917 1.22
2 Cameron Richardson Rosemount 8 0 5 0 6 8 0 0 .429 0.75
6 Carson Blume Rosemount 7 0 7 2 8 7 0 0 .588 1.43
4 Jack Thompson Rosemount 6 0 6 9 1 3 0 0 .769 1.67
15 Keegan Dorr Lakeville North 5 7 4 2 1 1 0 0 .750 0.60
1 Chance Swansson Rosemount 4 0 3 5 0 1 0 0 .833 1.25
22 Caden Hegarty Rosemount 3 0 8 8 0 2 0 0 .800 2.67
7 William Harder Rosemount 3 0 2 4 1 0 0 0 1.000 1.67
15 Jake Schimmel Rosemount 3 14 9 12 1 0 0 2 1.000 4.33
23 Carter Theisen Rosemount 3 7 12 20 3 0 0 1 1.000 7.67
5 Michael Gerda Lakeville South 2 0 5 0 4 2 0 0 .667 2.00
9 Liam Bystol Rosemount 1 7 4 1 3 0 0 1 1.000 4.00
13 Brandon Witter Lakeville South 1 0 0 0 0 1 0 0 .000 0.00
10 Thomas Reitsma Rosemount 1 0 0 0 0 1 0 0 .000 0.00
18 Dylan McClure Farmington 1 0 0 0 0 1 0 0 .000 0.00
R. Eckerlee Eagan 1 0 0 0 0 2 0 0 .000 0.00
Will Huseman Eagan 1 0 0 0 0 1 0 0 .000 0.00
Connor Strop Eagan 1 0 0 0 0 2 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Will Wareham Lakeville North 3 22 8 0.27
9 Coltin Smith Lakeville South 0 1 0 0.00
15 Jake Schimmel Rosemount 0 2 3 0.60

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
16 Ryan Joyner Lakeville North 18 53 6 10 7 3 0 0 13 11 0 6 1 12 1 0 2 .189 .338 .245 0.584 0 1 59
2 Tanner Recchio Lakeville North 18 57 10 16 15 0 1 0 18 13 1 4 3 10 12 2 1 .281 .432 .316 0.748 1 0 75
8 Will Wareham Lakeville North 18 53 11 16 12 1 2 1 24 10 0 12 6 6 0 0 1 .302 .457 .453 0.910 1 0 58
5 Cal Schmelzle Lakeville North 18 61 7 18 14 2 1 1 25 3 0 8 4 16 0 0 0 .295 .362 .410 0.772 1 0 61
9 Kutter Herzig Lakeville North 18 50 6 11 8 3 0 0 14 9 0 9 2 6 1 0 1 .220 .344 .280 0.624 3 0 56
7 Chase Flaskey Lakeville North 18 58 9 17 15 1 1 0 20 2 0 6 9 12 4 1 1 .293 .406 .345 0.751 0 2 64
4 James Fager Lakeville North 18 46 7 9 8 1 0 0 10 5 0 6 0 13 2 0 3 .196 .275 .217 0.492 0 2 49
1 Chance Swansson Rosemount 18 52 8 9 9 0 0 0 9 5 0 3 2 9 6 0 0 .173 .271 .173 0.444 0 0 59
23 Carter Theisen Rosemount 18 51 5 17 14 0 0 2 22 8 0 12 3 16 0 0 0 .333 .438 .431 0.869 2 0 64
18 Jun Moeller Rosemount 18 59 14 21 14 6 0 0 26 8 0 9 0 12 3 0 0 .356 .426 .441 0.867 1 0 68
1 Sam Swanson Lakeville North 17 4 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .000 .000 .000 0.000 0 0 8
12 Teddy Juaire Lakeville North 16 44 3 12 8 4 0 0 16 3 0 4 0 17 0 0 0 .273 .319 .364 0.683 0 0 44
4 Jack Thompson Rosemount 16 41 9 10 9 1 0 0 11 13 0 6 2 11 2 0 0 .244 .431 .268 0.699 2 0 58
7 William Harder Rosemount 16 44 4 11 9 1 0 1 15 11 0 6 0 7 1 1 0 .250 .400 .341 0.741 0 0 55
2 Cameron Richardson Rosemount 15 42 6 6 6 0 0 0 6 6 0 7 1 17 2 1 0 .143 .265 .143 0.408 0 0 49
3 Ethan D'Arrigo Lakeville North 11 12 1 1 1 0 0 0 1 4 0 1 1 8 1 0 0 .083 .353 .083 0.436 0 0 17
15 Jake Schimmel Rosemount 11 26 1 5 3 2 0 0 7 5 0 3 2 8 0 0 0 .192 .364 .269 0.633 0 0 33
10 Jackson Renz Lakeville North 10 19 2 1 1 0 0 0 1 4 0 0 0 12 0 0 1 .053 .217 .053 0.270 0 0 17
11 Jacob Hammer Lakeville North 10 15 1 3 2 1 0 0 4 1 0 0 1 3 0 0 1 .200 .294 .267 0.561 0 1 14
6 Carson Blume Rosemount 10 33 12 11 5 4 2 0 19 4 0 5 2 7 1 1 0 .333 .425 .576 1.001 1 0 40
22 Caden Hegarty Rosemount 10 29 5 7 4 2 0 1 12 2 0 4 2 10 0 0 0 .241 .333 .414 0.747 0 0 33
19 Andrew Kocer Rosemount 9 21 3 3 3 0 0 0 3 4 0 2 1 7 0 0 0 .143 .308 .143 0.451 0 0 26
31 Sawyer Hoffman Farmington 8 22 1 6 1 2 0 0 5 4 0 5 1 3 1 0 0 .273 .407 .227 0.635 0 0 2
3 Josh Berreth Farmington 8 19 1 3 0 1 0 0 2 5 0 0 0 9 2 0 0 .158 .333 .105 0.439 0 0 2
11 Dillon Carlson Farmington 8 23 7 7 1 1 0 0 3 1 0 1 0 6 0 0 0 .304 .333 .130 0.464 0 0 2
21 Luke Walton Farmington 8 22 1 4 3 2 0 0 7 3 1 3 0 7 0 1 0 .182 .269 .318 0.587 1 0 3
6 Sawyer Perry Lakeville North 8 20 4 5 5 0 0 0 5 2 0 3 0 5 0 0 0 .250 .318 .250 0.568 0 0 20
10 Thomas Reitsma Rosemount 8 18 0 1 1 0 0 0 1 2 0 1 2 7 0 0 0 .056 .217 .056 0.273 1 0 23
20 Luke Schlede Rosemount 8 18 3 8 8 0 0 0 8 0 0 3 0 5 0 0 0 .444 .444 .444 0.889 0 0 18
4 Trevor Rasmusson Farmington 7 10 0 2 0 1 0 0 2 2 0 1 1 5 0 0 0 .200 .385 .200 0.585 0 0 2

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Jacob Hammer Lakeville North 8 1 0 0 0 0 10 2/3 5 1 1 0.66 0 2 0 16 0 0 0 1 132 0 0 0 56 .089 0.66
9 Liam Bystol Rosemount 8 2 1 3 4 1 29 23 11 6 1.45 0 5 0 23 1 3 2 4 425 0 290 135 49 .469 0.97
5 Cal Schmelzle Lakeville North 7 3 2 0 0 2 37 28 12 10 1.89 1 5 0 41 0 6 2 3 441 2 0 0 117 .239 0.89
23 Carter Theisen Rosemount 6 4 2 0 0 2 39 1/3 29 11 5 0.89 0 14 0 43 4 6 4 3 592 0 378 214 98 .296 1.09
12 Teddy Juaire Lakeville North 5 3 1 0 0 1 31 15 7 5 1.13 1 11 0 28 0 5 2 4 458 4 0 0 105 .143 0.84
10 Jackson Renz Lakeville North 5 2 3 0 0 0 25 22 16 9 2.52 0 10 0 35 1 4 0 1 360 4 0 0 112 .196 1.28
16 Ryan Joyner Lakeville North 5 1 1 0 0 0 17 13 7 6 2.47 0 6 0 22 0 1 0 5 247 2 0 0 72 .181 1.12
4 Jack Thompson Rosemount 5 3 1 0 0 0 29 18 12 9 2.17 0 17 0 42 3 5 0 7 506 1 299 203 43 .419 1.21
22 Caden Hegarty Rosemount 5 2 1 1 1 0 16 2/3 18 12 11 4.62 0 11 0 8 0 3 0 1 259 1 156 103 0 .000 1.74
3 Ethan D'Arrigo Lakeville North 4 0 0 0 0 0 5 2/3 1 1 1 1.24 0 7 0 10 0 0 0 0 53 1 0 0 14 .071 1.41
15 Keegan Dorr Lakeville North 4 0 1 0 0 0 6 1/3 4 4 2 2.21 0 4 0 12 0 0 0 0 47 0 0 0 19 .211 1.26
26 Tyler Japel Rosemount 4 1 1 0 1 0 7 7 3 3 3.00 0 4 0 6 0 0 0 1 139 0 81 58 0 .000 1.57
22 Owen Schmidt Farmington 3 1 2 0 0 0 18 13 9 3 1.17 0 4 0 26 0 0 0 2 194 1 60 34 27 .481 0.94
18 Tate Marland Lakeville South 2 0 1 0 0 0 6 1/3 7 4 4 4.42 0 6 0 11 0 0 0 2 146 2 85 61 0 .000 2.05
6 Ian Segna Lakeville South 2 0 0 0 0 0 7 2/3 9 8 7 6.39 0 2 0 11 0 0 0 0 130 0 91 39 0 .000 1.43
Danny Lachenmayer Eagan 2 1 1 0 0 0 10 2/3 5 2 2 1.31 0 5 0 12 0 0 0 0 162 2 99 63 0 .000 0.94
Connor Strop Eagan 2 0 1 0 0 0 5 2/3 8 7 5 6.18 0 0 0 7 0 1 0 3 107 0 71 36 0 .000 1.41
31 Sawyer Hoffman Farmington 2 1 0 0 0 0 13 6 1 0 0.00 0 3 0 16 0 0 0 0 104 0 71 33 0 .000 0.69
20 Carter Giesen Farmington 2 0 0 0 0 0 1 3 5 5 35.00 0 3 0 2 0 0 0 0 52 0 20 16 3 1.000 6.00
9 Blake Helberg Prior Lake 2 0 0 0 0 0 3 2 0 0 0.00 0 0 0 2 0 0 0 0 51 0 33 18 0 .000 0.67
E Bombbardier Farmington 2 0 1 0 0 0 3 5 6 5 11.67 0 7 0 4 0 0 0 0 75 0 37 38 0 .000 4.00
7 Matthew Totten Prior Lake 2 0 1 0 0 0 8 12 12 8 7.00 0 4 0 10 0 1 0 5 167 1 105 62 0 .000 2.00
7 Kelin Rasmussen Farmington 2 1 0 0 0 0 5 4 2 2 2.80 1 5 0 6 0 0 0 0 73 0 39 34 0 .000 1.80
9 Ezra Formaneck Eastview 2 0 0 0 0 0 11 1/3 5 3 2 1.24 0 6 0 21 0 1 0 3 202 1 54 43 27 .185 0.97
18 Dylan McClure Farmington 2 0 0 0 0 0 4 1/3 7 6 6 9.69 0 2 0 2 0 0 0 0 46 0 25 21 0 .000 2.08
C Elrod Farmington 2 0 1 0 0 0 5 9 8 5 7.00 1 2 0 5 0 0 0 0 45 2 28 17 0 .000 2.20
Griffin Fenske Eagan 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 13 0 9 4 0 .000 0.00
12 Corey Sell Rosemount 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 4 0 0 0 0 30 0 18 12 0 .000 0.00
2 Joe O'Brien Apple Valley 1 0 0 0 0 0 3 2 3 3 7.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
12 Eli Schlichting Apple Valley 1 1 0 0 0 0 3 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.33

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 34

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 James Fager Lakeville North 18 133 61 23 36 2 3 18 .967 3.28
2 Tanner Recchio Lakeville North 18 133 62 16 38 8 3 18 .871 3.00
5 Cal Schmelzle Lakeville North 18 132 29 7 19 3 0 18 .897 1.44
7 Chase Flaskey Lakeville North 18 133 34 32 1 1 0 18 .971 1.83
8 Will Wareham Lakeville North 18 133 174 159 15 1 0 18 .994 9.67
9 Kutter Herzig Lakeville North 18 133 129 114 10 5 0 18 .961 6.89
16 Ryan Joyner Lakeville North 18 133 23 22 0 1 0 18 .957 1.22
12 Teddy Juaire Lakeville North 16 102 12 6 5 2 0 15 .846 0.69
11 Jacob Hammer Lakeville North 10 35 4 3 1 0 0 4 1.000 0.40
3 Ethan D'Arrigo Lakeville North 9 55 17 3 12 2 0 7 .882 1.67
1 Sam Swanson Lakeville North 8 37 6 5 0 1 0 5 .833 0.62
10 Jackson Renz Lakeville North 7 40 10 5 4 1 0 7 .900 1.29
18 Jun Moeller Rosemount 7 0 0 0 0 9 0 0 .000 0.00
2 Cameron Richardson Rosemount 5 0 0 0 0 5 0 0 .000 0.00
15 Keegan Dorr Lakeville North 4 6 2 1 1 0 0 0 1.000 0.50
6 Carson Blume Rosemount 2 0 0 0 0 2 0 0 .000 0.00
4 Jack Thompson Rosemount 2 0 0 0 0 2 0 0 .000 0.00
22 Caden Hegarty Rosemount 2 0 0 0 0 2 0 0 .000 0.00
13 Brandon Witter Lakeville South 1 0 0 0 0 1 0 0 .000 0.00
10 Thomas Reitsma Rosemount 1 0 0 0 0 1 0 0 .000 0.00
7 Nick Brandt Eastview 1 0 0 0 0 1 0 0 .000 0.00
21 Zach Duchescherer Rosemount 1 0 0 0 0 1 0 0 .000 0.00
28 Louis Rogers Eastview 1 0 0 0 0 1 0 0 .000 0.00
24 Kevin Woehler Eastview 1 0 0 0 0 1 0 0 .000 0.00
3 Ryan Jeffrey Rosemount 1 0 0 0 0 1 0 0 .000 0.00
21 Luke Walton Farmington 1 0 0 0 0 1 0 0 .000 0.00
18 Dylan McClure Farmington 1 0 0 0 0 1 0 0 .000 0.00
Will Huseman Eagan 1 0 0 0 0 1 0 0 .000 0.00
Connor Strop Eagan 1 0 0 0 0 2 0 0 .000 0.00
R. Eckerlee Eagan 1 0 0 0 0 2 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 34

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Will Wareham Lakeville North 3 15 8 0.35
15 Jake Schimmel Rosemount 0 2 3 0.60
9 Coltin Smith Lakeville South 0 1 0 0.00