![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 20 | 27 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .889 | .903 | .000 | 0.903 | 0 | 0 | 0 |
Simley | 20 | 85 | 39 | 75 | 0 | 11 | 1 | 1 | 29 | 5 | 0 | 24 | 0 | 8 | 4 | 1 | 0 | .882 | .889 | .341 | 1.230 | 0 | 1 | 0 |
Mahtomedi | 20 | 91 | 53 | 64 | 0 | 4 | 2 | 4 | 30 | 13 | 0 | 44 | 0 | 4 | 4 | 0 | 0 | .703 | .740 | .330 | 1.070 | 0 | 0 | 0 |
St. Thomas Academy | 19 | 45 | 21 | 27 | 0 | 5 | 2 | 0 | 16 | 4 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | .600 | .633 | .356 | 0.988 | 0 | 1 | 0 |
North St. Paul | 19 | 36 | 7 | 17 | 0 | 3 | 1 | 0 | 9 | 6 | 0 | 17 | 0 | 2 | 3 | 1 | 0 | .472 | .548 | .250 | 0.798 | 0 | 2 | 0 |
Hill-Murray | 20 | 74 | 23 | 31 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 23 | 0 | 9 | 0 | 0 | 0 | .419 | .476 | .081 | 0.557 | 0 | 0 | 0 |
Tartan | 18 | 50 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | .260 | .327 | .000 | 0.327 | 0 | 0 | 0 |
Richfield | 21 | 390 | 52 | 99 | 8 | 8 | 1 | 1 | 31 | 24 | 0 | 37 | 0 | 67 | 3 | 1 | 0 | .254 | .296 | .079 | 0.375 | 2 | 3 | 32 |
South St. Paul | 19 | 443 | 57 | 97 | 60 | 21 | 0 | 0 | 102 | 50 | 0 | 39 | 11 | 93 | 15 | 4 | 0 | .219 | .312 | .230 | 0.543 | 2 | 4 | 206 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richfield | 21 | 0 | 136 | 113 | 79 | 5.70 | 1 | 61 | 0 | 74 | 0 | 5 | 408 | 5 | 41 | .317 | 2.03 |
South St. Paul | 19 | 0 | 125 | 128 | 72 | 4.71 | 1 | 83 | 0 | 81 | 5 | 20 | 0 | 0 | 138 | .906 | 1.94 |
Tartan | 18 | 0 | 22 | 9 | 6 | 2.10 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
Simley | 20 | 0 | 129 | 33 | 14 | 2.09 | 0 | 27 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | .000 | 3.32 |
Two Rivers | 20 | 0 | 24 | 10 | 6 | 1.56 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | .750 | 1.07 |
North St. Paul | 19 | 0 | 15 | 4 | 3 | 1.11 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | .000 | 0.89 |
Hill-Murray | 20 | 0 | 16 | 10 | 2 | 0.78 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 1.28 |
Mahtomedi | 20 | 0 | 22 | 6 | 3 | 0.38 | 0 | 8 | 0 | 86 | 0 | 0 | 80 | 0 | 0 | .000 | 0.55 |
St. Thomas Academy | 19 | 0 | 21 | 7 | 1 | 0.31 | 0 | 2 | 0 | 19 | 0 | 1 | 106 | 0 | 0 | .000 | 1.01 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
South St. Paul | 19 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0.00 |
Simley | 20 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Mahtomedi | 20 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Richfield | 21 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Two Rivers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hill-Murray | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North St. Paul | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Thomas Academy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tartan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
South St. Paul | 4 | 10 | 4 | 0.29 |
Two Rivers | 0 | 0 | 0 | 0.00 |
Hill-Murray | 0 | 0 | 0 | 0.00 |
Mahtomedi | 0 | 0 | 0 | 0.00 |
North St. Paul | 0 | 0 | 0 | 0.00 |
Richfield | 0 | 0 | 0 | 0.00 |
St. Thomas Academy | 0 | 0 | 0 | 0.00 |
Simley | 0 | 0 | 0 | 0.00 |
Tartan | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simley | 17 | 71 | 39 | 69 | 0 | 9 | 1 | 1 | 25 | 5 | 0 | 24 | 0 | 8 | 4 | 1 | 0 | .972 | .974 | .352 | 1.326 | 0 | 1 | 0 |
Two Rivers | 17 | 27 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .889 | .903 | .000 | 0.903 | 0 | 0 | 0 |
Mahtomedi | 16 | 71 | 51 | 56 | 0 | 3 | 2 | 4 | 28 | 13 | 0 | 41 | 0 | 4 | 4 | 0 | 0 | .789 | .821 | .394 | 1.216 | 0 | 0 | 0 |
St. Thomas Academy | 16 | 45 | 21 | 27 | 0 | 5 | 2 | 0 | 16 | 4 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | .600 | .633 | .356 | 0.988 | 0 | 1 | 0 |
North St. Paul | 15 | 29 | 7 | 12 | 0 | 3 | 1 | 0 | 9 | 6 | 0 | 13 | 0 | 2 | 3 | 1 | 0 | .414 | .514 | .310 | 0.825 | 0 | 2 | 0 |
Hill-Murray | 16 | 62 | 19 | 22 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | .355 | .429 | .032 | 0.461 | 0 | 0 | 0 |
Richfield | 17 | 307 | 39 | 80 | 4 | 5 | 0 | 1 | 18 | 18 | 0 | 26 | 0 | 54 | 3 | 0 | 0 | .261 | .302 | .059 | 0.360 | 0 | 3 | 0 |
Tartan | 16 | 50 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | .260 | .327 | .000 | 0.327 | 0 | 0 | 0 |
South St. Paul | 16 | 369 | 44 | 82 | 51 | 15 | 0 | 0 | 81 | 41 | 0 | 26 | 11 | 89 | 7 | 3 | 0 | .222 | .317 | .220 | 0.536 | 2 | 3 | 184 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richfield | 17 | 0 | 111 | 96 | 68 | 6.26 | 1 | 52 | 0 | 54 | 0 | 5 | 245 | 0 | 0 | .000 | 2.14 |
South St. Paul | 16 | 0 | 104 | 112 | 60 | 4.83 | 0 | 65 | 0 | 65 | 5 | 17 | 0 | 0 | 114 | .912 | 1.94 |
Tartan | 16 | 0 | 22 | 9 | 6 | 2.10 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
Simley | 17 | 0 | 120 | 25 | 8 | 1.60 | 0 | 21 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | .000 | 4.03 |
Two Rivers | 17 | 0 | 24 | 10 | 6 | 1.56 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | .750 | 1.07 |
Hill-Murray | 16 | 0 | 11 | 5 | 2 | 1.00 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
North St. Paul | 15 | 0 | 7 | 4 | 2 | 1.00 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .000 | 0.64 |
St. Thomas Academy | 16 | 0 | 21 | 7 | 1 | 0.31 | 0 | 2 | 0 | 19 | 0 | 1 | 106 | 0 | 0 | .000 | 1.01 |
Mahtomedi | 16 | 0 | 18 | 5 | 2 | 0.29 | 0 | 5 | 0 | 74 | 0 | 0 | 80 | 0 | 0 | .000 | 0.48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
South St. Paul | 16 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0.00 |
Simley | 17 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Mahtomedi | 16 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Richfield | 17 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Two Rivers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hill-Murray | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North St. Paul | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Thomas Academy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tartan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
South St. Paul | 4 | 10 | 4 | 0.29 |
Two Rivers | 0 | 0 | 0 | 0.00 |
Hill-Murray | 0 | 0 | 0 | 0.00 |
Mahtomedi | 0 | 0 | 0 | 0.00 |
North St. Paul | 0 | 0 | 0 | 0.00 |
Richfield | 0 | 0 | 0 | 0.00 |
St. Thomas Academy | 0 | 0 | 0 | 0.00 |
Simley | 0 | 0 | 0 | 0.00 |
Tartan | 0 | 0 | 0 | 0.00 |