Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Zach Olson Houston 13 39 6 13 6 3 0 0 12 5 0 6 0 12 5 0 0 .333 .409 .308 0.717 0 0 0
Austin Swenson Houston 12 38 9 10 5 1 0 1 11 5 0 9 2 13 0 0 0 .263 .378 .289 0.667 0 0 0
Kenny Grupe Houston 12 25 7 3 2 1 0 0 4 6 0 0 1 10 1 0 0 .120 .312 .160 0.472 0 0 0
Arik Melbo Houston 12 26 11 4 2 0 0 0 2 15 0 3 2 12 12 0 0 .154 .477 .077 0.554 1 0 0
Morgan Rohweder Houston 11 30 6 8 4 0 0 0 4 6 0 3 1 5 2 0 1 .267 .405 .133 0.539 0 0 0
Maddox Rodriguez Houston 11 21 5 7 2 0 0 0 2 2 0 3 1 9 2 0 0 .333 .400 .095 0.495 1 0 0
Alex Walters Houston 10 23 6 4 0 0 0 0 0 16 0 2 0 13 3 0 0 .174 .500 .000 0.500 1 0 0
Logan Olson Houston 10 26 1 8 4 2 0 0 8 2 0 3 0 5 3 0 0 .308 .345 .308 0.653 1 0 0
Conner Porter Houston 8 22 6 3 1 0 0 0 1 3 0 5 3 9 0 0 0 .136 .321 .045 0.367 0 0 0
Jordon Beeman Houston 7 14 2 3 3 0 0 0 3 2 0 1 2 3 1 0 0 .214 .389 .214 0.603 0 0 0
Ethan Frauenkron Houston 6 16 3 3 0 0 0 0 0 3 0 4 1 4 1 0 0 .188 .350 .000 0.350 0 0 0
Ethan Kinstler Houston 4 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
Kameron Morrgan Houston 3 5 2 1 0 0 0 0 0 3 0 0 0 3 1 0 0 .200 .500 .000 0.500 0 0 0
Carter Geiwitz Houston 3 8 0 2 2 0 0 0 2 0 0 1 0 5 0 0 0 .250 .250 .250 0.500 0 0 0
Tristan Stinson Houston 3 7 3 3 0 1 0 0 2 0 0 3 1 2 1 0 0 .429 .500 .286 0.786 0 0 0
Lawrence Traun Houston 2 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 0
5 Jonah Udstuen Spring Grove 2 6 3 4 0 0 0 0 0 0 0 2 0 1 1 0 0 .667 .667 .000 0.667 0 0 0
Dawson Pedretti Houston 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Macormic Scheck Houston 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jacob Francis Houston 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C MORGAN Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
M GINGERICH Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
D MERRY Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C LOOMIS Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
M CHOUNG Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C LANNERS Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
D LARSON Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C BARNACLE Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
T KLUTH Schaeffer Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Caleb Griffin Spring Grove 1 3 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .333 .500 .000 0.500 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Morgan Rohweder Houston 7 0 1 0 0 0 15 1/3 34 44 30 13.70 0 16 0 16 0 0 0 3 255 6 125 0 13 .615 3.26
Conner Porter Houston 6 1 1 0 0 0 27 35 29 10 2.59 0 15 0 37 0 0 0 0 250 2 90 0 25 .400 1.85
Arik Melbo Houston 4 1 0 0 0 0 15 7 8 3 1.40 0 4 0 16 0 0 0 1 68 6 37 0 0 .000 0.73
Austin Swenson Houston 4 0 0 0 0 0 5 7 11 8 11.20 0 10 0 9 0 0 0 1 124 6 56 0 12 .583 3.40
Tristan Stinson Houston 4 0 0 0 0 0 11 14 18 13 8.27 2 9 0 7 0 0 0 4 168 8 58 0 18 .778 2.09
Maddox Rodriguez Houston 3 0 0 0 0 0 6 3 6 5 5.83 0 7 0 5 0 0 0 2 119 3 23 0 0 .000 1.67
Logan Olson Houston 2 0 0 0 0 0 5 4 4 0 0.00 0 7 0 3 0 0 0 0 111 2 55 0 0 .000 2.20
Carter Geiwitz Houston 2 0 0 0 0 0 1 3 2 2 14.00 0 0 0 0 0 0 0 0 7 0 4 0 0 .000 3.00
3 Caleb Griffin Spring Grove 2 2 0 0 0 0 12 5 2 3 1.75 0 6 0 25 0 0 0 0 0 0 0 0 0 .000 0.92
Alex Walters Houston 1 0 0 0 0 0 1 1 1 1 7.00 1 0 0 1 0 0 0 0 15 2 10 0 0 .000 1.00
Ethan Frauenkron Houston 1 0 0 0 0 0 1 2/3 6 13 11 46.20 0 8 0 1 0 0 0 2 77 2 29 0 21 .286 8.40
M GINGERICH Schaeffer Academy 1 0 1 0 0 0 4 5 9 4 7.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
D LARSON Schaeffer Academy 1 0 0 0 0 0 1 1 2 2 14.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
C MORGAN Schaeffer Academy 1 0 0 0 0 0 1 3 3 2 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
C Munson Grand Meadow/LeRoy-Ostrander/Kingsland 1 0 0 0 0 0 2/3 3 5 0 0.00 0 2 0 2 0 0 0 1 39 0 19 0 10 .300 7.50
C Tangen Grand Meadow/LeRoy-Ostrander/Kingsland 1 0 0 0 0 0 3 1/3 6 9 7 14.70 0 4 0 3 0 0 0 1 86 0 45 0 23 .261 3.00
S Snitkes Grand Meadow/LeRoy-Ostrander/Kingsland 1 0 1 0 0 0 0 1 8 8 0.00 0 5 0 0 0 0 0 2 37 2 8 0 8 .125 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Austin Swenson Houston 4 0 0 0 0 4 0 0 .000 0.00
Alex Walters Houston 4 0 0 0 0 5 0 0 .000 0.00
Arik Melbo Houston 3 0 0 0 0 3 0 0 .000 0.00
Maddox Rodriguez Houston 2 0 0 0 0 2 0 0 .000 0.00
Morgan Rohweder Houston 2 0 0 0 0 3 0 0 .000 0.00
Kenny Grupe Houston 2 0 0 0 0 3 0 0 .000 0.00
Conner Porter Houston 1 0 0 0 0 1 0 0 .000 0.00
Logan Olson Houston 1 0 0 0 0 1 0 0 .000 0.00
Carter Geiwitz Houston 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Zach Olson Houston 8 23 1 7 3 2 0 0 7 1 0 3 0 9 2 0 0 .304 .333 .304 0.638 0 0 0
Arik Melbo Houston 6 14 6 3 2 0 0 0 2 7 0 1 0 9 2 0 0 .214 .455 .143 0.597 1 0 0
Austin Swenson Houston 6 19 5 5 3 0 0 0 3 1 0 1 2 7 0 0 0 .263 .364 .158 0.522 0 0 0
Maddox Rodriguez Houston 6 10 2 4 0 0 0 0 0 0 0 1 1 6 0 0 0 .400 .417 .000 0.417 1 0 0
Morgan Rohweder Houston 6 17 4 6 2 0 0 0 2 2 0 2 0 3 1 0 0 .353 .421 .118 0.539 0 0 0
Kenny Grupe Houston 6 11 5 3 2 1 0 0 4 4 0 0 0 2 1 0 0 .273 .467 .364 0.830 0 0 0
Logan Olson Houston 6 15 1 6 3 1 0 0 5 1 0 2 0 3 0 0 0 .400 .412 .333 0.745 1 0 0
Alex Walters Houston 5 10 2 1 0 0 0 0 0 11 0 1 0 7 2 0 0 .100 .545 .000 0.545 1 0 0
Conner Porter Houston 4 12 3 1 0 0 0 0 0 1 0 2 1 6 0 0 0 .083 .214 .000 0.214 0 0 0
Ethan Frauenkron Houston 4 9 2 1 0 0 0 0 0 1 0 1 1 1 0 0 0 .111 .273 .000 0.273 0 0 0
Jordon Beeman Houston 3 6 0 3 3 0 0 0 3 0 0 0 1 0 1 0 0 .500 .571 .500 1.071 0 0 0
Ethan Kinstler Houston 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Kameron Morrgan Houston 2 4 1 1 0 0 0 0 0 1 0 0 0 3 1 0 0 .250 .400 .000 0.400 0 0 0
5 Jonah Udstuen Spring Grove 2 6 3 4 0 0 0 0 0 0 0 2 0 1 1 0 0 .667 .667 .000 0.667 0 0 0
Carter Geiwitz Houston 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Lawrence Traun Houston 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 0
Tristan Stinson Houston 1 2 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
Dawson Pedretti Houston 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
3 Caleb Griffin Spring Grove 1 3 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
8 Ezra Griffin Spring Grove 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
7 Jaxon Strinmoen Spring Grove 1 3 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
10 Nathan Solberg Spring Grove 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
11 Zach Brumm Spring Grove 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
15 Logan Brumm Spring Grove 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
12 Matthew Doering Spring Grove 1 3 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
28 Brandon Jahnke Spring Grove 1 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
45 Elijah Solum Spring Grove 1 4 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Arik Melbo Houston 4 1 0 0 0 0 15 7 8 3 1.40 0 4 0 16 0 0 0 1 68 6 37 0 0 .000 0.73
Conner Porter Houston 4 1 1 0 0 0 19 27 21 8 2.95 0 9 0 26 0 0 0 0 160 0 37 0 0 .000 1.89
Morgan Rohweder Houston 3 0 0 0 0 0 4 1/3 10 17 11 17.77 0 9 0 4 0 0 0 1 71 2 31 0 0 .000 4.38
Austin Swenson Houston 2 0 0 0 0 0 1 1/3 2 4 2 10.50 0 2 0 2 0 0 0 1 28 0 13 0 0 .000 3.00
Maddox Rodriguez Houston 2 0 0 0 0 0 4 0 0 0 0.00 0 1 0 4 0 0 0 1 37 1 23 0 0 .000 0.25
Carter Geiwitz Houston 2 0 0 0 0 0 1 3 2 2 14.00 0 0 0 0 0 0 0 0 7 0 4 0 0 .000 3.00
3 Caleb Griffin Spring Grove 2 2 0 0 0 0 12 5 2 3 1.75 0 6 0 25 0 0 0 0 0 0 0 0 0 .000 0.92
Logan Olson Houston 1 0 0 0 0 0 3 1 1 0 0.00 0 4 0 3 0 0 0 0 68 1 34 0 0 .000 1.67
Tristan Stinson Houston 1 0 0 0 0 0 3 4 2 2 4.67 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 1.33

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Morgan Rohweder Houston 2 0 0 0 0 3 0 0 .000 0.00
Alex Walters Houston 2 0 0 0 0 3 0 0 .000 0.00
Austin Swenson Houston 1 0 0 0 0 1 0 0 .000 0.00
Maddox Rodriguez Houston 1 0 0 0 0 1 0 0 .000 0.00
Conner Porter Houston 1 0 0 0 0 1 0 0 .000 0.00
Logan Olson Houston 1 0 0 0 0 1 0 0 .000 0.00