![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Nelson | Norman County East/Ulen-Hitterdal | 13 | 43 | 17 | 28 | 17 | 6 | 3 | 1 | 42 | 6 | 0 | 20 | 0 | 3 | 10 | 0 | 0 | .651 | .694 | .977 | 1.671 | 0 | 0 | 0 | |
Dawson Bjerke | Norman County East/Ulen-Hitterdal | 13 | 45 | 15 | 12 | 10 | 1 | 1 | 0 | 15 | 6 | 0 | 6 | 0 | 11 | 5 | 0 | 0 | .267 | .353 | .333 | 0.686 | 0 | 0 | 0 | |
Ryker Ellingworth | Norman County East/Ulen-Hitterdal | 13 | 35 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | .057 | .195 | .057 | 0.252 | 0 | 0 | 0 | |
Drew Jacobson | Norman County East/Ulen-Hitterdal | 13 | 44 | 18 | 16 | 12 | 3 | 0 | 0 | 18 | 6 | 0 | 8 | 0 | 8 | 3 | 0 | 0 | .364 | .440 | .409 | 0.849 | 0 | 0 | 0 | |
Zech Juarez | Norman County East/Ulen-Hitterdal | 13 | 30 | 10 | 7 | 3 | 1 | 3 | 0 | 14 | 8 | 1 | 8 | 0 | 11 | 2 | 0 | 0 | .233 | .395 | .467 | 0.861 | 0 | 0 | 0 | |
Reed Klemetson | Norman County East/Ulen-Hitterdal | 13 | 42 | 7 | 9 | 6 | 0 | 0 | 1 | 10 | 5 | 0 | 12 | 0 | 3 | 6 | 0 | 0 | .214 | .298 | .238 | 0.536 | 0 | 0 | 0 | |
Soren Bakke | Norman County East/Ulen-Hitterdal | 13 | 35 | 7 | 7 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 18 | 5 | 0 | 0 | .200 | .300 | .143 | 0.443 | 0 | 0 | 0 | |
Aidan Flaten | Norman County East/Ulen-Hitterdal | 13 | 35 | 9 | 10 | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 14 | 4 | 0 | 0 | .286 | .390 | .200 | 0.590 | 0 | 0 | 0 | |
Ian Jacobson | Norman County East/Ulen-Hitterdal | 13 | 33 | 11 | 5 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 8 | 4 | 0 | 0 | .152 | .282 | .182 | 0.464 | 0 | 0 | 0 | |
24 | Isaac Folland | Kittson County Central | 7 | 20 | 7 | 10 | 7 | 1 | 0 | 0 | 9 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | .500 | .583 | .450 | 1.033 | 0 | 0 | 0 |
3 | Braden Faken | Kittson County Central | 6 | 13 | 6 | 9 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .692 | .778 | .692 | 1.470 | 0 | 0 | 0 |
6 | Izyk Strege | Kittson County Central | 6 | 18 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | 4 | 2 | 0 | .278 | .391 | .222 | 0.614 | 1 | 0 | 0 |
11 | Tyler Hennen | Kittson County Central | 6 | 21 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | .286 | .375 | .190 | 0.565 | 0 | 1 | 0 |
13 | Franklin Finney | Kittson County Central | 6 | 18 | 6 | 6 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | .333 | .409 | .333 | 0.742 | 1 | 0 | 0 |
14 | Ethan Hanson | Kittson County Central | 6 | 17 | 9 | 7 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | .412 | .500 | .294 | 0.794 | 0 | 0 | 0 |
21 | Chisum Schmiedeberg | Kittson County Central | 6 | 20 | 7 | 7 | 4 | 4 | 1 | 0 | 15 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | .350 | .458 | .750 | 1.208 | 0 | 0 | 0 |
14 | Parker Erickson | Sacred Heart | 6 | 22 | 7 | 9 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | .409 | .409 | .409 | 0.818 | 0 | 0 | 0 |
10 | Carter Larson | Kittson County Central | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .000 | .067 | .000 | 0.067 | 0 | 0 | 0 |
22 | Evan Austad | Kittson County Central | 5 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | .294 | .294 | .176 | 0.471 | 0 | 0 | 0 |
1 | Cullen Rohrich | Sacred Heart | 5 | 19 | 7 | 8 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .421 | .476 | .316 | 0.792 | 0 | 0 | 0 |
2 | Isaac Zavoral | Sacred Heart | 5 | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | .267 | .389 | .200 | 0.589 | 0 | 0 | 0 |
9 | Sam Gapp | Sacred Heart | 5 | 15 | 5 | 6 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | .400 | .500 | .400 | 0.900 | 1 | 0 | 0 |
15 | Nick Brundin | Sacred Heart | 5 | 15 | 2 | 4 | 1 | 1 | 1 | 0 | 6 | 4 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | .267 | .421 | .400 | 0.821 | 0 | 0 | 0 |
4 | Caden Reimer | Sacred Heart | 5 | 17 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | .176 | .263 | .118 | 0.381 | 0 | 0 | 0 |
13 | Ethan Arntson | Sacred Heart | 5 | 18 | 7 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 2 | 5 | 0 | 0 | .444 | .500 | .333 | 0.833 | 0 | 0 | 0 |
5 | Breck Bloom | Sacred Heart | 5 | 15 | 4 | 5 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | .333 | .375 | .533 | 0.908 | 0 | 0 | 0 |
Everett Balstad | Fertile-Beltrami | 4 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .333 | .467 | .417 | 0.883 | 0 | 0 | 0 | |
Tysen Stuhaug | Fertile-Beltrami | 4 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .625 | .769 | .875 | 1.644 | 0 | 0 | 0 | |
17 | Morgan Muir | Kittson County Central | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .200 | .200 | .200 | 0.400 | 0 | 0 | 0 |
6 | Josiah Sundby | Sacred Heart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Nelson | Norman County East/Ulen-Hitterdal | 7 | 3 | 1 | 0 | 0 | 0 | 32 2/3 | 12 | 10 | 3 | 0.64 | 0 | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | .000 | 0.61 | |
Drew Jacobson | Norman County East/Ulen-Hitterdal | 7 | 4 | 1 | 0 | 0 | 0 | 22 1/3 | 14 | 15 | 10 | 3.13 | 1 | 23 | 0 | 44 | 0 | 0 | 0 | 2 | 134 | 3 | 78 | 0 | 0 | .000 | 1.66 | |
Reed Klemetson | Norman County East/Ulen-Hitterdal | 6 | 1 | 1 | 0 | 0 | 0 | 9 2/3 | 12 | 12 | 6 | 4.34 | 1 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 39 | 1 | 23 | 0 | 0 | .000 | 2.48 | |
6 | Izyk Strege | Kittson County Central | 4 | 3 | 0 | 0 | 0 | 0 | 19 1/3 | 21 | 10 | 7 | 2.53 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 133 | 1 | 48 | 0 | 0 | .000 | 1.19 |
13 | Ethan Arntson | Sacred Heart | 4 | 0 | 2 | 0 | 0 | 0 | 11 1/3 | 12 | 5 | 5 | 3.09 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 15 | 42 | .286 | 1.15 |
Aidan Flaten | Norman County East/Ulen-Hitterdal | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0.00 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 15 | 0 | 0 | .000 | 1.14 | |
Jadon Kangas | Win-E-Mac | 3 | 0 | 3 | 0 | 0 | 0 | 7 1/3 | 12 | 20 | 14 | 13.36 | 1 | 11 | 0 | 9 | 0 | 0 | 0 | 2 | 211 | 4 | 73 | 0 | 28 | .429 | 3.14 | |
11 | Tyler Hennen | Kittson County Central | 2 | 1 | 1 | 0 | 0 | 0 | 10 2/3 | 12 | 12 | 5 | 3.28 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 180 | 1 | 65 | 0 | 0 | .000 | 1.41 |
13 | Franklin Finney | Kittson County Central | 2 | 1 | 1 | 0 | 0 | 0 | 9 2/3 | 8 | 8 | 5 | 3.62 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 170 | 1 | 112 | 0 | 0 | .000 | 1.55 |
2 | Isaac Zavoral | Sacred Heart | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 3 | 4 | 4 | 7.64 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | .333 | 1.91 |
9 | Sam Gapp | Sacred Heart | 2 | 2 | 0 | 0 | 0 | 0 | 10 2/3 | 12 | 5 | 4 | 2.62 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 81 | 1 | 47 | 0 | 24 | .500 | 1.50 |
14 | Parker Erickson | Sacred Heart | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 7 | 6 | 4.67 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | .571 | 1.56 |
Ian Jacobson | Norman County East/Ulen-Hitterdal | 2 | 0 | 0 | 1 | 0 | 0 | 2 2/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 18 | 0 | 0 | .000 | 0.38 | |
Anton Hickman | Win-E-Mac | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 8 | 14.00 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 122 | 3 | 27 | 0 | 13 | .846 | 4.00 | |
Easton Petry | Fertile-Beltrami | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 6 | 3.82 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 1 | 202 | 4 | 117 | 0 | 31 | .323 | 1.73 | |
Caleb Vacura | Badger/Greenbush-Middle River | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 13 | 5 | 8.75 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 98 | 0 | 65 | 0 | 0 | .000 | 3.50 | |
Ethan Wagge | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 | .000 | 0.00 | |
3 | Braden Faken | Kittson County Central | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 15 | 0 | 0 | .000 | 3.00 |
21 | Chisum Schmiedeberg | Kittson County Central | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 4 | 7 | 5 | 26.25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 0 | 0 | .000 | 5.25 |
Caleb Bray | Northern Freeze | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 4 | 9.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 77 | 1 | 49 | 0 | 0 | .000 | 2.67 | |
Straet Spilde | Northern Freeze | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 3 | 4 | 1 | 5.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 21 | 0 | 0 | .000 | 3.75 | |
Ty Kennett | Red Lake County | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 5 | 8.75 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 0 | 45 | 0 | 0 | .000 | 1.25 | |
Will Gieseke | Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | 0 | 26 | 0 | 0 | .000 | 1.50 | |
16 | Elliot Arntson | Sacred Heart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 0 | 14 | 0 | 0 | .000 | 2.00 |
Brody Begg | Norman County East/Ulen-Hitterdal | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 7.00 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 2.33 | |
Bergon Howard | Win-E-Mac | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 2 | 2.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 108 | 2 | 72 | 0 | 0 | .000 | 1.71 | |
Noah Mahlen | Fosston | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 5 | 5.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 96 | 0 | 65 | 0 | 0 | .000 | 1.43 | |
Beau Fetting | Ada-Borup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Lance Kritzberger | Ada-Borup | 1 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 8 | 4 | 4 | 7.64 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 86 | 0 | 0 | 0 | 0 | .000 | 3.82 | |
Dustin Olson | Ada-Borup | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 2 | 5 | 5 | 15.00 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | .000 | 3.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Nelson | Norman County East/Ulen-Hitterdal | 8 | 28 | 12 | 19 | 10 | 5 | 2 | 1 | 30 | 3 | 0 | 9 | 0 | 2 | 7 | 0 | 0 | .679 | .710 | 1.071 | 1.781 | 0 | 0 | 0 | |
Dawson Bjerke | Norman County East/Ulen-Hitterdal | 8 | 29 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 8 | 4 | 0 | 0 | .207 | .281 | .207 | 0.488 | 0 | 0 | 0 | |
Ryker Ellingworth | Norman County East/Ulen-Hitterdal | 8 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | .043 | .120 | .043 | 0.163 | 0 | 0 | 0 | |
Drew Jacobson | Norman County East/Ulen-Hitterdal | 8 | 27 | 10 | 10 | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | .370 | .469 | .333 | 0.802 | 0 | 0 | 0 | |
Zech Juarez | Norman County East/Ulen-Hitterdal | 8 | 19 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 1 | 7 | 0 | 7 | 1 | 0 | 0 | .158 | .304 | .263 | 0.568 | 0 | 0 | 0 | |
Reed Klemetson | Norman County East/Ulen-Hitterdal | 8 | 28 | 3 | 7 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | .250 | .276 | .179 | 0.454 | 0 | 0 | 0 | |
Soren Bakke | Norman County East/Ulen-Hitterdal | 8 | 20 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | .250 | .400 | .100 | 0.500 | 0 | 0 | 0 | |
Aidan Flaten | Norman County East/Ulen-Hitterdal | 8 | 21 | 7 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | .190 | .320 | .238 | 0.558 | 0 | 0 | 0 | |
Ian Jacobson | Norman County East/Ulen-Hitterdal | 8 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | .158 | .333 | .211 | 0.544 | 0 | 0 | 0 | |
24 | Isaac Folland | Kittson County Central | 7 | 20 | 7 | 10 | 7 | 1 | 0 | 0 | 9 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | .500 | .583 | .450 | 1.033 | 0 | 0 | 0 |
3 | Braden Faken | Kittson County Central | 6 | 13 | 6 | 9 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .692 | .778 | .692 | 1.470 | 0 | 0 | 0 |
6 | Izyk Strege | Kittson County Central | 6 | 18 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | 4 | 2 | 0 | .278 | .391 | .222 | 0.614 | 1 | 0 | 0 |
11 | Tyler Hennen | Kittson County Central | 6 | 21 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | .286 | .375 | .190 | 0.565 | 0 | 1 | 0 |
13 | Franklin Finney | Kittson County Central | 6 | 18 | 6 | 6 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | .333 | .409 | .333 | 0.742 | 1 | 0 | 0 |
14 | Ethan Hanson | Kittson County Central | 6 | 17 | 9 | 7 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | .412 | .500 | .294 | 0.794 | 0 | 0 | 0 |
21 | Chisum Schmiedeberg | Kittson County Central | 6 | 20 | 7 | 7 | 4 | 4 | 1 | 0 | 15 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | .350 | .458 | .750 | 1.208 | 0 | 0 | 0 |
10 | Carter Larson | Kittson County Central | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .000 | .067 | .000 | 0.067 | 0 | 0 | 0 |
22 | Evan Austad | Kittson County Central | 5 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | .294 | .294 | .176 | 0.471 | 0 | 0 | 0 |
17 | Morgan Muir | Kittson County Central | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .200 | .200 | .200 | 0.400 | 0 | 0 | 0 |
7 | Ozzie Meyer | Kittson County Central | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
14 | Parker Erickson | Sacred Heart | 2 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 |
Cameron Bergman | Win-E-Mac | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 0 | |
Braylon Hamre | Win-E-Mac | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .429 | .000 | 0.429 | 0 | 0 | 0 | |
Bergon Howard | Win-E-Mac | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | 1.000 | 1.429 | 0 | 0 | 0 | |
Anton Hickman | Win-E-Mac | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .000 | 0.200 | 0 | 0 | 0 | |
Jadon Kangas | Win-E-Mac | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Wyatt Davis | Win-E-Mac | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 0 | 0 | 0 | |
Brayden Sander | Win-E-Mac | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 | 0 | 0 | 0 | |
Clay Below | Win-E-Mac | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Everett Balstad | Fertile-Beltrami | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .429 | .333 | 0.762 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Jacobson | Norman County East/Ulen-Hitterdal | 6 | 3 | 1 | 0 | 0 | 0 | 18 1/3 | 14 | 15 | 10 | 3.82 | 1 | 16 | 0 | 34 | 0 | 0 | 0 | 2 | 134 | 1 | 78 | 0 | 0 | .000 | 1.64 | |
Reed Klemetson | Norman County East/Ulen-Hitterdal | 5 | 0 | 1 | 0 | 0 | 0 | 5 1/3 | 11 | 11 | 6 | 7.88 | 1 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 39 | 1 | 23 | 0 | 0 | .000 | 3.38 | |
6 | Izyk Strege | Kittson County Central | 4 | 3 | 0 | 0 | 0 | 0 | 19 1/3 | 21 | 10 | 7 | 2.53 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 133 | 1 | 48 | 0 | 0 | .000 | 1.19 |
Connor Nelson | Norman County East/Ulen-Hitterdal | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 10 | 3 | 1.17 | 0 | 7 | 0 | 37 | 0 | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | .000 | 0.94 | |
11 | Tyler Hennen | Kittson County Central | 2 | 1 | 1 | 0 | 0 | 0 | 10 2/3 | 12 | 12 | 5 | 3.28 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 180 | 1 | 65 | 0 | 0 | .000 | 1.41 |
13 | Franklin Finney | Kittson County Central | 2 | 1 | 1 | 0 | 0 | 0 | 9 2/3 | 8 | 8 | 5 | 3.62 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 170 | 1 | 112 | 0 | 0 | .000 | 1.55 |
Aidan Flaten | Norman County East/Ulen-Hitterdal | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 15 | 0 | 0 | .000 | 2.00 | |
Ian Jacobson | Norman County East/Ulen-Hitterdal | 2 | 0 | 0 | 1 | 0 | 0 | 2 2/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 18 | 0 | 0 | .000 | 0.38 | |
Anton Hickman | Win-E-Mac | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 8 | 14.00 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 122 | 3 | 27 | 0 | 13 | .846 | 4.00 | |
Jadon Kangas | Win-E-Mac | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 19 | 13 | 13.00 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 192 | 4 | 62 | 0 | 28 | .357 | 2.71 | |
Caleb Vacura | Badger/Greenbush-Middle River | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 13 | 5 | 8.75 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 98 | 0 | 65 | 0 | 0 | .000 | 3.50 | |
Ethan Wagge | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 | .000 | 0.00 | |
3 | Braden Faken | Kittson County Central | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 15 | 0 | 0 | .000 | 3.00 |
21 | Chisum Schmiedeberg | Kittson County Central | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 4 | 7 | 5 | 26.25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 0 | 0 | .000 | 5.25 |
