Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Minneapolis Southwest 23 55 20 38 11 7 1 0 28 5 0 18 2 7 2 2 0 .691 .703 .509 1.212 2 0 0
Minneapolis Edison 21 490 114 113 80 16 5 2 135 70 10 70 13 169 72 11 1 .231 .341 .276 0.616 2 0 0
Minneapolis Washburn 21 334 110 104 64 20 3 4 129 57 1 82 8 86 38 0 0 .311 .421 .386 0.808 2 1 0
Minneapolis South 20 42 2 5 1 2 0 0 5 8 0 2 2 14 1 3 1 .119 .288 .119 0.408 0 1 0
Minneapolis Roosevelt 18 363 86 98 42 14 3 1 83 58 0 68 10 122 34 4 2 .270 .384 .229 0.613 1 0 34
Minneapolis Henry 14 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis North 13 256 19 51 46 5 0 1 60 67 0 9 0 24 1 0 0 .199 .365 .234 0.600 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Minneapolis Southwest 23 0 5 6 4 2.33 0 10 0 23 0 3 230 3 21 .238 1.25
Minneapolis Edison 21 1 174 163 107 6.17 2 70 2 162 5 21 0 4 0 .000 2.01
Minneapolis Washburn 21 0 63 65 44 4.42 1 52 1 102 0 1 231 1 31 .032 1.65
Minneapolis South 20 0 13 5 2 1.17 0 3 0 11 0 3 200 1 31 .419 1.33
Minneapolis Roosevelt 18 0 92 90 75 6.03 2 95 0 124 0 9 1219 10 102 .902 2.15
Minneapolis Henry 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis North 13 0 7 17 14 24.50 0 11 0 7 0 2 122 1 0 .000 4.50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Minneapolis Southwest 23 0 0 0 0 2 0 .000 0.00
Minneapolis Edison 21 0 0 0 1 51 0 .019 0.05
Minneapolis Washburn 21 0 0 0 0 0 0 .000 0.00
Minneapolis South 20 0 0 0 0 7 0 .000 0.00
Minneapolis Roosevelt 18 0 18 15 0 9 3 .625 0.83
Minneapolis Henry 14 0 0 0 0 3 0 .000 0.00
Minneapolis North 13 0 0 0 0 1 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Minneapolis Edison 0 0 0 0.00
Minneapolis Henry 0 0 0 0.00
Minneapolis Roosevelt 0 0 0 0.00
Minneapolis South 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00
Minneapolis North 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Minneapolis Edison 12 272 64 58 43 9 1 1 68 32 7 39 10 111 41 3 1 .213 .317 .250 0.567 1 0 0
Minneapolis Washburn 12 232 101 83 53 17 2 4 109 48 1 78 8 63 34 0 0 .358 .481 .470 0.951 1 0 0
Minneapolis South 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Southwest 11 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis North 11 209 3 35 33 2 0 0 37 46 0 3 0 24 1 0 0 .167 .318 .177 0.495 0 0 0
Minneapolis Henry 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Roosevelt 9 181 32 37 13 8 1 0 32 26 0 26 3 75 9 1 1 .204 .314 .177 0.491 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Minneapolis Edison 12 1 96 89 55 5.58 1 46 0 102 3 10 0 4 0 .000 2.06
Minneapolis Washburn 12 0 36 33 23 3.50 1 32 1 74 0 1 119 1 31 .161 1.48
Minneapolis South 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis North 11 0 7 17 14 24.50 0 11 0 7 0 2 122 1 0 .000 4.50
Minneapolis Henry 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 9 0 56 64 56 8.91 1 60 0 59 0 4 805 9 76 .737 2.64

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Minneapolis Edison 12 0 0 0 0 31 0 .000 0.00
Minneapolis Washburn 12 0 0 0 0 0 0 .000 0.00
Minneapolis South 11 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 11 0 0 0 0 0 0 .000 0.00
Minneapolis North 11 0 0 0 0 1 0 .000 0.00
Minneapolis Henry 10 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 9 0 18 15 0 8 3 .652 1.67

Catcher

 Team  PB  SBA  CS  CSP
Minneapolis Edison 0 0 0 0.00
Minneapolis Henry 0 0 0 0.00
Minneapolis Roosevelt 0 0 0 0.00
Minneapolis South 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00
Minneapolis North 0 0 0 0.00