Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Perham 27 451 158 164 31 29 3 11 142 85 0 124 14 94 40 3 1 .364 .476 .315 0.791 2 0 0
Dilworth-Glyndon-Felton 23 275 92 86 37 21 1 5 102 45 0 80 14 52 30 3 0 .313 .433 .371 0.804 1 0 0
Pelican Rapids 22 144 25 29 12 7 0 0 26 24 0 22 15 42 17 3 0 .201 .372 .181 0.552 0 0 0
Barnesville 14 222 36 57 29 11 1 0 54 28 0 25 5 67 20 4 0 .257 .350 .243 0.593 2 0 0
Frazee 14 203 35 52 23 13 0 2 57 26 0 27 11 71 15 4 0 .256 .371 .281 0.652 0 0 0
Breckenridge 13 122 22 25 12 6 0 0 24 16 0 9 10 48 9 1 0 .205 .345 .197 0.541 0 0 0
Hawley 12 34 13 11 7 4 0 0 15 1 0 11 5 6 0 0 0 .324 .425 .441 0.866 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Perham 27 0 65 39 30 2.26 4 40 0 102 0 8 1071 3 101 .644 1.13
Dilworth-Glyndon-Felton 23 0 85 67 45 4.14 5 35 0 82 0 13 984 5 23 .696 1.58
Pelican Rapids 22 0 35 32 24 4.34 1 34 0 56 0 8 732 7 62 .565 1.78
Barnesville 14 0 80 85 63 8.22 5 41 0 53 0 18 1137 3 102 .784 2.25
Frazee 14 0 75 56 44 5.78 1 32 0 67 0 3 722 2 0 .000 2.01
Breckenridge 13 0 38 50 30 7.08 1 33 0 30 0 2 475 4 35 .086 2.39
Hawley 12 0 10 12 9 9.00 0 5 0 6 0 1 117 0 0 .000 2.14

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Perham 27 0 0 0 0 15 1 .000 0.00
Dilworth-Glyndon-Felton 23 0 0 0 0 17 2 .000 0.00
Pelican Rapids 22 0 0 0 0 11 0 .000 0.00
Barnesville 14 0 0 0 0 18 5 .000 0.00
Frazee 14 0 0 0 0 8 0 .000 0.00
Breckenridge 13 0 0 0 0 18 0 .000 0.00
Hawley 12 0 0 0 0 7 1 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Barnesville 0 0 0 0.00
Breckenridge 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Perham 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pelican Rapids 12 127 23 27 10 7 0 0 24 17 0 20 15 33 17 2 0 .213 .371 .189 0.560 0 0 0
Perham 12 238 87 90 13 16 3 3 66 49 0 62 8 47 31 1 0 .378 .498 .277 0.776 0 0 0
Breckenridge 10 99 22 23 10 6 0 0 22 16 0 9 10 38 8 1 0 .232 .392 .222 0.614 0 0 0
Dilworth-Glyndon-Felton 10 139 48 44 8 13 0 5 54 17 0 43 4 24 9 0 0 .317 .404 .388 0.792 1 0 0
Barnesville 9 164 32 41 15 9 1 0 36 26 0 21 5 59 16 3 0 .250 .365 .220 0.585 2 0 0
Hawley 9 34 13 11 7 4 0 0 15 1 0 11 5 6 0 0 0 .324 .425 .441 0.866 0 0 0
Frazee 8 118 22 28 4 8 0 2 28 21 0 19 4 51 11 4 0 .237 .371 .237 0.608 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Pelican Rapids 12 0 31 21 16 3.33 1 22 0 50 0 7 604 4 62 .500 1.57
Perham 12 0 24 14 11 1.43 3 17 0 64 0 4 505 3 70 .343 0.76
Breckenridge 10 0 29 43 25 7.39 1 27 0 26 0 2 475 2 35 .829 2.37
Dilworth-Glyndon-Felton 10 0 48 35 21 3.59 0 19 0 53 0 7 419 3 23 .087 1.63
Barnesville 9 0 64 69 55 9.47 3 33 0 40 0 17 903 3 102 .627 2.39
Hawley 9 0 10 12 9 9.00 0 5 0 6 0 1 117 0 0 .000 2.14
Frazee 8 0 45 39 33 7.07 1 21 0 42 0 1 368 1 0 .000 2.02

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Pelican Rapids 12 0 0 0 0 10 0 .000 0.00
Perham 12 0 0 0 0 8 1 .000 0.00
Breckenridge 10 0 0 0 0 18 0 .000 0.00
Dilworth-Glyndon-Felton 10 0 0 0 0 8 1 .000 0.00
Barnesville 9 0 0 0 0 11 1 .000 0.00
Hawley 9 0 0 0 0 7 1 .000 0.00
Frazee 8 0 0 0 0 1 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Barnesville 0 0 0 0.00
Breckenridge 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Pelican Rapids 0 0 0 0.00
Perham 0 0 0 0.00