Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Logan Puilju Perham 16 52 13 18 2 6 0 3 26 3 0 22 1 10 2 0 0 .346 .393 .500 0.893 0 0 0
Austin Aanenson Perham 16 50 20 24 6 3 2 0 18 13 0 20 0 4 5 1 0 .480 .587 .360 0.947 0 0 0
Gamble Bye Perham 16 54 14 15 4 1 1 0 9 12 0 6 0 8 4 0 0 .278 .409 .167 0.576 0 0 0
Rian Solberg Perham 16 46 14 19 3 5 0 4 29 9 0 24 2 10 3 1 1 .413 .526 .630 1.157 0 0 0
Blaiz Schmidt Perham 16 40 13 9 1 0 0 1 5 12 0 8 0 13 5 0 0 .225 .396 .125 0.521 1 0 0
Gage Germolus Perham 15 39 17 11 1 5 0 1 15 6 0 8 3 15 3 0 0 .282 .417 .385 0.801 0 0 0
Ben Shumansky Perham 15 42 5 19 7 3 0 2 21 7 0 10 8 2 0 0 0 .452 .586 .500 1.086 1 0 0
Chas Melvin Perham 15 51 18 17 4 4 0 0 12 11 0 12 0 8 8 0 0 .333 .452 .235 0.687 0 0 0
Colton Dilbeck Perham 11 5 10 1 0 0 0 0 0 2 0 0 0 3 4 0 0 .200 .429 .000 0.429 0 0 0
Kayden Camacho Dilworth-Glyndon-Felton 11 35 13 12 7 3 0 1 17 5 0 9 1 10 3 1 0 .343 .439 .486 0.925 0 0 0
Grant Anderson Dilworth-Glyndon-Felton 11 35 11 14 4 3 0 1 14 1 0 14 1 4 4 0 0 .400 .432 .400 0.832 0 0 0
Austin Anderson Dilworth-Glyndon-Felton 10 28 13 12 3 4 0 3 23 10 0 10 0 2 6 1 0 .429 .564 .821 1.386 1 0 0
20 Travis Affield Barnesville 9 27 3 7 1 5 0 0 11 1 0 5 0 7 1 0 0 .259 .276 .407 0.683 1 0 0
Kaden Altobelli Dilworth-Glyndon-Felton 9 20 7 6 3 1 0 0 5 6 0 7 1 6 1 0 0 .300 .481 .250 0.731 0 0 0
8 Asher O’Brien Barnesville 9 31 8 7 6 1 0 0 8 1 0 3 0 5 4 0 0 .226 .250 .258 0.508 0 0 0
Payton Aas Dilworth-Glyndon-Felton 9 25 7 7 5 1 0 0 7 1 0 6 1 2 4 0 0 .280 .333 .280 0.613 0 0 0
21 Bryce Krueger Barnesville 9 26 3 9 5 0 0 0 5 3 0 3 0 2 0 1 0 .346 .414 .192 0.606 0 0 0
3 Peyton Pauna Barnesville 9 26 4 7 4 1 0 0 6 1 0 3 0 10 3 1 0 .269 .296 .231 0.527 0 0 0
Landon Johnson Dilworth-Glyndon-Felton 9 17 9 4 1 0 0 0 1 6 0 2 0 2 3 0 0 .235 .435 .059 0.494 0 0 0
11 Carson Hagen Barnesville 9 29 8 9 3 3 0 0 9 3 0 1 2 8 2 1 0 .310 .412 .310 0.722 0 0 0
2 Noah Krause Barnesville 9 20 4 5 2 0 0 0 2 9 0 2 1 7 5 0 0 .250 .500 .100 0.600 0 0 0
Carson Berreth Dilworth-Glyndon-Felton 9 22 2 6 4 1 0 0 6 5 0 5 2 7 2 0 0 .273 .448 .273 0.721 0 0 0
12 John Roller Barnesville 9 21 0 4 2 1 0 0 4 1 0 5 0 9 1 0 0 .190 .217 .190 0.408 1 0 0
Owen Hoover Dilworth-Glyndon-Felton 9 21 5 5 3 1 0 0 5 4 0 8 1 2 0 0 0 .238 .385 .238 0.623 0 0 0
Jordan Summers Dilworth-Glyndon-Felton 9 26 14 11 3 6 0 0 15 3 0 9 4 4 2 0 0 .423 .545 .577 1.122 0 0 0
Mason Schepper Perham 9 25 7 7 2 1 0 0 4 1 0 9 0 7 2 1 0 .280 .308 .160 0.468 0 0 0
Evan Kovash Perham 9 10 10 2 1 0 0 0 1 1 0 1 0 2 1 0 0 .200 .273 .100 0.373 0 0 0
Jack Mensing Perham 9 24 8 9 0 1 0 0 2 3 0 4 0 8 1 0 0 .375 .444 .083 0.528 0 0 0
Kale Ovsak Frazee 8 19 2 3 0 0 0 0 0 4 0 1 5 8 0 2 0 .158 .429 .000 0.429 0 0 0
Gage post Frazee 8 21 4 5 3 1 0 0 5 5 0 1 0 7 1 1 0 .238 .385 .238 0.623 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Kaden Altobelli Dilworth-Glyndon-Felton 6 0 0 0 0 0 6 2/3 3 4 1 1.05 0 4 0 5 0 0 0 2 125 1 69 15 0 .000 1.05
Austin Aanenson Perham 5 4 0 0 0 0 19 6 5 5 1.84 2 11 0 20 0 0 0 1 128 0 73 55 0 .000 0.89
Kayden Camacho Dilworth-Glyndon-Felton 4 0 3 0 0 0 19 15 15 11 4.05 0 6 0 22 0 0 0 3 120 1 66 0 0 .000 1.11
Austin Anderson Dilworth-Glyndon-Felton 4 3 0 0 0 0 17 1/3 27 19 14 5.65 0 8 0 26 0 0 0 2 197 0 66 0 0 .000 2.02
Logan Puilju Perham 4 1 0 0 0 0 11 13 13 6 3.82 0 6 0 6 0 0 0 2 201 0 68 38 0 .000 1.73
Landon Johnson Dilworth-Glyndon-Felton 4 1 1 0 0 0 13 1/3 7 5 5 2.62 0 7 0 9 0 0 0 1 160 1 27 25 0 .000 1.05
Gage post Frazee 4 0 0 0 0 0 9 1/3 21 15 13 9.75 1 10 0 9 0 0 0 0 185 2 102 38 0 .000 3.32
Scott Seim Frazee 3 1 2 0 0 0 13 10 7 4 2.15 0 4 0 22 0 0 0 0 134 0 84 0 0 .000 1.08
Grant Anderson Dilworth-Glyndon-Felton 3 1 1 0 0 0 11 1/3 15 7 3 1.85 0 7 0 17 0 0 0 3 209 1 126 0 23 .652 1.94
11 Carson Hagen Barnesville 3 0 0 0 0 0 8 1/3 18 22 18 15.12 1 7 0 8 0 0 0 5 204 0 116 0 19 .947 3.00
Gage Germolus Perham 3 3 0 0 0 0 15 9 0 0 0.00 0 1 0 24 0 0 0 0 205 0 144 42 15 .600 0.67
3 Peyton Pauna Barnesville 3 0 2 0 0 0 8 2/3 13 14 10 8.08 1 9 0 7 0 0 0 3 202 1 112 0 27 .481 2.54
Collin Roberts Breckenridge 3 1 2 0 0 0 11 2/3 19 24 16 9.60 0 13 0 11 0 0 0 0 211 0 120 27 0 .000 2.74
Isaac Nelson Dilworth-Glyndon-Felton 3 1 1 0 0 0 7 1/3 15 12 8 7.64 5 0 0 2 0 0 0 2 143 1 106 16 0 .000 2.05
Dallen Ernst Breckenridge 3 0 1 0 0 0 6 1/3 8 14 6 6.63 1 6 0 4 0 0 0 2 137 1 72 0 29 .276 2.21
12 John Roller Barnesville 3 0 0 0 0 0 8 1/3 17 21 16 13.44 1 8 0 9 0 0 0 7 205 2 119 0 16 .062 3.00
2 Noah Krause Barnesville 3 0 3 0 0 0 4 2/3 6 8 6 9.00 0 4 0 7 0 0 0 0 106 0 59 0 0 .000 2.14
Colton Dilbeck Perham 3 0 0 0 0 0 4 2/3 3 1 0 0.00 0 1 0 4 0 0 0 0 60 1 44 0 6 .500 0.86
Blaiz Schmidt Perham 3 1 1 0 0 0 16 12 5 4 1.75 0 3 0 13 0 0 0 3 232 1 156 24 67 .179 0.94
Chas Melvin Perham 2 1 1 0 0 0 9 10 8 8 6.22 1 10 0 13 0 0 0 0 94 0 52 0 0 .000 2.22
8 Asher O’Brien Barnesville 2 0 1 0 0 0 7 1/3 10 11 10 9.55 0 7 0 6 0 0 0 2 158 0 86 0 40 .250 2.32
Cam Nieto Breckenridge 2 0 1 0 0 0 4 2/3 0 3 1 1.50 0 7 0 10 0 0 0 0 104 1 52 0 0 .000 1.50
Zach Longfors Frazee 2 0 1 0 0 0 9 11 9 8 6.22 0 3 0 10 0 0 0 0 89 0 62 0 0 .000 1.56
Mark Jaroszewski Frazee 2 0 0 0 0 0 4 8 4 3 5.25 0 2 0 4 0 0 0 0 28 0 20 0 0 .000 2.50
Larson McNeal Pelican Rapids 2 0 2 0 0 0 8 1/3 6 6 3 2.52 1 10 0 17 0 0 0 2 176 3 98 0 0 .000 1.92
Derek Zitzow Frazee 2 1 0 0 0 0 4 2/3 4 2 2 3.00 0 1 0 5 0 0 0 1 69 0 4 23 0 .000 1.07
Wiley Bachmann Frazee 2 0 1 0 0 0 4 2/3 10 11 10 15.00 0 6 0 8 0 0 0 1 72 0 48 0 0 .000 3.43
5 Andrew Ehlert Barnesville 2 0 0 0 0 0 3 2/3 4 3 2 3.82 0 3 0 6 0 0 0 0 84 0 48 0 0 .000 1.91
Gamble Bye Perham 2 0 0 0 0 0 3 5 1 1 2.33 0 2 0 4 0 0 0 0 53 0 10 3 0 .000 2.33
Luke Svole Pelican Rapids 2 2 0 0 0 0 11 5 0 0 0.00 0 4 0 16 0 0 0 1 172 0 106 0 0 .000 0.82

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Noah Krause Barnesville 4 0 0 0 0 5 0 0 .000 0.00
Gamble Bye Perham 4 0 0 0 0 4 0 0 .000 0.00
Payton Blakeway Pelican Rapids 4 0 0 0 0 6 0 0 .000 0.00
8 Asher O’Brien Barnesville 3 0 0 0 0 3 0 0 .000 0.00
Logan Puilju Perham 3 0 0 0 0 2 1 0 .000 0.00
Gavin Snyder Breckenridge 2 0 0 0 0 3 0 0 .000 0.00
Jaxon Riggs Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Gage post Frazee 2 0 0 0 0 2 0 0 .000 0.00
Landon Johnson Dilworth-Glyndon-Felton 2 0 0 0 0 2 0 0 .000 0.00
Cam Nieto Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Owen Hoover Dilworth-Glyndon-Felton 2 0 0 0 0 2 0 0 .000 0.00
21 Bryce Krueger Barnesville 2 0 0 0 0 2 0 0 .000 0.00
Collin Roberts Breckenridge 2 0 0 0 0 3 0 0 .000 0.00
11 Carson Hagen Barnesville 2 0 0 0 0 3 1 0 .000 0.00
Zane Michelson Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Isaac Nelson Dilworth-Glyndon-Felton 2 0 0 0 0 6 0 0 .000 0.00
Caden Frank Frazee 2 0 0 0 0 2 0 0 .000 0.00
20 Travis Affield Barnesville 2 0 0 0 0 1 2 0 .000 0.00
Alex Sanchez Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
5 Andrew Ehlert Barnesville 1 0 0 0 0 1 1 0 .000 0.00
Dawson Gregg Barnesville 1 0 0 0 0 1 0 0 .000 0.00
Kaleb Albertson Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
Austin Anderson Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Jay Tschumperlin Barnesville 1 0 0 0 0 1 0 0 .000 0.00
Jordan Summers Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Grant Anderson Dilworth-Glyndon-Felton 1 0 0 0 0 0 1 0 .000 0.00
McKale Pierson Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Kaden Altobelli Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Payton Aas Dilworth-Glyndon-Felton 1 0 0 0 0 2 0 0 .000 0.00
Dallen Ernst Breckenridge 1 0 0 0 0 1 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Austin Aanenson Perham 9 24 9 12 3 2 2 0 13 8 0 13 0 2 4 0 0 .500 .625 .542 1.167 0 0 0
Gamble Bye Perham 9 30 7 9 2 1 1 0 7 6 0 5 0 4 2 0 0 .300 .417 .233 0.650 0 0 0
Rian Solberg Perham 9 23 9 10 1 4 0 1 13 5 0 11 2 4 2 1 0 .435 .567 .565 1.132 0 0 0
Logan Puilju Perham 9 25 8 5 0 1 0 0 2 3 0 5 1 8 2 0 0 .200 .310 .080 0.390 0 0 0
Blaiz Schmidt Perham 9 22 5 5 0 0 0 0 0 5 0 4 0 6 4 0 0 .227 .370 .000 0.370 0 0 0
Ben Shumansky Perham 8 23 4 8 1 3 0 1 11 2 0 3 4 1 0 0 0 .348 .483 .478 0.961 0 0 0
Gage Germolus Perham 8 19 12 6 1 2 0 1 9 5 0 5 1 6 3 0 0 .316 .480 .474 0.954 0 0 0
Chas Melvin Perham 8 23 11 9 2 2 0 0 6 6 0 6 0 3 8 0 0 .391 .517 .261 0.778 0 0 0
20 Travis Affield Barnesville 7 20 3 5 0 4 0 0 8 1 0 5 0 6 1 0 0 .250 .273 .400 0.673 1 0 0
2 Noah Krause Barnesville 7 13 4 4 1 0 0 0 1 9 0 1 1 6 5 0 0 .308 .609 .077 0.686 0 0 0
21 Bryce Krueger Barnesville 7 19 3 7 3 0 0 0 3 3 0 1 0 1 0 0 0 .368 .455 .158 0.612 0 0 0
11 Carson Hagen Barnesville 7 22 6 6 1 2 0 0 5 3 0 1 2 7 0 1 0 .273 .407 .227 0.635 0 0 0
8 Asher O’Brien Barnesville 7 24 6 5 4 1 0 0 6 1 0 2 0 5 4 0 0 .208 .240 .250 0.490 0 0 0
12 John Roller Barnesville 7 18 0 4 2 1 0 0 4 0 0 5 0 9 1 0 0 .222 .211 .222 0.433 1 0 0
3 Peyton Pauna Barnesville 7 19 4 5 2 1 0 0 4 1 0 3 0 8 2 1 0 .263 .300 .211 0.511 0 0 0
Jack Mensing Perham 7 20 8 9 0 1 0 0 2 2 0 4 0 5 1 0 0 .450 .500 .100 0.600 0 0 0
Payton Blakeway Pelican Rapids 6 16 5 5 1 3 0 0 7 2 0 2 1 4 2 0 0 .312 .421 .438 0.859 0 0 0
Jordan Summers Dilworth-Glyndon-Felton 6 19 10 10 3 5 0 0 13 2 0 9 0 1 2 0 0 .526 .571 .684 1.256 0 0 0
Kayden Camacho Dilworth-Glyndon-Felton 6 20 8 6 2 2 0 1 10 2 0 8 1 5 1 0 0 .300 .391 .500 0.891 0 0 0
Austin Stoll Pelican Rapids 6 12 2 2 1 1 0 0 3 3 0 3 0 7 1 0 0 .167 .333 .250 0.583 0 0 0
Jack Paulson Pelican Rapids 6 16 3 4 1 0 0 0 1 0 0 0 1 3 3 0 0 .250 .294 .062 0.357 0 0 0
Timmy Guter Pelican Rapids 6 18 1 3 0 2 0 0 4 0 0 5 0 1 0 0 0 .167 .167 .222 0.389 0 0 0
Wiley Bachmann Frazee 5 16 2 2 2 0 0 0 2 1 0 0 0 5 0 0 0 .125 .176 .125 0.301 0 0 0
Dallen Ernst Breckenridge 5 14 2 4 3 1 0 0 5 0 0 3 2 6 1 0 0 .286 .375 .357 0.732 0 0 0
Gage post Frazee 5 11 2 2 1 0 0 0 1 4 0 0 0 4 1 1 0 .182 .400 .091 0.491 0 0 0
Joey Conzemius Breckenridge 5 12 2 3 2 0 0 0 2 1 0 2 3 3 2 0 0 .250 .438 .167 0.604 0 0 0
Gavin Snyder Breckenridge 5 14 3 4 2 0 0 0 2 2 0 1 0 3 0 0 0 .286 .375 .143 0.518 0 0 0
Dawson Gregg Barnesville 5 5 2 0 0 0 0 0 0 5 0 0 0 4 1 0 0 .000 .500 .000 0.500 0 0 0
Caden Frank Frazee 5 11 4 3 0 1 0 0 2 5 0 2 0 1 1 1 0 .273 .500 .182 0.682 0 0 0
Collin Roberts Breckenridge 5 13 5 5 0 2 0 0 4 1 0 0 1 3 0 0 0 .385 .467 .308 0.774 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Austin Aanenson Perham 3 3 0 0 0 0 14 1/3 5 4 4 1.95 2 7 0 16 0 0 0 0 53 0 32 21 0 .000 0.84
Dallen Ernst Breckenridge 3 0 1 0 0 0 6 1/3 8 14 6 6.63 1 6 0 4 0 0 0 2 137 1 72 0 29 .276 2.21
12 John Roller Barnesville 3 0 0 0 0 0 8 1/3 17 21 16 13.44 1 8 0 9 0 0 0 7 205 2 119 0 16 .062 3.00
Gage post Frazee 3 0 0 0 0 0 4 2/3 14 12 10 15.00 1 7 0 4 0 0 0 0 101 1 53 38 0 .000 4.50
Collin Roberts Breckenridge 3 1 2 0 0 0 11 2/3 19 24 16 9.60 0 13 0 11 0 0 0 0 211 0 120 27 0 .000 2.74
3 Peyton Pauna Barnesville 3 0 2 0 0 0 8 2/3 13 14 10 8.08 1 9 0 7 0 0 0 3 202 1 112 0 27 .481 2.54
Cam Nieto Breckenridge 2 0 1 0 0 0 4 2/3 0 3 1 1.50 0 7 0 10 0 0 0 0 104 1 52 0 0 .000 1.50
8 Asher O’Brien Barnesville 2 0 1 0 0 0 7 1/3 10 11 10 9.55 0 7 0 6 0 0 0 2 158 0 86 0 40 .250 2.32
Zach Longfors Frazee 2 0 1 0 0 0 9 11 9 8 6.22 0 3 0 10 0 0 0 0 89 0 62 0 0 .000 1.56
Scott Seim Frazee 2 1 1 0 0 0 11 8 6 4 2.55 0 4 0 20 0 0 0 0 109 0 65 0 0 .000 1.09
Luke Svole Pelican Rapids 2 2 0 0 0 0 11 5 0 0 0.00 0 4 0 16 0 0 0 1 172 0 106 0 0 .000 0.82
Derek Zitzow Frazee 2 1 0 0 0 0 4 2/3 4 2 2 3.00 0 1 0 5 0 0 0 1 69 0 4 23 0 .000 1.07
11 Carson Hagen Barnesville 2 0 0 0 0 0 7 2/3 15 18 14 12.78 1 5 0 7 0 0 0 5 174 0 101 0 19 .789 2.61
Austin Anderson Dilworth-Glyndon-Felton 2 2 0 0 0 0 9 14 8 5 3.89 0 5 0 11 0 0 0 1 42 0 37 0 0 .000 2.11
Blaiz Schmidt Perham 2 1 0 0 0 0 11 7 2 1 0.64 0 1 0 9 0 0 0 3 143 1 98 24 44 .159 0.73
2 Noah Krause Barnesville 2 0 2 0 0 0 2 1/3 5 5 5 15.00 0 2 0 2 0 0 0 0 58 0 31 0 0 .000 3.00
Colton Dilbeck Perham 2 0 0 0 0 0 4 2/3 3 1 0 0.00 0 1 0 4 0 0 0 0 60 1 44 0 6 .500 0.86
Grant Anderson Dilworth-Glyndon-Felton 2 1 1 0 0 0 9 2/3 14 7 3 2.17 0 5 0 14 0 0 0 3 170 1 105 0 23 .609 1.97
Kayden Camacho Dilworth-Glyndon-Felton 2 0 1 0 0 0 14 5 2 1 0.50 0 0 0 19 0 0 0 0 0 0 0 0 0 .000 0.36
Austin Schmelz Perham 2 0 0 0 0 0 4 3 1 1 1.75 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.25
Gage Germolus Perham 2 2 0 0 0 0 9 3 0 0 0.00 0 1 0 16 0 0 0 0 132 0 89 24 15 .200 0.44
Kaden Altobelli Dilworth-Glyndon-Felton 2 0 0 0 0 0 4 3 4 1 1.75 0 3 0 4 0 0 0 2 78 1 46 15 0 .000 1.50
Landon Johnson Dilworth-Glyndon-Felton 1 0 0 0 0 0 1 1/3 4 5 5 26.25 0 3 0 2 0 0 0 0 52 1 27 25 0 .000 5.25
Payton Aas Dilworth-Glyndon-Felton 1 0 0 0 0 0 1 3 5 3 21.00 0 3 0 1 0 0 0 0 30 0 13 17 0 .000 6.00
Isaac Nelson Dilworth-Glyndon-Felton 1 0 1 0 0 0 2 5 4 3 10.50 0 0 0 2 0 0 0 1 47 0 31 16 0 .000 2.50
Mark Jaroszewski Frazee 1 0 0 0 0 0 2 5 4 3 10.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.50
Joey Conzemius Breckenridge 1 0 0 0 0 0 1 2 2 2 14.00 0 1 0 1 0 0 0 0 23 0 11 0 6 .333 3.00
Wiley Bachmann Frazee 1 0 0 0 0 0 2/3 3 6 6 63.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 10.50
B Geeslin Hawley 1 0 0 0 0 0 5 1/3 9 12 9 11.81 0 5 0 6 0 0 0 1 106 0 64 0 0 .000 2.62
L Weiss Hawley 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 11 0 10 0 0 .000 0.60

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Payton Blakeway Pelican Rapids 4 0 0 0 0 6 0 0 .000 0.00
2 Noah Krause Barnesville 3 0 0 0 0 4 0 0 .000 0.00
Zane Michelson Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Cam Nieto Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Collin Roberts Breckenridge 2 0 0 0 0 3 0 0 .000 0.00
Gavin Snyder Breckenridge 2 0 0 0 0 3 0 0 .000 0.00
8 Asher O’Brien Barnesville 2 0 0 0 0 2 0 0 .000 0.00
Landon Johnson Dilworth-Glyndon-Felton 2 0 0 0 0 2 0 0 .000 0.00
Gamble Bye Perham 2 0 0 0 0 2 0 0 .000 0.00
Jaxon Riggs Breckenridge 2 0 0 0 0 2 0 0 .000 0.00
Austin Anderson Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Kaleb Albertson Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
Jordan Summers Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Owen Hoover Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Kaden Altobelli Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
McKale Pierson Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
20 Travis Affield Barnesville 1 0 0 0 0 1 0 0 .000 0.00
Dallen Ernst Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
Thomas Jenny Dilworth-Glyndon-Felton 1 0 0 0 0 0 1 0 .000 0.00
3 Peyton Pauna Barnesville 1 0 0 0 0 1 0 0 .000 0.00
Aiden Wardien Dilworth-Glyndon-Felton 1 0 0 0 0 1 0 0 .000 0.00
Joey Conzemius Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
Derek Zitzow Frazee 1 0 0 0 0 1 0 0 .000 0.00
E Ostrowski Hawley 1 0 0 0 0 1 0 0 .000 0.00
21 Bryce Krueger Barnesville 1 0 0 0 0 1 0 0 .000 0.00
Alex Sanchez Breckenridge 1 0 0 0 0 1 0 0 .000 0.00
A Dahl Hawley 1 0 0 0 0 0 1 0 .000 0.00
5 Andrew Ehlert Barnesville 1 0 0 0 0 1 1 0 .000 0.00
Dawson Gregg Barnesville 1 0 0 0 0 1 0 0 .000 0.00
J Ambuel Hawley 1 0 0 0 0 2 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35