![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jack Hewitt-Perry | Minneapolis Edison | 19 | 34 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 21 | 5 | 1 | 0 | .147 | .356 | .088 | 0.444 | 0 | 0 | 0 |
8 | Sam Schneider | Minneapolis Edison | 19 | 50 | 6 | 14 | 6 | 3 | 2 | 0 | 18 | 4 | 0 | 16 | 1 | 9 | 4 | 0 | 0 | .280 | .339 | .360 | 0.699 | 1 | 0 | 0 |
Alex Barbatsis | Minneapolis Southwest | 19 | 57 | 17 | 16 | 0 | 7 | 3 | 0 | 23 | 11 | 0 | 18 | 2 | 10 | 6 | 1 | 0 | .281 | .414 | .404 | 0.818 | 0 | 0 | 0 | |
24 | Ean Laird | Minneapolis Washburn | 19 | 54 | 18 | 20 | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 14 | 5 | 13 | 6 | 1 | 1 | .370 | .500 | .204 | 0.704 | 1 | 0 | 0 |
4 | Toby Carr | Minneapolis Edison | 18 | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 27 | 9 | 1 | 0 | .029 | .190 | .000 | 0.190 | 0 | 0 | 0 |
Malcolm Munnich | Minneapolis Southwest | 18 | 45 | 16 | 18 | 3 | 0 | 1 | 0 | 6 | 8 | 0 | 6 | 3 | 8 | 6 | 0 | 0 | .400 | .518 | .133 | 0.651 | 0 | 2 | 0 | |
20 | Andrew Gotziaman | Minneapolis Washburn | 18 | 48 | 11 | 18 | 2 | 2 | 2 | 0 | 12 | 9 | 0 | 6 | 0 | 16 | 5 | 0 | 0 | .375 | .474 | .250 | 0.724 | 0 | 0 | 0 |
13 | Evan Grimm | Minneapolis Washburn | 18 | 54 | 10 | 20 | 3 | 4 | 1 | 0 | 14 | 4 | 0 | 15 | 1 | 14 | 2 | 0 | 0 | .370 | .424 | .259 | 0.683 | 0 | 0 | 0 |
11 | Mckinley Heath | Minneapolis Washburn | 18 | 53 | 18 | 15 | 4 | 1 | 0 | 0 | 6 | 7 | 0 | 9 | 2 | 6 | 7 | 0 | 0 | .283 | .387 | .113 | 0.500 | 0 | 1 | 0 |
2 | Lewis Duffrin | Minneapolis Edison | 17 | 29 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | .103 | .257 | .138 | 0.395 | 0 | 0 | 0 |
15 | Freddy Lushine | Minneapolis Edison | 17 | 46 | 8 | 14 | 9 | 1 | 0 | 0 | 11 | 7 | 0 | 4 | 1 | 13 | 16 | 0 | 0 | .304 | .407 | .239 | 0.647 | 0 | 0 | 0 |
1 | Diedrick Taylor | Minneapolis Edison | 17 | 32 | 5 | 7 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | .219 | .306 | .219 | 0.524 | 0 | 0 | 0 |
Andrew Fazio | Minneapolis Southwest | 17 | 34 | 13 | 10 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | .294 | .429 | .147 | 0.576 | 0 | 0 | 0 | |
Max Skillbeck | Minneapolis Southwest | 17 | 56 | 9 | 18 | 0 | 7 | 0 | 0 | 14 | 5 | 0 | 17 | 0 | 13 | 3 | 1 | 0 | .321 | .377 | .250 | 0.627 | 0 | 0 | 0 | |
Nolan Adkisson | Minneapolis Southwest | 17 | 44 | 17 | 17 | 2 | 3 | 0 | 0 | 8 | 19 | 0 | 16 | 1 | 17 | 1 | 0 | 2 | .386 | .569 | .182 | 0.751 | 1 | 0 | 0 | |
Aidan Moran | Minneapolis Southwest | 17 | 49 | 11 | 9 | 0 | 2 | 2 | 0 | 10 | 9 | 0 | 8 | 2 | 14 | 1 | 0 | 0 | .184 | .333 | .204 | 0.537 | 0 | 0 | 0 | |
Finn Joshi | Minneapolis Southwest | 17 | 34 | 10 | 10 | 1 | 2 | 1 | 0 | 8 | 8 | 0 | 13 | 1 | 8 | 2 | 0 | 1 | .294 | .432 | .235 | 0.667 | 1 | 0 | 0 | |
Orrin Slager | Minneapolis Southwest | 17 | 40 | 14 | 13 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 10 | 0 | 3 | 9 | 0 | 0 | .325 | .440 | .125 | 0.565 | 1 | 0 | 0 | |
22 | Wes Nelson | Minneapolis Washburn | 17 | 39 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | .103 | .186 | .077 | 0.263 | 0 | 0 | 0 |
4 | Holden Genrich | Minneapolis Washburn | 17 | 49 | 12 | 12 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 6 | 2 | 13 | 3 | 0 | 0 | .245 | .345 | .082 | 0.426 | 1 | 0 | 0 |
Aidan Barnard | Minneapolis Southwest | 16 | 42 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 7 | 2 | 18 | 1 | 1 | 0 | .167 | .300 | .071 | 0.371 | 0 | 1 | 0 | |
Clement Finney | Minneapolis Southwest | 16 | 29 | 9 | 9 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | .310 | .400 | .207 | 0.607 | 1 | 0 | 0 | |
24 | Charlie Rusnacko | Minneapolis Edison | 15 | 31 | 4 | 9 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 7 | 1 | 11 | 0 | 0 | 0 | .290 | .405 | .194 | 0.599 | 0 | 0 | 0 |
Michael Avenriep | Minneapolis Southwest | 15 | 18 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | .333 | .455 | .167 | 0.621 | 0 | 0 | 0 | |
21 | Noah Furness | Minneapolis Washburn | 15 | 31 | 5 | 11 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 10 | 2 | 1 | 0 | .355 | .444 | .226 | 0.670 | 0 | 0 | 0 |
15 | Owen Kynch | Minneapolis Washburn | 15 | 35 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | .143 | .250 | .086 | 0.336 | 0 | 1 | 0 |
19 | Jake Gueldner | Minneapolis Washburn | 14 | 39 | 5 | 15 | 1 | 1 | 3 | 0 | 12 | 2 | 0 | 9 | 0 | 5 | 1 | 0 | 0 | .385 | .415 | .308 | 0.722 | 0 | 1 | 0 |
Ethan Poindexter | Minneapolis Southwest | 13 | 42 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 6 | 8 | 13 | 1 | 0 | .238 | .439 | .000 | 0.439 | 0 | 0 | 0 | |
- Pereyra | Minneapolis Roosevelt | 12 | 37 | 19 | 12 | 3 | 1 | 1 | 0 | 8 | 10 | 0 | 11 | 0 | 2 | 8 | 0 | 0 | .324 | .468 | .216 | 0.684 | 0 | 0 | 0 | |
- Mueller | Minneapolis Roosevelt | 12 | 35 | 19 | 15 | 2 | 4 | 1 | 0 | 13 | 5 | 0 | 16 | 4 | 5 | 6 | 0 | 0 | .429 | .545 | .371 | 0.917 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Toby Carr | Minneapolis Edison | 10 | 0 | 3 | 0 | 0 | 0 | 15 2/3 | 25 | 34 | 28 | 12.51 | 0 | 22 | 0 | 26 | 0 | 2 | 0 | 0 | 102 | 0 | 18 | 0 | 0 | .000 | 3.00 |
22 | Wes Nelson | Minneapolis Washburn | 9 | 2 | 0 | 0 | 0 | 0 | 27 1/3 | 19 | 19 | 14 | 3.59 | 0 | 13 | 0 | 38 | 0 | 0 | 0 | 3 | 241 | 1 | 141 | 0 | 16 | .188 | 1.17 |
4 | Holden Genrich | Minneapolis Washburn | 9 | 3 | 0 | 1 | 0 | 0 | 27 2/3 | 19 | 15 | 8 | 2.02 | 0 | 14 | 0 | 35 | 0 | 0 | 0 | 1 | 225 | 1 | 140 | 0 | 23 | .826 | 1.19 |
8 | Sam Schneider | Minneapolis Edison | 8 | 0 | 4 | 0 | 0 | 0 | 34 1/3 | 39 | 36 | 23 | 4.69 | 1 | 12 | 0 | 47 | 0 | 4 | 0 | 7 | 396 | 1 | 242 | 0 | 23 | .696 | 1.49 |
- Holte | Minneapolis Roosevelt | 8 | 3 | 1 | 0 | 0 | 0 | 45 2/3 | 23 | 19 | 6 | 0.92 | 0 | 13 | 0 | 84 | 0 | 0 | 0 | 3 | 478 | 0 | 313 | 0 | 0 | .000 | 0.79 | |
15 | Freddy Lushine | Minneapolis Edison | 7 | 1 | 2 | 0 | 0 | 0 | 14 | 11 | 14 | 6 | 3.00 | 0 | 6 | 0 | 22 | 0 | 2 | 0 | 1 | 74 | 0 | 42 | 0 | 0 | .000 | 1.21 |
Max Skillbeck | Minneapolis Southwest | 7 | 2 | 2 | 0 | 0 | 0 | 23 2/3 | 13 | 14 | 13 | 3.85 | 1 | 16 | 0 | 44 | 0 | 0 | 0 | 4 | 440 | 6 | 260 | 0 | 0 | .000 | 1.23 | |
Ben Kittleson | Minneapolis Southwest | 7 | 0 | 1 | 0 | 0 | 0 | 20 2/3 | 23 | 19 | 18 | 6.10 | 3 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 419 | 5 | 230 | 0 | 40 | .575 | 2.13 | |
Kieran Sullivan | Minneapolis Southwest | 7 | 1 | 0 | 1 | 0 | 0 | 12 2/3 | 13 | 10 | 8 | 4.42 | 0 | 7 | 0 | 21 | 0 | 0 | 0 | 2 | 126 | 0 | 78 | 0 | 0 | .000 | 1.58 | |
61 | Cass Ramberg | Minneapolis Washburn | 7 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 12 | 11 | 5.50 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 104 | 0 | 55 | 17 | 4 | .250 | 1.64 |
24 | Charlie Rusnacko | Minneapolis Edison | 6 | 1 | 2 | 0 | 0 | 0 | 11 1/3 | 7 | 17 | 15 | 9.26 | 0 | 23 | 0 | 14 | 0 | 2 | 0 | 2 | 126 | 0 | 68 | 0 | 4 | .750 | 2.65 |
Nolan Adkisson | Minneapolis Southwest | 6 | 2 | 0 | 0 | 0 | 0 | 15 1/3 | 19 | 16 | 10 | 4.57 | 0 | 17 | 0 | 24 | 0 | 0 | 0 | 2 | 316 | 3 | 175 | 0 | 0 | .000 | 2.35 | |
Orrin Slager | Minneapolis Southwest | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 4 | 3.11 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 1 | 152 | 4 | 83 | 0 | 23 | .261 | 1.56 | |
10 | Johnny Lymann | Minneapolis Washburn | 6 | 2 | 0 | 0 | 0 | 0 | 13 2/3 | 4 | 5 | 5 | 2.56 | 0 | 7 | 0 | 23 | 0 | 1 | 0 | 4 | 140 | 0 | 86 | 15 | 22 | .182 | 0.80 |
2 | Lewis Duffrin | Minneapolis Edison | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 15 | 13 | 9.10 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | 0 | 6 | 0 | 0 | .000 | 2.40 |
- Pereyra | Minneapolis Roosevelt | 5 | 2 | 0 | 0 | 0 | 0 | 11 2/3 | 7 | 6 | 5 | 3.00 | 0 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 148 | 1 | 97 | 0 | 0 | .000 | 1.37 | |
Aidan Moran | Minneapolis Southwest | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1.00 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 131 | 1 | 77 | 0 | 3 | 1.000 | 1.14 | |
Ben Burnett | Minneapolis Southwest | 5 | 2 | 0 | 0 | 0 | 0 | 18 2/3 | 10 | 3 | 3 | 1.12 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 1 | 280 | 1 | 185 | 0 | 3 | .333 | 0.80 | |
23 | Ben Alm | Minneapolis Washburn | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 66 | 0 | 40 | 0 | 3 | .333 | 0.67 |
6 | Jack Hewitt-Perry | Minneapolis Edison | 4 | 0 | 1 | 0 | 0 | 0 | 5 1/3 | 8 | 14 | 9 | 11.81 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.81 |
__ Davis | Minneapolis South | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | 0 | 24 | 0 | 0 | .000 | 0.43 | |
Clement Finney | Minneapolis Southwest | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.29 | |
13 | Evan Grimm | Minneapolis Washburn | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 5 | 5 | 2.50 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 2 | 42 | 0 | 30 | 0 | 0 | .000 | 1.21 |
- McCube | Minneapolis Roosevelt | 3 | 0 | 0 | 0 | 0 | 0 | 2/3 | 7 | 12 | 12 | 126.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 42 | 1 | 16 | 0 | 0 | .000 | 18.00 | |
- Wohnoutka | Minneapolis Roosevelt | 3 | 0 | 0 | 0 | 0 | 0 | 9 1/3 | 14 | 12 | 8 | 6.00 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 71 | 0 | 40 | 0 | 0 | .000 | 2.14 | |
__ Benjamin | Minneapolis South | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 3 | 7.00 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | 3 | 29 | 5 | 9 | .778 | 4.67 | |
__ Palmer | Minneapolis South | 3 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 9 | 5 | 105.00 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 19 | 24 | 0 | .000 | 36.00 | |
24 | Ean Laird | Minneapolis Washburn | 3 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 3 | 3 | 1 | 2.10 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 12 | 0 | .000 | 2.10 |
20 | Andrew Gotziaman | Minneapolis Washburn | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3.50 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | 0 | 36 | 18 | 0 | .000 | 2.00 |
D Grant | Minneapolis Patrick Henry | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 4 | 4.00 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 44 | 1 | 29 | 0 | 0 | .000 | 1.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jack Hewitt-Perry | Minneapolis Edison | 11 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | .111 | .360 | .111 | 0.471 | 0 | 0 | 0 |
8 | Sam Schneider | Minneapolis Edison | 11 | 33 | 3 | 9 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | .273 | .314 | .273 | 0.587 | 0 | 0 | 0 |
4 | Toby Carr | Minneapolis Edison | 10 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | .043 | .120 | .000 | 0.120 | 0 | 0 | 0 |
2 | Lewis Duffrin | Minneapolis Edison | 10 | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | .111 | .273 | .167 | 0.439 | 0 | 0 | 0 |
15 | Freddy Lushine | Minneapolis Edison | 10 | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | .323 | .400 | .258 | 0.658 | 0 | 0 | 0 |
1 | Diedrick Taylor | Minneapolis Edison | 10 | 21 | 4 | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | .238 | .304 | .238 | 0.542 | 0 | 0 | 0 |
24 | Ean Laird | Minneapolis Washburn | 10 | 24 | 10 | 9 | 3 | 0 | 2 | 0 | 9 | 6 | 0 | 6 | 5 | 10 | 5 | 1 | 0 | .375 | .556 | .375 | 0.931 | 1 | 0 | 0 |
22 | Wes Nelson | Minneapolis Washburn | 10 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | .095 | .208 | .095 | 0.304 | 0 | 0 | 0 |
24 | Charlie Rusnacko | Minneapolis Edison | 9 | 21 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | .286 | .423 | .190 | 0.614 | 0 | 0 | 0 |
Alex Barbatsis | Minneapolis Southwest | 9 | 26 | 11 | 9 | 0 | 6 | 2 | 0 | 18 | 5 | 0 | 11 | 0 | 6 | 3 | 0 | 0 | .346 | .452 | .692 | 1.144 | 0 | 0 | 0 | |
Clement Finney | Minneapolis Southwest | 9 | 18 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | .278 | .364 | .222 | 0.586 | 1 | 0 | 0 | |
Orrin Slager | Minneapolis Southwest | 9 | 18 | 10 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | .333 | .519 | .222 | 0.741 | 1 | 0 | 0 | |
20 | Andrew Gotziaman | Minneapolis Washburn | 9 | 25 | 8 | 10 | 1 | 2 | 1 | 0 | 8 | 3 | 0 | 2 | 0 | 10 | 5 | 0 | 0 | .400 | .464 | .320 | 0.784 | 0 | 0 | 0 |
4 | Holden Genrich | Minneapolis Washburn | 9 | 25 | 10 | 7 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 4 | 1 | 8 | 3 | 0 | 0 | .280 | .424 | .160 | 0.584 | 1 | 0 | 0 |
13 | Evan Grimm | Minneapolis Washburn | 9 | 27 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | .333 | .400 | .111 | 0.511 | 0 | 0 | 0 |
11 | Mckinley Heath | Minneapolis Washburn | 9 | 28 | 13 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 3 | 5 | 0 | 0 | .286 | .375 | .179 | 0.554 | 0 | 1 | 0 |
- Pereyra | Minneapolis Roosevelt | 8 | 24 | 10 | 6 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | .250 | .400 | .208 | 0.608 | 0 | 0 | 0 | |
- Mueller | Minneapolis Roosevelt | 8 | 21 | 10 | 8 | 0 | 3 | 1 | 0 | 9 | 5 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | .381 | .536 | .429 | 0.964 | 0 | 0 | 0 | |
- Maccaron | Minneapolis Roosevelt | 8 | 19 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | .263 | .417 | .158 | 0.575 | 0 | 1 | 0 | |
- Holte | Minneapolis Roosevelt | 8 | 25 | 5 | 10 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | .400 | .385 | .280 | 0.665 | 1 | 0 | 0 | |
- McCube | Minneapolis Roosevelt | 8 | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | .130 | .231 | .043 | 0.274 | 0 | 0 | 0 | |
- Wohnoutka | Minneapolis Roosevelt | 8 | 20 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | .250 | .400 | .100 | 0.500 | 0 | 0 | 0 | |
Malcolm Munnich | Minneapolis Southwest | 8 | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .412 | .545 | .059 | 0.604 | 0 | 1 | 0 | |
Andrew Fazio | Minneapolis Southwest | 8 | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | .467 | .619 | .133 | 0.752 | 0 | 0 | 0 | |
Max Skillbeck | Minneapolis Southwest | 8 | 25 | 5 | 9 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 0 | 7 | 1 | 1 | 0 | .360 | .385 | .240 | 0.625 | 0 | 0 | 0 | |
Aidan Barnard | Minneapolis Southwest | 8 | 20 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | .200 | .385 | .100 | 0.485 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Freddy Lushine | Minneapolis Edison | 5 | 1 | 1 | 0 | 0 | 0 | 10 2/3 | 4 | 8 | 3 | 1.97 | 0 | 5 | 0 | 18 | 0 | 2 | 0 | 1 | 74 | 0 | 42 | 0 | 0 | .000 | 0.84 |
- Holte | Minneapolis Roosevelt | 5 | 1 | 1 | 0 | 0 | 0 | 31 2/3 | 16 | 14 | 3 | 0.66 | 0 | 10 | 0 | 52 | 0 | 0 | 0 | 3 | 404 | 0 | 263 | 0 | 0 | .000 | 0.82 | |
Max Skillbeck | Minneapolis Southwest | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 8 | 8 | 7 | 3.06 | 1 | 11 | 0 | 28 | 0 | 0 | 0 | 1 | 287 | 3 | 161 | 0 | 0 | .000 | 1.19 | |
Kieran Sullivan | Minneapolis Southwest | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 6 | 4.67 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 1 | 70 | 0 | 43 | 0 | 0 | .000 | 2.00 | |
22 | Wes Nelson | Minneapolis Washburn | 5 | 2 | 0 | 0 | 0 | 0 | 15 1/3 | 11 | 13 | 10 | 4.57 | 0 | 7 | 0 | 22 | 0 | 0 | 0 | 1 | 185 | 0 | 113 | 0 | 16 | .688 | 1.17 |
4 | Holden Genrich | Minneapolis Washburn | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 1 | 0.33 | 0 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 141 | 1 | 93 | 0 | 17 | .529 | 0.76 |
4 | Toby Carr | Minneapolis Edison | 4 | 0 | 1 | 0 | 0 | 0 | 7 2/3 | 10 | 10 | 10 | 9.13 | 0 | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 37 | 0 | 18 | 0 | 0 | .000 | 2.22 |
- Pereyra | Minneapolis Roosevelt | 4 | 2 | 0 | 0 | 0 | 0 | 9 2/3 | 3 | 1 | 1 | 0.72 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 148 | 1 | 97 | 0 | 0 | .000 | 0.62 | |
__ Davis | Minneapolis South | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | 0 | 24 | 0 | 0 | .000 | 0.43 | |
Clement Finney | Minneapolis Southwest | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.29 | |
23 | Ben Alm | Minneapolis Washburn | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 66 | 0 | 40 | 0 | 3 | .333 | 0.60 |
2 | Lewis Duffrin | Minneapolis Edison | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 5.83 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | .000 | 1.83 |
6 | Jack Hewitt-Perry | Minneapolis Edison | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 14 | 9 | 12.60 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.80 |
24 | Charlie Rusnacko | Minneapolis Edison | 3 | 1 | 1 | 0 | 0 | 0 | 9 1/3 | 2 | 8 | 6 | 4.50 | 0 | 13 | 0 | 13 | 0 | 1 | 0 | 1 | 105 | 0 | 57 | 0 | 0 | .000 | 1.61 |
8 | Sam Schneider | Minneapolis Edison | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 19 | 14 | 11 | 5.13 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 63 | 0 | 38 | 0 | 0 | .000 | 1.60 |
Nolan Adkisson | Minneapolis Southwest | 3 | 0 | 0 | 0 | 0 | 0 | 5 2/3 | 7 | 9 | 5 | 6.18 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 1 | 100 | 1 | 52 | 0 | 0 | .000 | 2.29 | |
13 | Evan Grimm | Minneapolis Washburn | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 1.17 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 42 | 0 | 30 | 0 | 0 | .000 | 0.75 |
- McCube | Minneapolis Roosevelt | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 | 7 | 11 | 11 | 115.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 16 | 0 | 0 | .000 | 16.50 | |
