![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Nelson | Hastings | 16 | 45 | 7 | 9 | 3 | 2 | 0 | 0 | 7 | 13 | 0 | 2 | 0 | 8 | 4 | 1 | 1 | .200 | .379 | .156 | 0.535 | 0 | 0 | 0 | |
11 | Austin Mishler | North St. Paul | 16 | 48 | 8 | 15 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 0 | 4 | 4 | 1 | 0 | .312 | .375 | .125 | 0.500 | 2 | 0 | 23 |
3 | Sam Kennedy | North St. Paul | 16 | 51 | 17 | 23 | 2 | 9 | 0 | 2 | 28 | 8 | 0 | 12 | 0 | 5 | 2 | 0 | 0 | .451 | .517 | .549 | 1.066 | 1 | 0 | 24 |
7 | Orion Ganje | North St. Paul | 15 | 42 | 7 | 12 | 4 | 3 | 0 | 1 | 14 | 7 | 1 | 12 | 3 | 8 | 2 | 0 | 0 | .286 | .423 | .333 | 0.756 | 0 | 0 | 23 |
7 | Eli Stadler | South St. Paul | 15 | 46 | 5 | 14 | 14 | 0 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 16 | 0 | 1 | 0 | .304 | .347 | .304 | 0.651 | 0 | 1 | 44 |
8 | Luke McClellen | South St. Paul | 15 | 45 | 3 | 11 | 10 | 1 | 0 | 0 | 12 | 2 | 0 | 7 | 1 | 12 | 1 | 0 | 1 | .244 | .292 | .267 | 0.558 | 0 | 1 | 42 |
10 | Matthew Wincentsen | South St. Paul | 15 | 50 | 8 | 15 | 14 | 1 | 0 | 0 | 16 | 9 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | .300 | .407 | .320 | 0.727 | 0 | 1 | 51 |
12 | Taylor Lindorfer | South St. Paul | 15 | 38 | 5 | 8 | 6 | 2 | 0 | 0 | 10 | 5 | 2 | 5 | 1 | 10 | 2 | 0 | 0 | .211 | .318 | .263 | 0.581 | 0 | 0 | 41 |
18 | Colten Becker | South St. Paul | 15 | 37 | 7 | 12 | 10 | 0 | 1 | 1 | 17 | 7 | 1 | 8 | 9 | 10 | 3 | 0 | 0 | .324 | .528 | .459 | 0.988 | 0 | 0 | 49 |
6 | Aaron Lindorfer | North St. Paul | 14 | 36 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 4 | 1 | 11 | 4 | 0 | 0 | .167 | .367 | .083 | 0.451 | 1 | 0 | 19 |
16 | Connor Dworshak | North St. Paul | 14 | 37 | 5 | 9 | 2 | 3 | 1 | 0 | 11 | 3 | 0 | 8 | 3 | 11 | 1 | 0 | 0 | .243 | .349 | .297 | 0.646 | 0 | 0 | 17 |
9 | Brody Shepard | South St. Paul | 14 | 34 | 4 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | .294 | .385 | .294 | 0.679 | 0 | 0 | 37 |
11 | Cole Sitar | South St. Paul | 14 | 38 | 5 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | .211 | .367 | .211 | 0.578 | 1 | 0 | 39 |
Devin Peterson | Hastings | 12 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | .179 | .303 | .036 | 0.339 | 0 | 0 | 0 | |
21 | Jakob Yang | North St. Paul | 12 | 31 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | .161 | .316 | .065 | 0.380 | 0 | 1 | 16 |
Joseph Schuster | Hastings | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .000 | .400 | .000 | 0.400 | 0 | 0 | 0 | |
Connor Stoffel | Hastings | 11 | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | .219 | .405 | .031 | 0.436 | 0 | 0 | 0 | |
Ben Teigland | Hastings | 11 | 32 | 2 | 12 | 1 | 4 | 0 | 1 | 13 | 4 | 0 | 10 | 2 | 8 | 1 | 0 | 0 | .375 | .462 | .406 | 0.868 | 1 | 0 | 0 | |
Simon Hedin | Hastings | 11 | 31 | 8 | 12 | 3 | 4 | 0 | 0 | 11 | 6 | 0 | 5 | 4 | 10 | 2 | 0 | 0 | .387 | .537 | .355 | 0.891 | 0 | 0 | 0 | |
Jacob Sandquist | Hastings | 11 | 28 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .179 | .410 | .107 | 0.517 | 0 | 1 | 0 | |
Eddie Peine | Hastings | 11 | 27 | 7 | 6 | 1 | 2 | 2 | 0 | 11 | 7 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | .222 | .382 | .407 | 0.790 | 0 | 1 | 0 | |
Jackson Schaffer | Hastings | 11 | 38 | 6 | 13 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 3 | 5 | 1 | 0 | .342 | .375 | .158 | 0.533 | 0 | 0 | 0 | |
14 | Tyler Gschlecht | North St. Paul | 10 | 23 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | .130 | .429 | .043 | 0.472 | 0 | 0 | 18 |
6 | Max Meyer | South St. Paul | 10 | 26 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | .192 | .344 | .192 | 0.536 | 0 | 0 | 31 |
21 | Angelo Pacyga | St. Thomas Academy | 10 | 33 | 9 | 12 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 9 | 2 | 3 | 3 | 1 | 0 | .364 | .450 | .273 | 0.723 | 1 | 0 | 0 |
20 | Ben Taxdahl | St. Thomas Academy | 10 | 36 | 17 | 17 | 0 | 2 | 0 | 4 | 20 | 5 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | .472 | .548 | .556 | 1.103 | 0 | 0 | 0 |
11 | Joe Middleton | St. Thomas Academy | 10 | 34 | 11 | 13 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | .382 | .488 | .088 | 0.576 | 0 | 0 | 0 |
12 | Tristin Thilmany | St. Thomas Academy | 10 | 42 | 14 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .500 | .512 | .071 | 0.583 | 0 | 0 | 0 |
J. Schaffer | Hastings | 9 | 35 | 3 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | .286 | .342 | .114 | 0.456 | 0 | 0 | 0 | |
J. Sandquist | Hastings | 9 | 31 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .258 | .303 | .097 | 0.400 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Esboldt | North St. Paul | 8 | 1 | 1 | 0 | 0 | 0 | 12 2/3 | 17 | 17 | 10 | 5.53 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 1 | 13 | 7 | 5 | .400 | 1.82 |
Jeremiah Schumacher | Hastings | 7 | 4 | 1 | 0 | 0 | 0 | 35 | 41 | 18 | 17 | 3.40 | 1 | 12 | 0 | 28 | 0 | 0 | 0 | 2 | 511 | 0 | 329 | 45 | 74 | .554 | 1.51 | |
11 | Austin Mishler | North St. Paul | 7 | 2 | 1 | 0 | 0 | 0 | 13 1/3 | 18 | 12 | 11 | 5.78 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 4 | .500 | 1.72 |
3 | Sam Kennedy | North St. Paul | 7 | 1 | 3 | 0 | 0 | 0 | 32 | 28 | 21 | 14 | 3.06 | 0 | 22 | 0 | 54 | 0 | 1 | 0 | 1 | 269 | 1 | 178 | 28 | 43 | .651 | 1.56 |
S. Hedin | Hastings | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 25 | 10 | 7 | 1.69 | 1 | 6 | 0 | 28 | 0 | 0 | 0 | 2 | 438 | 3 | 291 | 0 | 56 | .446 | 1.07 | |
Connor Stoffel | Hastings | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 19 | 13 | 8 | 3.73 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 178 | 0 | 115 | 9 | 0 | .000 | 1.53 | |
Simon Hedin | Hastings | 5 | 1 | 4 | 0 | 0 | 0 | 20 2/3 | 19 | 15 | 11 | 3.73 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 4 | 325 | 1 | 225 | 9 | 27 | .704 | 1.06 | |
7 | Orion Ganje | North St. Paul | 5 | 1 | 1 | 0 | 0 | 0 | 20 1/3 | 16 | 13 | 12 | 4.13 | 0 | 12 | 0 | 20 | 0 | 2 | 0 | 4 | 43 | 1 | 15 | 28 | 9 | .778 | 1.38 |
10 | Matthew Wincentsen | South St. Paul | 5 | 1 | 4 | 0 | 0 | 0 | 29 1/3 | 31 | 21 | 14 | 3.34 | 1 | 15 | 0 | 31 | 0 | 5 | 1 | 4 | 487 | 0 | 300 | 187 | 140 | .221 | 1.57 |
18 | Colten Becker | South St. Paul | 5 | 2 | 3 | 0 | 0 | 0 | 24 | 19 | 14 | 12 | 3.50 | 1 | 13 | 0 | 34 | 0 | 3 | 0 | 1 | 381 | 3 | 228 | 106 | 74 | .257 | 1.33 |
28 | Zach Klemz | St. Thomas Academy | 5 | 0 | 0 | 0 | 0 | 0 | 17 1/3 | 19 | 13 | 11 | 4.44 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 1 | 158 | 1 | 93 | 0 | 43 | .442 | 1.73 |
9 | BRANDON LOCKHART | Tartan | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 16 | 10 | 4.67 | 0 | 12 | 0 | 21 | 0 | 0 | 0 | 1 | 282 | 4 | 163 | 0 | 0 | .000 | 1.93 |
Jackson Schaffer | Hastings | 4 | 1 | 0 | 1 | 0 | 0 | 7 1/3 | 6 | 7 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 0 | 55 | 0 | 6 | 1.000 | 1.50 | |
16 | Connor Dworshak | North St. Paul | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 7 | 7.00 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.57 |
6 | Max Meyer | South St. Paul | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 14 | 25 | 13 | 7.58 | 0 | 15 | 0 | 6 | 0 | 3 | 0 | 4 | 188 | 1 | 90 | 98 | 50 | .280 | 2.42 |
13 | Michael Damm | South St. Paul | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 11 | 5 | 2.92 | 0 | 9 | 0 | 10 | 0 | 2 | 0 | 3 | 194 | 1 | 104 | 90 | 60 | .167 | 1.58 |
13 | Jacob Zenner | St. Thomas Academy | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 6 | 4.67 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 27 | 0 | 22 | 0 | 10 | .100 | 2.56 |
12 | Tristin Thilmany | St. Thomas Academy | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 6 | 3.23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 47 | 1 | 33 | 0 | 17 | .941 | 1.31 |
D. Peterson | Hastings | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 4 | 9.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 59 | 0 | 41 | 0 | 8 | .875 | 2.67 | |
Adam Nelson | Hastings | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 7 | 7 | 4.90 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 107 | 1 | 63 | 0 | 7 | .286 | 1.40 | |
18 | Matthew Forrest | Hill-Murray | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 12 | 4 | 3 | 1.31 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 169 | 1 | 113 | 0 | 21 | .571 | 0.88 |
20 | Luke Loughlin | Mahtomedi | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 0 | 0.00 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 99 | 0 | 70 | 0 | 24 | .333 | 0.87 |
11 | Jake Pittelkow | Simley | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 3 | 3 | 1.50 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 89 | 0 | 57 | 0 | 28 | .429 | 1.07 |
5 | Andrew Ritter | South St. Paul | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 2.80 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 12 | 6 | 8 | .625 | 1.20 |
6 | Charlie Steel | St. Thomas Academy | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 7 | 8.17 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 61 | 1 | 34 | 0 | 0 | .000 | 2.33 |
21 | JACK ERICKSON | Tartan | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 5 | 5.00 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 40 | 0 | 25 | 0 | 0 | .000 | 2.00 |
Devin Peterson | Hastings | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 26 | 0 | 0 | .000 | 0.67 | |
C. Stoffel | Hastings | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 4 | 3.50 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 161 | 0 | 97 | 0 | 20 | .500 | 1.75 | |
Blake Ekman | Two Rivers | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 3.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 0 | 0 | .000 | 1.50 | |
Andrew Boyka | Two Rivers | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 8 | 7 | 8.17 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 85 | 1 | 57 | 0 | 0 | .000 | 2.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin Mishler | North St. Paul | 11 | 1 | 18 | 10 | 7 | 2 | 0 | 0 | .895 | 1.55 |
16 | Connor Dworshak | North St. Paul | 11 | 0 | 68 | 54 | 9 | 5 | 0 | 0 | .926 | 5.73 |
21 | Jakob Yang | North St. Paul | 11 | 4 | 17 | 8 | 7 | 4 | 0 | 0 | .789 | 1.36 |
7 | Orion Ganje | North St. Paul | 10 | 0 | 36 | 27 | 4 | 5 | 2 | 0 | .861 | 3.10 |
3 | Sam Kennedy | North St. Paul | 10 | 0 | 32 | 21 | 9 | 2 | 1 | 0 | .938 | 3.00 |
6 | Aaron Lindorfer | North St. Paul | 9 | 0 | 15 | 13 | 2 | 0 | 0 | 0 | 1.000 | 1.67 |
9 | Tristan Stark | North St. Paul | 7 | 0 | 18 | 8 | 4 | 6 | 0 | 0 | .667 | 1.71 |
23 | Willy Coborn | North St. Paul | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 1.50 |
4 | Abe Cardinal | North St. Paul | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 0.60 |
2 | Jacob Esboldt | North St. Paul | 5 | 0 | 14 | 10 | 3 | 1 | 0 | 0 | .929 | 2.60 |
14 | Tyler Gschlecht | North St. Paul | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 1.60 |
30 | Tristan Guzman | North St. Paul | 4 | 0 | 16 | 14 | 0 | 3 | 0 | 0 | .824 | 3.50 |
8 | Christian Darwin | North St. Paul | 4 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | .889 | 2.00 |
9 | Will Garry | Mahtomedi | 3 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | .800 | 2.67 |
10 | Wyatt Miller | Mahtomedi | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.67 |
8 | Anthony Neubeck | Mahtomedi | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1.000 | 2.33 |
Devin Peterson | Hastings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Ben Teigland | Hastings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Eddie Peine | Hastings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Nathan Dehmlow | Hastings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Jackson Schaffer | Hastings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
18 | Billy Arlandson | Mahtomedi | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .900 | 4.50 |
7 | Jordan Hull | Mahtomedi | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
2 | Ethan Loss | Mahtomedi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
3 | Kyle Oswald | Mahtomedi | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | 5.00 |
20 | Ben Taxdahl | St. Thomas Academy | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 |
Connor Stoffel | Hastings | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 | |
Simon Hedin | Hastings | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 | |
Jacob Sandquist | Hastings | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 | |
Jeremiah Schumacher | Hastings | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16 | Connor Dworshak | North St. Paul | 3 | 4 | 0 | 0.00 |
2 | Jacob Esboldt | North St. Paul | 1 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Eli Stadler | South St. Paul | 14 | 43 | 5 | 14 | 14 | 0 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | .326 | .370 | .326 | 0.695 | 0 | 1 | 41 |
8 | Luke McClellen | South St. Paul | 14 | 41 | 3 | 10 | 9 | 1 | 0 | 0 | 11 | 2 | 0 | 7 | 1 | 11 | 1 | 0 | 1 | .244 | .295 | .268 | 0.564 | 0 | 1 | 38 |
10 | Matthew Wincentsen | South St. Paul | 14 | 46 | 7 | 15 | 14 | 1 | 0 | 0 | 16 | 9 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | .326 | .436 | .348 | 0.784 | 0 | 1 | 47 |
12 | Taylor Lindorfer | South St. Paul | 14 | 35 | 4 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 2 | 5 | 1 | 9 | 2 | 0 | 0 | .200 | .300 | .257 | 0.557 | 0 | 0 | 37 |
18 | Colten Becker | South St. Paul | 14 | 34 | 6 | 11 | 10 | 0 | 1 | 0 | 13 | 6 | 1 | 5 | 9 | 10 | 3 | 0 | 0 | .324 | .531 | .382 | 0.913 | 0 | 0 | 45 |
9 | Brody Shepard | South St. Paul | 13 | 31 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | .258 | .361 | .258 | 0.619 | 0 | 0 | 34 |
11 | Cole Sitar | South St. Paul | 13 | 34 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | .176 | .356 | .176 | 0.532 | 1 | 0 | 39 |
11 | Austin Mishler | North St. Paul | 12 | 36 | 8 | 13 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | .361 | .415 | .139 | 0.554 | 1 | 0 | 15 |
3 | Sam Kennedy | North St. Paul | 12 | 40 | 13 | 19 | 1 | 9 | 0 | 1 | 23 | 5 | 0 | 9 | 0 | 4 | 2 | 0 | 0 | .475 | .522 | .575 | 1.097 | 1 | 0 | 17 |
Adam Nelson | Hastings | 11 | 33 | 7 | 8 | 2 | 2 | 0 | 0 | 6 | 11 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | .242 | .432 | .182 | 0.614 | 0 | 0 | 0 | |
7 | Orion Ganje | North St. Paul | 11 | 31 | 7 | 11 | 4 | 3 | 0 | 1 | 14 | 4 | 1 | 11 | 2 | 4 | 2 | 0 | 0 | .355 | .459 | .452 | 0.911 | 0 | 0 | 15 |
6 | Aaron Lindorfer | North St. Paul | 10 | 26 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 7 | 4 | 0 | 0 | .154 | .371 | .115 | 0.487 | 0 | 0 | 11 |
16 | Connor Dworshak | North St. Paul | 10 | 26 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 4 | 2 | 9 | 1 | 0 | 0 | .192 | .323 | .269 | 0.592 | 0 | 0 | 12 |
21 | Jakob Yang | North St. Paul | 10 | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | .160 | .323 | .040 | 0.363 | 0 | 1 | 14 |
Devin Peterson | Hastings | 9 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | .136 | .269 | .045 | 0.315 | 0 | 0 | 0 | |
6 | Max Meyer | South St. Paul | 9 | 23 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | .217 | .379 | .217 | 0.597 | 0 | 0 | 28 |
J. Schaffer | Hastings | 8 | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | .267 | .333 | .133 | 0.467 | 0 | 0 | 0 | |
Joseph Schuster | Hastings | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .400 | .000 | 0.400 | 0 | 0 | 0 | |
Connor Stoffel | Hastings | 8 | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | .160 | .364 | .040 | 0.404 | 0 | 0 | 0 | |
Ben Teigland | Hastings | 8 | 24 | 2 | 11 | 1 | 4 | 0 | 1 | 13 | 3 | 0 | 10 | 2 | 5 | 1 | 0 | 0 | .458 | .533 | .542 | 1.075 | 1 | 0 | 0 | |
Simon Hedin | Hastings | 8 | 23 | 7 | 12 | 3 | 4 | 0 | 0 | 11 | 6 | 0 | 5 | 3 | 5 | 2 | 0 | 0 | .522 | .656 | .478 | 1.135 | 0 | 0 | 0 | |
Jacob Sandquist | Hastings | 8 | 22 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .227 | .433 | .136 | 0.570 | 0 | 1 | 0 | |
Eddie Peine | Hastings | 8 | 20 | 7 | 5 | 1 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .250 | .423 | .450 | 0.873 | 0 | 1 | 0 | |
5 | Andrew Ritter | South St. Paul | 8 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .167 | .211 | .167 | 0.377 | 0 | 0 | 12 |
J. Sandquist | Hastings | 7 | 24 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .167 | .200 | .125 | 0.325 | 0 | 0 | 0 | |
S. Hedin | Hastings | 7 | 25 | 1 | 5 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | .200 | .200 | .280 | 0.480 | 0 | 0 | 0 | |
B. Teigland | Hastings | 7 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .150 | .320 | .050 | 0.370 | 0 | 0 | 0 | |
C. Stoffel | Hastings | 7 | 21 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .286 | .143 | 0.429 | 0 | 1 | 0 | |
E. Peine | Hastings | 7 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | .263 | .391 | .000 | 0.391 | 0 | 0 | 0 | |
Jackson Schaffer | Hastings | 7 | 25 | 4 | 9 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | .360 | .407 | .200 | 0.607 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin Mishler | North St. Paul | 6 | 2 | 1 | 0 | 0 | 0 | 12 2/3 | 18 | 12 | 11 | 6.08 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 4 | .500 | 1.82 |
