Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Wadena-Deer Creek 7 57 20 22 0 4 0 3 20 8 0 19 0 7 1 0 0 .386 .462 .351 0.812 0 0 0
East Grand Forks 5 79 22 30 0 12 1 2 35 14 0 18 0 19 0 0 0 .380 .473 .443 0.916 0 0 0
Breckenridge 5 4 0 12 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 3.000 0 0 0
Perham 5 83 27 30 0 1 1 3 17 8 0 23 0 8 0 0 0 .361 .418 .205 0.622 0 0 0
Dilworth-Glyndon-Felton 4 24 5 9 0 1 0 2 10 3 0 5 0 0 3 0 0 .375 .444 .417 0.861 0 0 0
Hawley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Park Rapids Area 3 32 11 10 0 4 1 0 11 0 0 8 1 0 0 0 0 .312 .333 .344 0.677 0 0 0
Pequot Lakes 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crookston 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roseau 1 32 8 14 0 2 1 0 7 0 0 8 1 0 1 0 0 .438 .455 .219 0.673 0 0 0
Thief River Falls/Goodridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warroad 1 28 4 7 3 3 0 1 13 2 0 3 0 1 4 0 0 .250 .300 .464 0.764 0 0 0
Barnesville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Frazee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Staples-Motley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ottertail Central 1 23 3 4 0 0 0 0 0 6 0 2 0 4 0 0 0 .174 .345 .000 0.345 0 0 0
Bagley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Wadena-Deer Creek 7 0 21 12 10 5.38 4 2 0 8 0 0 98 0 0 .000 1.77
East Grand Forks 5 0 21 23 22 14.00 2 8 0 3 0 0 119 0 0 .000 2.64
Breckenridge 5 0 4 0 0 0.00 0 2 0 4 0 0 0 0 0 .000 0.86
Perham 5 0 21 11 8 2.80 2 13 0 22 0 0 0 0 0 .000 1.70
Dilworth-Glyndon-Felton 4 0 11 16 15 26.25 1 10 0 4 0 0 0 0 0 .000 5.25
Hawley 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Park Rapids Area 3 0 14 8 8 7.30 1 5 0 5 0 0 0 1 0 .000 2.48
Pequot Lakes 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Crookston 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roseau 1 0 10 11 7 7.00 0 5 0 7 0 0 0 0 0 .000 2.14
Thief River Falls/Goodridge 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warroad 1 0 7 6 3 3.00 0 4 0 4 0 0 0 0 0 .000 1.57
Barnesville 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Frazee 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ottertail Central 1 0 13 10 7 8.17 0 3 0 2 0 0 0 0 0 .000 2.67
Bagley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Wadena-Deer Creek 7 0 0 0 0 0 0 .000 0.00
East Grand Forks 5 0 0 0 0 0 0 .000 0.00
Breckenridge 5 0 0 0 0 0 0 .000 0.00
Perham 5 0 0 0 0 0 0 .000 0.00
Dilworth-Glyndon-Felton 4 0 0 0 0 0 0 .000 0.00
Hawley 4 0 0 0 0 0 0 .000 0.00
Park Rapids Area 3 0 0 0 0 0 0 .000 0.00
Pequot Lakes 3 0 0 0 0 0 0 .000 0.00
Crookston 2 0 0 0 0 0 0 .000 0.00
Roseau 1 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 1 0 0 0 0 0 0 .000 0.00
Warroad 1 0 0 0 0 0 0 .000 0.00
Barnesville 1 0 0 0 0 0 0 .000 0.00
Frazee 1 0 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 0 0 0 0 0 .000 0.00
Ottertail Central 1 0 0 0 0 0 0 .000 0.00
Bagley 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Crookston 0 0 0 0.00
Roseau 0 0 0 0.00
Thief River Falls/Goodridge 0 0 0 0.00
Warroad 0 0 0 0.00
East Grand Forks 0 0 0 0.00
Barnesville 0 0 0 0.00
Breckenridge 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Frazee 0 0 0 0.00
Hawley 0 0 0 0.00
Perham 0 0 0 0.00
Park Rapids Area 0 0 0 0.00
Pequot Lakes 0 0 0 0.00
Staples-Motley 0 0 0 0.00
Ottertail Central 0 0 0 0.00
Wadena-Deer Creek 0 0 0 0.00
Bagley 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Breckenridge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crookston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Grand Forks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Breckenridge 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East Grand Forks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dilworth-Glyndon-Felton 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perham 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Breckenridge 2 0 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0 0 .000 0.00
East Grand Forks 1 0 0 0 0 0 0 .000 0.00
Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 .000 0.00
Perham 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Crookston 0 0 0 0.00
East Grand Forks 0 0 0 0.00
Breckenridge 0 0 0 0.00
Dilworth-Glyndon-Felton 0 0 0 0.00
Perham 0 0 0 0.00