Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Maple Lake 6 156 26 41 0 2 1 1 11 26 0 23 3 30 7 0 0 .263 .378 .071 0.449 0 0 0
Holy Family 6 33 5 10 0 1 0 1 6 3 0 3 0 2 0 0 0 .303 .361 .182 0.543 0 0 0
Glencoe-Silver Lake 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Providence Academy 5 92 15 26 0 1 2 0 8 20 0 13 1 16 1 0 0 .283 .416 .087 0.503 0 1 0
Southwest Christian 4 83 19 29 0 0 0 0 0 6 0 15 0 20 0 0 0 .349 .393 .000 0.393 0 0 0
Norwood Young America 3 33 4 5 0 0 0 0 0 1 0 3 0 8 0 0 0 .152 .176 .000 0.176 0 0 0
Litchfield 3 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rockford 2 27 0 5 0 1 0 0 2 1 0 0 0 3 0 0 0 .185 .214 .074 0.288 0 0 0
Watertown-Mayer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Breck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Howard Lake-Waverly-Winsted 1 26 0 5 0 0 0 0 0 0 0 0 0 7 0 0 0 .192 .192 .000 0.192 0 0 0
Minneapolis Henry 1 17 2 3 0 0 0 0 0 1 0 1 0 10 0 0 0 .176 .222 .000 0.222 0 0 0
Minneapolis North 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blake 1 35 9 15 0 0 0 0 0 3 0 7 0 3 0 0 0 .429 .474 .000 0.474 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Maple Lake 6 1 44 21 14 2.83 1 22 0 20 0 1 0 0 0 .000 1.90
Holy Family 6 0 8 4 3 2.62 1 4 0 5 0 0 0 0 0 .000 1.50
Glencoe-Silver Lake 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Providence Academy 5 0 20 4 1 0.27 0 5 0 20 0 3 0 0 0 .000 0.96
Southwest Christian 4 0 21 17 9 4.72 0 8 0 21 0 0 0 0 0 .000 2.18
Norwood Young America 3 0 11 5 5 4.20 0 1 0 16 0 0 0 0 0 .000 1.44
Litchfield 3 0 10 6 5 5.00 0 4 0 10 0 0 0 0 0 .000 2.00
Rockford 2 0 3 4 3 3.50 0 6 0 1 0 0 0 0 0 .000 1.50
Watertown-Mayer 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Breck 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Howard Lake-Waverly-Winsted 1 0 6 2 2 2.33 0 5 0 6 0 0 0 0 0 .000 1.83
Minneapolis Henry 1 0 14 13 13 0.00 0 4 0 3 0 0 0 0 0 .000 0.00
Minneapolis North 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blake 1 0 10 10 5 0.00 2 8 0 6 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Holy Family 6 0 0 0 0 0 0 .000 0.00
Maple Lake 6 0 0 0 0 3 0 .000 0.00
Glencoe-Silver Lake 5 0 0 0 0 0 0 .000 0.00
Providence Academy 5 0 0 0 0 4 1 .000 0.00
Southwest Christian 4 0 0 0 0 0 0 .000 0.00
Norwood Young America 3 0 0 0 0 0 0 .000 0.00
Litchfield 3 0 0 0 0 0 0 .000 0.00
Rockford 2 0 0 0 0 0 0 .000 0.00
Minneapolis Henry 1 0 0 0 0 0 0 .000 0.00
Howard Lake-Waverly-Winsted 1 0 0 0 0 0 0 .000 0.00
Watertown-Mayer 1 0 0 0 0 0 0 .000 0.00
Minneapolis North 1 0 0 0 0 0 0 .000 0.00
Breck 1 0 0 0 0 0 0 .000 0.00
Blake 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Blake 0 0 0 0.00
Minneapolis North 0 0 0 0.00
Breck 0 0 0 0.00
Howard Lake-Waverly-Winsted 0 0 0 0.00
Glencoe-Silver Lake 0 0 0 0.00
Southwest Christian 0 0 0 0.00
Holy Family 0 0 0 0.00
Providence Academy 0 0 0 0.00
Minneapolis Henry 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Maple Lake 0 0 0 0.00
Norwood Young America 0 0 0 0.00
Litchfield 0 0 0 0.00
Rockford 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Glencoe-Silver Lake 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Watertown-Mayer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Litchfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Norwood Young America 1 33 4 5 0 0 0 0 0 1 0 3 0 8 0 0 0 .152 .176 .000 0.176 0 0 0
Southwest Christian 1 36 5 11 0 0 0 0 0 1 0 5 0 16 0 0 0 .306 .324 .000 0.324 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Glencoe-Silver Lake 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Watertown-Mayer 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Litchfield 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Norwood Young America 1 0 11 5 5 4.20 0 1 0 16 0 0 0 0 0 .000 1.44
Southwest Christian 1 0 5 4 1 0.78 0 1 0 8 0 0 0 0 0 .000 0.67

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Glencoe-Silver Lake 2 0 0 0 0 0 0 .000 0.00
Norwood Young America 1 0 0 0 0 0 0 .000 0.00
Southwest Christian 1 0 0 0 0 0 0 .000 0.00
Watertown-Mayer 1 0 0 0 0 0 0 .000 0.00
Litchfield 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Norwood Young America 0 0 0 0.00
Southwest Christian 0 0 0 0.00
Glencoe-Silver Lake 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Litchfield 0 0 0 0.00