![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cole Linson | St. Francis | 5 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .294 | .429 | .000 | 0.429 | 0 | 0 | 0 |
26 | Reid Benson | St. Francis | 5 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .562 | .000 | 0.562 | 0 | 0 | 0 |
18 | Cody Kolb | St. Francis | 5 | 18 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .333 | .429 | .222 | 0.651 | 0 | 0 | 0 |
13 | Carter Bolte | St. Francis | 5 | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | .471 | .500 | .000 | 0.500 | 0 | 0 | 0 |
25 | Zach Graf | St. Francis | 5 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | .176 | .263 | .118 | 0.381 | 0 | 0 | 0 |
16 | Trevor Patterson | St. Francis | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .267 | .389 | .000 | 0.389 | 0 | 0 | 0 |
12 | Taylor Aho | St. Francis | 5 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .467 | .000 | 0.467 | 0 | 0 | 0 |
11 | AJ Scardigli | St. Francis | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .267 | .389 | .000 | 0.389 | 0 | 0 | 0 |
Chris Sampson | Duluth East | 4 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .200 | 0.600 | 0 | 0 | 0 | |
8 | Jon Koenig | Blaine | 4 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .400 | .429 | .400 | 0.829 | 2 | 0 | 14 |
Isaac Fugere | Duluth East | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .250 | .455 | .000 | 0.455 | 0 | 1 | 0 | |
33 | Thomas Young | St. Francis | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | .364 | .462 | .000 | 0.462 | 0 | 0 | 0 |
19 | Charlie Hora | Andover | 4 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | .154 | 0.538 | 0 | 0 | 0 |
25 | Jack Sharon | Andover | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .214 | .267 | .000 | 0.267 | 0 | 0 | 0 |
10 | Matthew Brodeur | Andover | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .200 | .333 | .000 | 0.333 | 0 | 0 | 0 |
Kyle Doup | Duluth East | 4 | 14 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .357 | .357 | .143 | 0.500 | 0 | 0 | 0 | |
Joe Vos | Duluth East | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .300 | .300 | .200 | 0.500 | 0 | 0 | 0 | |
2 | Parker Hines | Andover | 4 | 14 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .214 | 0.714 | 0 | 0 | 0 |
11 | Noah Caldeen | Blaine | 4 | 11 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .273 | .333 | .545 | 0.879 | 0 | 0 | 12 |
Brady Gray | Duluth East | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Nick Allen | Duluth East | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .083 | .214 | .000 | 0.214 | 0 | 0 | 0 | |
5 | Derek Heldman | Blaine | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .455 | .333 | 0.788 | 0 | 0 | 11 |
12 | Peyton Wadel | Andover | 4 | 13 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .385 | .429 | .231 | 0.659 | 0 | 0 | 0 |
Drew Grindahl | Duluth East | 4 | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | .385 | .429 | .154 | 0.582 | 0 | 0 | 0 | |
Tyler Wapola | Duluth East | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .000 | 0.538 | 0 | 0 | 0 | |
24 | Jack Haring | Blaine | 4 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .375 | .400 | .500 | 0.900 | 1 | 0 | 12 |
22 | Jason Kaul | Blaine | 4 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .625 | .727 | .625 | 1.352 | 0 | 0 | 11 |
7 | Dylan Wilson | Blaine | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 12 |
3 | Bryce Nelson | Blaine | 4 | 8 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .625 | .600 | .750 | 1.350 | 1 | 1 | 11 |
42 | Carson Wadel | Andover | 4 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .231 | .286 | .077 | 0.363 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Edwards | Duluth East | 3 | 1 | 1 | 0 | 0 | 0 | 13 1/3 | 5 | 1 | 1 | 0.52 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | .000 | 0.75 | |
58 | Case Sharp | St. Francis | 3 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 6 | 6 | 4 | 6.00 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.14 |
14 | Cole Linson | St. Francis | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 0.00 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.90 |
19 | Charlie Hora | Andover | 2 | 0 | 0 | 1 | 1 | 0 | 3 2/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.27 |
29 | Brandon Koestler | Andover | 2 | 0 | 1 | 0 | 0 | 0 | 5 1/3 | 13 | 8 | 7 | 9.19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
12 | Taylor Aho | St. Francis | 2 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 13 | 9 | 7 | 10.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
24 | Jack Haring | Blaine | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 | 8 | 2 | 2 | 2 | 1 | 161 | 0 | 120 | 41 | 49 | .143 | 0.64 |
26 | Dallas Carey | Blaine | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0.78 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 104 | 0 | 74 | 30 | 29 | .172 | 0.67 |
30 | Nolan Belschner | Andover | 2 | 2 | 0 | 0 | 0 | 0 | 8 1/3 | 8 | 5 | 2 | 1.68 | 0 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.56 |
20 | Ethan Myos | Andover | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 4 | 4.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 |
Tyler Wapola | Duluth East | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 | |
16 | Alec Lehman | Coon Rapids | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.60 |
19 | Nate Tillman | Anoka | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 4.67 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.67 |
3 | Jake Semler | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
4 | Ben Schommer | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 21.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.00 |
7 | Jared Bruss | Cambridge-Isanti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 42.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.00 |
16 | Seth Leaf | Cambridge-Isanti | 1 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 5 | 6 | 5 | 26.25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 26 | 18 | 12 | .417 | 6.00 |
Gaven Ziebarth | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 7.00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 | |
20 | Christian Lindbloom | Andover | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
Drew Grindahl | Duluth East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | |
Joe Vos | Duluth East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 14.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 | |
33 | Thomas Young | St. Francis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 35.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
24 | Ethan Vaaler | Andover | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 |
2 | Zach Jannette | St. Francis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 4 | 9.33 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.67 |
Sebastian Sullivan | Duluth East | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 5 | 8.75 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 | |
11 | AJ Scardigli | St. Francis | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
4 | Nathan Culley | Anoka | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.43 |
15 | Hunter Smith | Anoka | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 7 | 3 | 4.20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.80 |
Caden Edwards | Duluth East | 1 | 1 | 0 | 0 | 0 | 0 | 6 2/3 | 4 | 5 | 4 | 4.20 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.65 | |
Evan Carlson | Duluth East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bryce Nelson | Blaine | 4 | 0 | 18 | 8 | 10 | 0 | 0 | 4 | 1.000 | 4.50 |
5 | Derek Heldman | Blaine | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1.000 | 1.25 |
8 | Jon Koenig | Blaine | 4 | 0 | 14 | 2 | 12 | 0 | 0 | 4 | 1.000 | 3.50 |
11 | Noah Caldeen | Blaine | 4 | 0 | 21 | 20 | 0 | 1 | 0 | 4 | .952 | 5.00 |
22 | Jason Kaul | Blaine | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1.000 | 1.25 |
24 | Jack Haring | Blaine | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1.000 | 0.75 |
27 | Tony Strand | Blaine | 4 | 0 | 10 | 4 | 6 | 0 | 0 | 4 | 1.000 | 2.50 |
37 | Mac Enlow | Blaine | 4 | 0 | 29 | 28 | 1 | 0 | 0 | 4 | 1.000 | 7.25 |
7 | Dylan Wilson | Blaine | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1.000 | 1.67 |
2 | Jack Orlikowski | Coon Rapids | 2 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.50 |
5 | Xander Paar | Coon Rapids | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.50 |
7 | Jimmy Brinda | Coon Rapids | 2 | 12 | 7 | 2 | 3 | 2 | 1 | 0 | .714 | 2.50 |
8 | Jack Arndt | Coon Rapids | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.50 |
10 | Braden Farley | Coon Rapids | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
20 | Ryan Garlick | Coon Rapids | 2 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 1.00 |
24 | Kirby Pieri | Coon Rapids | 2 | 12 | 15 | 12 | 3 | 0 | 0 | 0 | 1.000 | 7.50 |
37 | Nate Breems | Coon Rapids | 2 | 12 | 13 | 12 | 1 | 0 | 1 | 0 | 1.000 | 6.50 |
14 | Cole Linson | St. Francis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
16 | Trevor Patterson | St. Francis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
26 | Dallas Carey | Blaine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
6 | Logan Rotzien | Coon Rapids | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 6.00 |
16 | Alec Lehman | Coon Rapids | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Noah Caldeen | Blaine | 0 | 1 | 0 | 0.00 |
24 | Kirby Pieri | Coon Rapids | 0 | 2 | 1 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Austin Brosdahl | Anoka | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .286 | .000 | 0.286 | 0 | 0 | 0 |
12 | Peyton Wadel | Andover | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | 0.714 | 0 | 0 | 0 |
19 | Nate Tillman | Anoka | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 |
11 | Rowan Jungling | Anoka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
20 | Christian Lindbloom | Andover | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .167 | 0.500 | 0 | 0 | 0 |
15 | Hunter Smith | Anoka | 2 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | 1.000 | 1.714 | 0 | 0 | 0 |
2 | Parker Hines | Andover | 2 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 |
13 | Brody Lake | Anoka | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 | 0 | 0 | 0 |
18 | Max Hunter | Andover | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 |
10 | Jackson Hauge | Anoka | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | 0.946 | 0 | 0 | 0 |
1 | Charlie Buffie | Anoka | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0.286 | 0 | 0 | 0 |
42 | Carson Wadel | Andover | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .143 | 0.571 | 0 | 0 | 0 |
10 | Matthew Brodeur | Andover | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .000 | 0.167 | 0 | 0 | 0 |
19 | Charlie Hora | Andover | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0.571 | 0 | 0 | 0 |
7 | Adam Stjern | Anoka | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 | 0 | 0 | 0 |
2 | Carter Chell | Anoka | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 | 0 | 0 | 0 |
5 | Cody Lindenberg | Anoka | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .400 | .571 | .600 | 1.171 | 0 | 0 | 0 |
25 | Jack Sharon | Andover | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .000 | 0.143 | 0 | 0 | 0 |
11 | Colby Suchla | Cambridge-Isanti | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
25 | Zach Graf | St. Francis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .000 | .400 | .000 | 0.400 | 0 | 0 | 0 |
16 | Seth Leaf | Cambridge-Isanti | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0.250 | 0 | 0 | 0 |
17 | Austin Greenwood | Cambridge-Isanti | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0.250 | 0 | 0 | 0 |
14 | Cole Linson | St. Francis | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .000 | 0.600 | 0 | 0 | 0 |
16 | Trevor Patterson | St. Francis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0.400 | 0 | 0 | 0 |
19 | Mitchell Petersen | Cambridge-Isanti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
11 | AJ Scardigli | St. Francis | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .000 | 0.750 | 0 | 0 | 0 |
Gaven Ziebarth | Cambridge-Isanti | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .000 | 0.750 | 0 | 0 | 0 | |
26 | Reid Benson | St. Francis | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .000 | 0.750 | 0 | 0 | 0 |
15 | Carter Pendergrass | St. Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
1 | Cole Vandenheuvel | Cambridge-Isanti | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | 0.500 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cole Linson | St. Francis | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 |
33 | Thomas Young | St. Francis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 35.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
11 | AJ Scardigli | St. Francis | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
3 | Jake Semler | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
4 | Ben Schommer | Cambridge-Isanti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 21.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.00 |
7 | Jared Bruss | Cambridge-Isanti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 42.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.00 |
