Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Kai Holm Moorhead 19 35 11 8 4 2 1 0 11 18 0 9 8 13 2 4 0 .229 .540 .314 0.854 2 1 0
2 Wyatt Gunkel Moorhead 18 51 2 14 10 3 0 1 20 7 0 10 2 13 4 0 0 .275 .377 .392 0.769 1 0 0
14 Sterling Haphey Moorhead 18 59 17 19 11 6 0 0 23 4 0 12 1 11 5 0 0 .322 .369 .390 0.759 1 0 0
26 Chrisanto D'Agostino Moorhead 18 51 9 13 8 4 0 0 16 5 0 9 1 9 3 1 0 .255 .328 .314 0.641 1 0 0
16 Hayden Netland Moorhead 17 53 8 16 11 1 0 0 13 2 0 9 2 12 3 1 1 .302 .339 .245 0.584 2 1 0
12 Noah Pilon Moorhead 16 40 1 10 9 0 0 0 9 4 0 2 1 13 2 0 0 .250 .333 .225 0.558 0 2 0
6 Caden Triggs Moorhead 15 46 8 15 11 3 0 0 17 13 1 5 0 5 4 2 0 .326 .467 .370 0.836 1 0 0
7 Thomas Horan Moorhead 14 43 10 12 11 0 0 0 11 11 0 2 1 5 3 0 0 .279 .436 .256 0.692 0 1 0
22 Jack Schaub Moorhead 13 1 9 1 1 0 0 0 1 0 0 0 0 0 2 2 0 1.000 1.000 1.000 2.000 0 0 0
24 Caleb Saari Moorhead 13 34 6 6 4 2 0 0 8 9 0 8 0 10 3 0 0 .176 .341 .235 0.576 1 0 0
9 Isaac Henkemeyer-Howe Moorhead 12 36 6 11 10 1 0 0 12 6 0 0 3 4 2 1 1 .306 .444 .333 0.778 0 0 0
8 Quentin Hegg Moorhead 8 11 4 3 3 0 0 0 3 2 1 0 1 1 0 1 0 .273 .429 .273 0.701 0 1 0
17 Mason Connally Moorhead 7 14 4 3 1 1 0 0 3 3 0 3 0 4 1 0 0 .214 .333 .214 0.548 1 0 0
Caden Edwards Duluth East 6 13 6 2 0 0 0 0 0 4 0 2 2 4 6 0 0 .154 .421 .000 0.421 0 1 0
Chris Sampson Duluth East 6 19 2 5 0 1 0 1 6 1 0 3 0 8 0 0 0 .263 .300 .316 0.616 0 0 0
Drew Grindahl Duluth East 6 20 5 6 0 1 0 1 6 3 0 5 0 8 3 0 0 .300 .391 .300 0.691 0 0 0
Isaac Fugere Duluth East 6 21 1 6 0 4 0 0 8 1 0 6 1 2 1 0 0 .286 .348 .381 0.729 0 0 0
Kyle Doup Duluth East 6 21 4 7 0 1 0 0 2 1 0 4 1 4 3 2 0 .333 .391 .095 0.487 0 1 0
Nick Allen Duluth East 6 21 5 10 0 2 0 0 4 3 0 2 0 2 2 0 0 .476 .542 .190 0.732 0 0 0
20 Hudson Hodges Moorhead 6 8 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .111 .000 0.111 0 0 0
Evan Carlson Duluth East 5 10 0 2 0 0 0 0 0 0 0 2 1 2 1 0 0 .200 .273 .000 0.273 0 0 0
Joe Vos Duluth East 5 16 3 2 0 0 0 0 0 1 0 1 0 5 0 0 0 .125 .176 .000 0.176 0 0 0
5 Will Durie Hibbing 5 14 1 4 0 1 0 0 2 1 0 3 0 2 0 0 0 .286 .333 .143 0.476 0 0 3
Tyler Wapola Duluth East 4 15 3 4 0 2 0 0 4 1 0 1 0 5 1 0 0 .267 .312 .267 0.579 0 0 0
11 Nick Louhi Hibbing 4 12 1 4 1 0 1 0 4 1 0 1 0 2 0 0 0 .333 .385 .333 0.718 0 0 3
12 Blace Tomberlin Hibbing 4 14 2 1 0 0 0 0 0 1 0 0 1 5 1 0 0 .071 .188 .000 0.188 0 0 3
14 Mitchell Ziemba Hibbing 4 13 0 0 0 0 0 0 0 0 0 1 0 6 0 0 0 .000 .000 .000 0.000 0 0 3
38 Noah Vinopal Hibbing 4 13 3 5 0 2 0 0 4 1 0 0 0 2 0 0 0 .385 .429 .308 0.736 0 0 3
10 Ryan Luthi Moorhead 4 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
Jaxon Edwards Duluth East 3 9 0 1 0 0 0 0 0 0 0 1 0 4 0 0 0 .111 .111 .000 0.111 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Noah Pilon Moorhead 7 4 2 0 0 1 34 29 22 10 2.06 1 3 0 21 0 6 0 3 0 2 0 0 0 .000 0.94
10 Ryan Luthi Moorhead 6 0 0 0 0 0 8 1/3 8 6 4 3.36 0 3 0 3 0 0 0 0 0 1 0 0 0 .000 1.32
26 Chrisanto D'Agostino Moorhead 6 2 2 0 0 0 29 2/3 29 18 14 3.30 1 15 0 25 0 3 0 1 0 3 0 0 0 .000 1.48
Jaxon Edwards Duluth East 4 1 1 0 0 0 16 8 0 0 0.00 0 11 0 30 0 0 0 1 91 1 55 0 0 .000 1.19
4 Trey Feeney Moorhead 4 0 2 0 0 0 11 11 10 4 2.55 0 10 0 8 0 1 0 0 0 4 0 0 0 .000 1.91
24 Caleb Saari Moorhead 4 3 1 0 0 0 27 1/3 21 5 3 0.77 0 5 0 35 0 1 0 3 102 1 75 0 0 .000 0.95
2 Wyatt Gunkel Moorhead 3 2 0 1 0 0 3 2/3 2 1 1 1.91 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 0.55
8 Quentin Hegg Moorhead 3 0 0 0 0 0 1 2 1 1 7.00 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 4.00
14 Sterling Haphey Moorhead 3 1 0 0 0 0 12 7 7 6 3.50 0 4 0 8 0 2 0 0 0 1 0 0 0 .000 0.92
Joe Vos Duluth East 2 0 0 0 0 0 7 1/3 8 5 4 3.82 0 7 0 3 0 0 0 0 0 0 0 0 0 .000 2.05
Nick Allen Duluth East 2 0 0 0 0 0 4 3 1 1 1.75 0 1 0 1 0 0 0 0 24 0 12 0 0 .000 1.00
Sebastian Sullivan Duluth East 2 0 0 0 0 0 2 5 1 1 3.50 0 1 0 3 0 0 0 0 24 0 15 0 0 .000 3.00
2 Isaac Colbaugh Hibbing 2 1 0 0 0 0 9 6 2 2 1.56 0 2 0 10 0 0 0 0 37 0 24 13 10 .600 0.89
44 Brody Niskanen Hibbing 2 0 2 0 0 0 9 2/3 12 7 4 2.90 0 9 0 2 0 1 0 1 85 2 46 39 18 .667 2.17
5 Matthew Johnson Bemidji 1 0 1 0 0 0 2 1/3 6 7 7 21.00 0 5 0 1 0 0 0 0 66 1 0 0 0 .000 4.71
6 Isaiah Biehn Bemidji 1 0 0 0 0 0 3 9 6 6 14.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
7 Kevin Hogquist Bemidji 1 0 0 0 0 0 2 2/3 3 5 4 10.50 0 5 0 4 0 0 0 0 74 0 0 0 0 .000 3.00
10 Colby Carlson Bemidji 1 0 1 0 0 0 1 2/3 2 1 1 4.20 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
15 Cole Tatro Bemidji 1 1 0 0 0 0 4 1 0 0 0.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.75
16 Steven Peterson Bemidji 1 1 0 0 0 0 6 3 1 1 1.17 0 0 0 11 0 0 0 0 0 0 0 0 0 .000 0.50
26 Reid Colley Bemidji 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 2 0 0 0 0 41 0 0 0 0 .000 2.00
Brandon Lussier Jr Bemidji 1 0 0 0 0 0 3 1/3 3 5 3 6.30 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 2.40
Caden Edwards Duluth East 1 0 0 0 0 0 5 1/3 3 4 3 3.94 0 5 0 7 0 0 0 0 0 1 0 0 0 .000 1.50
Evan Carlson Duluth East 1 0 1 0 0 0 4 9 5 5 8.75 0 2 0 2 0 0 0 0 82 0 51 0 0 .000 2.75
Isaac Fugere Duluth East 1 0 0 0 0 0 2 4 2 2 7.00 0 1 0 4 0 0 0 1 0 0 0 0 0 .000 2.50
1 Gideon Beck Grand Rapids 1 0 1 0 0 0 4 5 4 4 7.00 0 3 0 9 0 0 0 0 82 0 50 0 0 .000 2.00
4 Kodi Miller Grand Rapids 1 0 0 0 0 0 3 5 5 5 11.67 0 3 0 6 0 0 0 0 78 2 48 0 0 .000 2.67
9 Isaac Gustafson Grand Rapids 1 1 0 0 0 0 7 5 2 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.71
5 Will Durie Hibbing 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Blace Tomberlin Hibbing 1 0 0 0 0 0 2 2/3 4 2 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.62

Page 1 of 2

Displaying Results 1 - 30 of 33

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Kai Holm Moorhead 19 0 26 23 1 2 0 1 .923 1.26
12 Noah Pilon Moorhead 19 0 64 18 42 4 6 1 .938 3.16
26 Chrisanto D'Agostino Moorhead 19 0 50 8 33 9 1 1 .820 2.16
16 Hayden Netland Moorhead 18 0 37 23 10 4 0 1 .892 1.83
2 Wyatt Gunkel Moorhead 15 0 101 93 4 5 1 1 .951 6.47
6 Caden Triggs Moorhead 15 0 24 22 2 0 1 1 1.000 1.60
7 Thomas Horan Moorhead 14 0 53 18 25 10 3 0 .811 3.07
9 Isaac Henkemeyer-Howe Moorhead 12 0 79 75 3 1 0 0 .987 6.50
14 Sterling Haphey Moorhead 12 0 79 70 5 4 2 1 .949 6.25
24 Caleb Saari Moorhead 11 0 19 9 9 0 0 1 1.000 1.64
8 Quentin Hegg Moorhead 6 0 4 3 0 1 0 0 .750 0.50
10 Ryan Luthi Moorhead 6 0 4 0 3 1 0 0 .750 0.50
17 Mason Connally Moorhead 6 0 21 8 13 0 1 1 1.000 3.50
4 Trey Feeney Moorhead 4 0 4 1 1 2 0 0 .500 0.50
Drew Grindahl Duluth East 1 0 0 0 0 0 1 0 .000 0.00
Kyle Doup Duluth East 1 0 0 0 0 1 0 0 .000 0.00
2 Isaac Colbaugh Hibbing 1 2 0 0 0 0 0 0 .000 0.00
5 Will Durie Hibbing 1 6 5 3 2 0 0 1 1.000 5.00
11 Nick Louhi Hibbing 1 6 4 4 0 0 0 1 1.000 4.00
12 Blace Tomberlin Hibbing 1 6 4 4 0 0 0 1 1.000 4.00
14 Mitchell Ziemba Hibbing 1 6 2 2 0 0 0 1 1.000 2.00
15 Ryne Sampson Hibbing 1 6 0 0 0 1 0 1 .000 0.00
19 Hayden Westerberg Hibbing 1 6 8 4 4 0 0 1 1.000 8.00
33 Jonun McGraffey Hibbing 1 6 1 1 0 0 0 1 1.000 1.00
38 Noah Vinopal Hibbing 1 6 0 0 0 0 0 1 .000 0.00
44 Brody Niskanen Hibbing 1 4 0 0 0 0 0 1 .000 0.00
15 Josh Swanson Moorhead 1 0 0 0 0 0 0 0 .000 0.00
20 Hudson Hodges Moorhead 1 0 4 1 3 0 0 0 1.000 4.00
23 Will Kunka Moorhead 1 0 2 2 0 0 0 0 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Wyatt Gunkel Moorhead 4 13 4 0.24
9 Isaac Henkemeyer-Howe Moorhead 1 9 1 0.10
2 Isaac Colbaugh Hibbing 0 0 0 0.00
5 Will Durie Hibbing 0 0 0 0.00
11 Nick Louhi Hibbing 0 0 0 0.00
12 Blace Tomberlin Hibbing 0 0 0 0.00
14 Mitchell Ziemba Hibbing 0 0 0 0.00
15 Ryne Sampson Hibbing 0 0 0 0.00
19 Hayden Westerberg Hibbing 0 0 3 1.00
33 Jonun McGraffey Hibbing 0 0 0 0.00
38 Noah Vinopal Hibbing 0 0 0 0.00
44 Brody Niskanen Hibbing 0 0 0 0.00
16 Hayden Netland Moorhead 0 0 0 0.00
23 Will Kunka Moorhead 0 0 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Wyatt Gunkel Moorhead 4 11 1 3 3 0 0 0 3 2 0 1 0 3 2 0 0 .273 .385 .273 0.657 0 0 0
5 Kai Holm Moorhead 4 6 2 0 0 0 0 0 0 3 0 3 3 3 2 0 0 .000 .429 .000 0.429 2 1 0
7 Thomas Horan Moorhead 4 12 1 2 2 0 0 0 2 4 0 1 0 1 1 0 0 .167 .375 .167 0.542 0 1 0
9 Isaac Henkemeyer-Howe Moorhead 4 14 2 6 5 1 0 0 7 1 0 0 0 1 1 0 0 .429 .467 .500 0.967 0 0 0
26 Chrisanto D'Agostino Moorhead 4 13 2 5 3 2 0 0 7 0 0 2 0 2 1 0 0 .385 .385 .538 0.923 0 0 0
6 Caden Triggs Moorhead 3 7 1 0 0 0 0 0 0 6 0 0 0 1 0 1 0 .000 .462 .000 0.462 0 0 0
12 Noah Pilon Moorhead 3 8 0 1 1 0 0 0 1 1 0 0 0 5 1 0 0 .125 .222 .125 0.347 0 1 0
14 Sterling Haphey Moorhead 3 10 3 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .200 .273 .200 0.473 0 0 0
16 Hayden Netland Moorhead 3 10 0 2 1 0 0 0 1 1 0 2 1 2 1 0 1 .200 .333 .100 0.433 0 1 0
8 Quentin Hegg Moorhead 2 5 0 2 2 0 0 0 2 0 1 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
10 Ryan Luthi Moorhead 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
22 Jack Schaub Moorhead 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 0.000 0 0 0
Caden Edwards Duluth East 1 2 3 1 0 0 0 0 0 2 0 1 0 1 2 0 0 .500 .750 .000 0.750 0 0 0
Chris Sampson Duluth East 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
Drew Grindahl Duluth East 1 3 0 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .333 .500 .000 0.500 0 0 0
Evan Carlson Duluth East 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
Isaac Fugere Duluth East 1 4 1 3 0 2 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
Jaxon Edwards Duluth East 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Joe Vos Duluth East 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
Kyle Doup Duluth East 1 3 2 2 0 0 0 0 0 1 0 1 0 0 2 0 0 .667 .750 .000 0.750 0 0 0
Nick Allen Duluth East 1 4 2 1 0 1 0 0 2 1 0 0 0 1 1 0 0 .250 .400 .500 0.900 0 0 0
Tyler Wapola Duluth East 1 4 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 0
1 Gideon Beck Grand Rapids 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Grant Anderson Grand Rapids 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
4 Kodi Miller Grand Rapids 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
5 Alex McBride Grand Rapids 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
7 Noah Cagle Grand Rapids 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Wyatt Zuehlke Grand Rapids 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
17 Beau Winkler Grand Rapids 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Owen Linder Grand Rapids 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Ryan Luthi Moorhead 4 0 0 0 0 0 6 1/3 4 3 1 1.11 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.95
8 Quentin Hegg Moorhead 2 0 0 0 0 0 0 1 0 0 0.00 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 0.00
Jaxon Edwards Duluth East 1 1 0 0 0 0 5 2 0 0 0.00 0 3 0 8 0 0 0 0 91 0 55 0 0 .000 1.00
Nick Allen Duluth East 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 1 0 0 0 0 24 0 12 0 0 .000 0.00
1 Gideon Beck Grand Rapids 1 0 1 0 0 0 4 5 4 4 7.00 0 3 0 9 0 0 0 0 82 0 50 0 0 .000 2.00
4 Kodi Miller Grand Rapids 1 0 0 0 0 0 3 5 5 5 11.67 0 3 0 6 0 0 0 0 78 2 48 0 0 .000 2.67
2 Wyatt Gunkel Moorhead 1 1 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
4 Trey Feeney Moorhead 1 0 1 0 0 0 3 5 3 3 7.00 0 3 0 3 0 1 0 0 0 1 0 0 0 .000 2.67
12 Noah Pilon Moorhead 1 0 1 0 0 0 6 1/3 8 10 3 3.32 0 1 0 4 0 1 0 1 0 1 0 0 0 .000 1.42
14 Sterling Haphey Moorhead 1 0 0 0 0 0 6 2 2 1 1.17 0 0 0 4 0 1 0 0 0 0 0 0 0 .000 0.33
26 Chrisanto D'Agostino Moorhead 1 0 1 0 0 0 4 2/3 10 10 7 10.50 1 5 0 2 0 1 0 0 0 1 0 0 0 .000 3.21

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Kai Holm Moorhead 4 0 6 5 0 1 0 0 .833 1.25
7 Thomas Horan Moorhead 4 0 14 3 8 3 1 0 .786 2.75
9 Isaac Henkemeyer-Howe Moorhead 4 0 30 29 0 1 0 0 .967 7.25
10 Ryan Luthi Moorhead 4 0 3 0 2 1 0 0 .667 0.50
12 Noah Pilon Moorhead 4 0 16 4 10 2 1 0 .875 3.50
16 Hayden Netland Moorhead 4 0 5 2 1 2 0 0 .600 0.75
26 Chrisanto D'Agostino Moorhead 4 0 13 1 9 3 0 0 .769 2.50
6 Caden Triggs Moorhead 3 0 12 10 2 0 1 0 1.000 4.00
8 Quentin Hegg Moorhead 3 0 4 3 0 1 0 0 .750 1.00
2 Wyatt Gunkel Moorhead 2 0 10 9 0 1 0 0 .900 4.50
14 Sterling Haphey Moorhead 2 0 16 14 1 1 0 0 .938 7.50
4 Trey Feeney Moorhead 1 0 0 0 0 0 0 0 .000 0.00
20 Hudson Hodges Moorhead 1 0 4 1 3 0 0 0 1.000 4.00
24 Caleb Saari Moorhead 1 0 3 3 0 0 0 0 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Isaac Henkemeyer-Howe Moorhead 1 5 1 0.17
2 Wyatt Gunkel Moorhead 0 1 0 0.00