![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luverne | 19 | 74 | 24 | 42 | 0 | 7 | 0 | 0 | 14 | 7 | 0 | 20 | 1 | 2 | 8 | 0 | 0 | .568 | .610 | .189 | 0.799 | 0 | 0 | 0 |
Pipestone Area | 19 | 59 | 17 | 12 | 6 | 1 | 0 | 0 | 8 | 13 | 0 | 12 | 1 | 21 | 1 | 0 | 0 | .203 | .356 | .136 | 0.492 | 0 | 0 | 34 |
Jackson County Central | 18 | 9 | 4 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 0 | 0 | 0 |
Windom | 18 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
Redwood Valley | 17 | 157 | 24 | 57 | 0 | 6 | 0 | 0 | 12 | 13 | 0 | 19 | 0 | 31 | 11 | 0 | 1 | .363 | .412 | .076 | 0.488 | 0 | 2 | 0 |
St. James | 17 | 6 | 2 | 5 | 1 | 5 | 1 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 2.333 | 3.167 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luverne | 19 | 0 | 11 | 3 | 2 | 1.17 | 0 | 0 | 0 | 18 | 0 | 0 | 59 | 0 | 0 | .000 | 0.92 |
Pipestone Area | 19 | 0 | 21 | 13 | 6 | 2.10 | 0 | 10 | 0 | 28 | 0 | 3 | 0 | 0 | 26 | .808 | 1.55 |
Jackson County Central | 18 | 0 | 0 | 5 | 5 | 5.83 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Windom | 18 | 0 | 6 | 0 | 0 | 0.00 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.65 |
Redwood Valley | 17 | 0 | 31 | 15 | 12 | 2.96 | 0 | 13 | 0 | 22 | 0 | 2 | 235 | 1 | 0 | .000 | 1.55 |
St. James | 17 | 0 | 11 | 6 | 5 | 2.50 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 1.21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Luverne | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Pipestone Area | 19 | 7 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Jackson County Central | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Windom | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Redwood Valley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. James | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Pipestone Area | 2 | 2 | 0 | 0.00 |
Jackson County Central | 0 | 0 | 0 | 0.00 |
Luverne | 0 | 0 | 0 | 0.00 |
Redwood Valley | 0 | 0 | 0 | 0.00 |
St. James | 0 | 0 | 0 | 0.00 |
Windom | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Luverne | 10 | 56 | 20 | 34 | 0 | 5 | 0 | 0 | 10 | 7 | 0 | 16 | 1 | 2 | 8 | 0 | 0 | .607 | .656 | .179 | 0.835 | 0 | 0 | 0 |
Pipestone Area | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Redwood Valley | 10 | 70 | 16 | 28 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 13 | 0 | 13 | 3 | 0 | 1 | .400 | .447 | .029 | 0.476 | 0 | 0 | 0 |
St. James | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Windom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Luverne | 10 | 0 | 9 | 2 | 2 | 2.00 | 0 | 0 | 0 | 8 | 0 | 0 | 59 | 0 | 0 | .000 | 1.29 |
Pipestone Area | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Redwood Valley | 10 | 0 | 10 | 4 | 4 | 3.36 | 0 | 3 | 0 | 1 | 0 | 0 | 107 | 0 | 0 | .000 | 1.56 |
St. James | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Windom | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Luverne | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Pipestone Area | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Redwood Valley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. James | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Windom | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Jackson County Central | 0 | 0 | 0 | 0.00 |
Luverne | 0 | 0 | 0 | 0.00 |
Pipestone Area | 0 | 0 | 0 | 0.00 |
Redwood Valley | 0 | 0 | 0 | 0.00 |
St. James | 0 | 0 | 0 | 0.00 |
Windom | 0 | 0 | 0 | 0.00 |