![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Trevor Bernsdorf | Floodwood | 6 | 16 | 10 | 14 | 0 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | .875 | .875 | .812 | 1.688 | 0 | 0 | 0 |
3 | Erik Adams | Carlton | 5 | 13 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .769 | .769 | .308 | 1.077 | 0 | 0 | 0 |
21 | Kyle Gunderson | Carlton | 5 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
8 | Brett Balow | Carlton | 4 | 14 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .643 | .643 | .000 | 0.643 | 0 | 0 | 0 |
16 | Riley Bernsdorf | Floodwood | 4 | 6 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .833 | .875 | 1.000 | 1.875 | 0 | 0 | 0 |
18 | Justin Hall | Floodwood | 4 | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .583 | .583 | .417 | 1.000 | 0 | 0 | 0 |
18 | Lucas Kempffer | Two Harbors | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mitchell Weller | Barnum | 3 | 4 | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 3.000 | 5.000 | 0 | 0 | 0 | |
Seth Vogt | Barnum | 3 | 9 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | .778 | .778 | 1.000 | 1.778 | 0 | 0 | 0 | |
13 | Jarred Heggedahl | Floodwood | 3 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | .286 | 0.857 | 0 | 0 | 0 |
23 | Ross Schminski | Floodwood | 3 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .625 | .700 | .750 | 1.450 | 0 | 0 | 0 |
29 | Tim Bott | Two Harbors | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Steve Swanson | Barnum | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 | |
Zachary Carlson | Barnum | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.000 | 4.000 | 0 | 0 | 0 | |
16 | Dominic Bennett | Carlton | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
Jonah Schnortz | Floodwood | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
Brad Fossum | Moose Lake/Willow River | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
5 | Trygve Lodin | Two Harbors | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
23 | Kyle Omtvedt | Two Harbors | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Jaxon Lind | Barnum | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Jordan Morse | Barnum | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 | |
Nathan Duesler | Barnum | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
Tory Slater | Barnum | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Travis Bartlett | Barnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
2 | Zach Veno | Carlton | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
5 | Jacob Eggert | Carlton | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 | 0 | 0 | 0 |
9 | Brytton George | Carlton | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
Josh Dallman | Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
6 | Kale Boomer | Cook County | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
25 | Joe Borud | Cook County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kyle Gunderson | Carlton | 3 | 2 | 1 | 0 | 0 | 0 | 9 2/3 | 6 | 0 | 1 | 0.72 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.72 |
23 | Kyle Omtvedt | Two Harbors | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.65 |
Seth Vogt | Barnum | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0.00 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 | |
16 | Riley Bernsdorf | Floodwood | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.29 |
Teddy Ryan | Moose Lake/Willow River | 2 | 0 | 2 | 0 | 0 | 0 | 10 1/3 | 12 | 0 | 8 | 5.42 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.55 | |
Jordan Morse | Barnum | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 | |
Zachary Carlson | Barnum | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.00 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 | |
2 | Zach Veno | Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2.33 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
3 | Erik Adams | Carlton | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1.75 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
8 | Brett Balow | Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
9 | Brytton George | Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Frankie Miller | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 13 | 10 | 11.67 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.83 | |
6 | Kale Boomer | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 4.67 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.67 |
30 | Colin Everson | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.83 |
16 | Tim Tierney | McGregor/Cromwell | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 7 | 8.17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.67 |
17 | Chase Hoover | McGregor/Cromwell | 1 | 0 | 1 | 0 | 0 | 0 | 3 1/3 | 10 | 11 | 9 | 18.90 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.80 |
9 | Jared Mattson | Esko | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.14 |
20 | Nate Linder | Esko | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0.00 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
21 | Kyle Tamminen | Floodwood | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 5.00 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.57 |
23 | Ross Schminski | Floodwood | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
25 | Eric Hall | Floodwood | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 2.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.86 |
33 | Trevor Bernsdorf | Floodwood | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.33 |
17 | Zack Duresky | Silver Bay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
30 | Mark Pearson | Two Harbors | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Weller | Barnum | 3 | 4 | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 3.000 | 5.000 | 0 | 0 | 0 | |
Seth Vogt | Barnum | 3 | 9 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | .778 | .778 | 1.000 | 1.778 | 0 | 0 | 0 | |
33 | Trevor Bernsdorf | Floodwood | 3 | 7 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .143 | .143 | .571 | 1.714 | 0 | 0 | 0 |
Steve Swanson | Barnum | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 | |
Zachary Carlson | Barnum | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.000 | 4.000 | 0 | 0 | 0 | |
3 | Erik Adams | Carlton | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
16 | Dominic Bennett | Carlton | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
21 | Kyle Gunderson | Carlton | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 |
18 | Justin Hall | Floodwood | 2 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 0 | 0 | 0 |
23 | Ross Schminski | Floodwood | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .750 | .833 | .500 | 1.333 | 0 | 0 | 0 |
Brad Fossum | Moose Lake/Willow River | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
5 | Trygve Lodin | Two Harbors | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
18 | Lucas Kempffer | Two Harbors | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
23 | Kyle Omtvedt | Two Harbors | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
29 | Tim Bott | Two Harbors | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Jaxon Lind | Barnum | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Jordan Morse | Barnum | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 | |
Nathan Duesler | Barnum | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
Tory Slater | Barnum | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
Travis Bartlett | Barnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
5 | Jacob Eggert | Carlton | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 | 0 | 0 | 0 |
8 | Brett Balow | Carlton | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
Josh Dallman | Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
6 | Kale Boomer | Cook County | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
25 | Joe Borud | Cook County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Willow Christensen | Floodwood | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 | |
1 | Tanner Heggedahl | Floodwood | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
13 | Jarred Heggedahl | Floodwood | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
16 | Riley Bernsdorf | Floodwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Jerry Young | Moose Lake/Willow River | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kyle Gunderson | Carlton | 3 | 2 | 1 | 0 | 0 | 0 | 9 2/3 | 6 | 0 | 1 | 0.72 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.72 |
23 | Kyle Omtvedt | Two Harbors | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.65 |
Seth Vogt | Barnum | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0.00 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 | |
16 | Riley Bernsdorf | Floodwood | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.29 |
Teddy Ryan | Moose Lake/Willow River | 2 | 0 | 2 | 0 | 0 | 0 | 10 1/3 | 12 | 0 | 8 | 5.42 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.55 | |
Jordan Morse | Barnum | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 | |
Zachary Carlson | Barnum | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.00 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 | |
Frankie Miller | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 13 | 10 | 11.67 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.83 | |
6 | Kale Boomer | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 4.67 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.67 |
30 | Colin Everson | Cook County | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.83 |
16 | Tim Tierney | McGregor/Cromwell | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 7 | 8.17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.67 |
17 | Chase Hoover | McGregor/Cromwell | 1 | 0 | 1 | 0 | 0 | 0 | 3 1/3 | 10 | 11 | 9 | 18.90 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.80 |
9 | Jared Mattson | Esko | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.14 |
23 | Ross Schminski | Floodwood | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
17 | Zack Duresky | Silver Bay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
30 | Mark Pearson | Two Harbors | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 |