![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake of the Woods | 13 | 291 | 73 | 89 | 29 | 0 | 0 | 2 | 52 | 44 | 0 | 61 | 51 | 0 | .306 | .411 | .127 | 0.538 | 0 | 0 | 0 |
Bagley | 12 | 35 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .371 | .371 | .000 | 0.371 | 0 | 0 | 0 |
Pine River-Backus | 12 | 7 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
Laporte | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Nevis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Lake | 4 | 41 | 7 | 9 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | .220 | .273 | .244 | 0.517 | 0 | 0 | 0 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake of the Woods | 13 | 0 | 44 | 8 | 8 | 1.10 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | .000 | 1.71 |
Bagley | 12 | 0 | 11 | 12 | 12 | 12.00 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 2.57 |
Pine River-Backus | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Laporte | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nevis | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 4 | 0 | 18 | 20 | 18 | 10.50 | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | .000 | 2.00 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lake of the Woods | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bagley | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Pine River-Backus | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Laporte | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nevis | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 4 | 0 | 15 | 12 | 1 | 0 | .964 | 6.75 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Bagley | 0 | 0 | 0 | 0.00 |
Blackduck | 0 | 0 | 0 | 0.00 |
Cass Lake-Bena | 0 | 0 | 0 | 0.00 |
Lake of the Woods | 0 | 0 | 0 | 0.00 |
Laporte | 0 | 0 | 0 | 0.00 |
Nevis | 0 | 0 | 0 | 0.00 |
Northome-Kelliher | 0 | 0 | 0 | 0.00 |
Pine River-Backus | 0 | 0 | 0 | 0.00 |
Red Lake | 0 | 0 | 0 | 0.00 |
Walker-Hackensack-Akeley | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake of the Woods | 11 | 291 | 73 | 89 | 29 | 0 | 0 | 2 | 52 | 44 | 0 | 61 | 51 | 0 | .306 | .411 | .127 | 0.538 | 0 | 0 | 0 |
Pine River-Backus | 10 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.750 | 3.000 | 0 | 0 | 0 |
Bagley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Laporte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Blackduck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Nevis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake of the Woods | 11 | 0 | 44 | 8 | 8 | 1.10 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | .000 | 1.71 |
Pine River-Backus | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bagley | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Laporte | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blackduck | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nevis | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lake of the Woods | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Pine River-Backus | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bagley | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Laporte | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Walker-Hackensack-Akeley | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blackduck | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cass Lake-Bena | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nevis | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Bagley | 0 | 0 | 0 | 0.00 |
Blackduck | 0 | 0 | 0 | 0.00 |
Cass Lake-Bena | 0 | 0 | 0 | 0.00 |
Lake of the Woods | 0 | 0 | 0 | 0.00 |
Laporte | 0 | 0 | 0 | 0.00 |
Nevis | 0 | 0 | 0 | 0.00 |
Northome-Kelliher | 0 | 0 | 0 | 0.00 |
Pine River-Backus | 0 | 0 | 0 | 0.00 |
Red Lake | 0 | 0 | 0 | 0.00 |
Walker-Hackensack-Akeley | 0 | 0 | 0 | 0.00 |